| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Youth Ladies - 15-16 FINAL Dobbin Sprint | ||||||||
| RACE: 78 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 7. | OLIVOVÁ Lucie | CZE-BECHOV | 16.517 | |||
| RACE: 79 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 51. | KÁNINSKÁ Amálie | CZE-KSBM | 15.627 | |||
| RACE: 80 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 81. | ŽVÁČKOVÁ Agáta | CZE-TURNOV | 16.644 | |||
| RACE: 81 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 5. | DUFFKOVÁ Klára | CZE-BECHOV | 15.507 | |||
| RACE: 82 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 26. | BRÁZDILOVÁ Eliška | CZE-KSBBNJ | 15.817 | |||
| RACE: 83 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 80. | HOĎÁKOVÁ Aneta | CZE-TURNOV | 17.337 | |||
| RACE: 84 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 6. | LISECOVÁ Karolína | CZE-BECHOV | 16.280 | |||
| 2. Distance | ||||||||
| Youth Ladies - 15-16 HEATS 500 m+d | ||||||||
| RACE: 123 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 26. | BRÁZDILOVÁ Eliška | CZE-KSBBNJ | 52.836 | 34.1 | ||
| 2 | (3) | 51. | KÁNINSKÁ Amálie | CZE-KSBM | 52.848 | 34.1 | ||
| 3 | (2) | 81. | ŽVÁČKOVÁ Agáta | CZE-TURNOV | 56.882 | 31.6 | ||
| 4 | (4) | 80. | HOĎÁKOVÁ Aneta | CZE-TURNOV | 57.772 | 31.2 | ||
| RACE: 124 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 5. | DUFFKOVÁ Klára | CZE-BECHOV | 53.626 | 33.6 | ||
| 2 | (1) | 6. | LISECOVÁ Karolína | CZE-BECHOV | 53.855 | 33.4 | ||
| 3 | (2) | 7. | OLIVOVÁ Lucie | CZE-BECHOV | 55.709 | 32.3 | ||
| Youth Ladies - 15-16 FINAL 500 m+d | ||||||||
| RACE: 144 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 81. | ŽVÁČKOVÁ Agáta | CZE-TURNOV | 58.321 | 30.9 | ||
| 2 | (2) | 80. | HOĎÁKOVÁ Aneta | CZE-TURNOV | 59.050 | 30.5 | ||
| RACE: 145 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 5. | DUFFKOVÁ Klára | CZE-BECHOV | 52.318 | 34.4 | ||
| 2 | (2) | 51. | KÁNINSKÁ Amálie | CZE-KSBM | 53.014 | 34.0 | ||
| 3 | (4) | 6. | LISECOVÁ Karolína | CZE-BECHOV | 53.094 | 33.9 | ||
| 4 | (5) | 7. | OLIVOVÁ Lucie | CZE-BECHOV | 57.426 | 31.3 | ||
| 5 | (1) | 26. | BRÁZDILOVÁ Eliška | CZE-KSBBNJ | 1:04.840 | 27.8 | ||
| 3. Distance | ||||||||
| Youth Ladies - 15-16 FINAL 1000 m | ||||||||
| RACE: 164 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 5. | DUFFKOVÁ Klára | CZE-BECHOV | 1:54.207 | 31.5 | ||
| 2 | (4) | 6. | LISECOVÁ Karolína | CZE-BECHOV | 1:54.237 | 31.5 | ||
| 3 | (1) | 51. | KÁNINSKÁ Amálie | CZE-KSBM | 1:54.315 | 31.5 | ||
| 4 | (3) | 26. | BRÁZDILOVÁ Eliška | CZE-KSBBNJ | 1:55.758 | 31.1 | ||
| 5 | (7) | 7. | OLIVOVÁ Lucie | CZE-BECHOV | 1:57.322 | 30.7 | ||
| 6 | (5) | 81. | ŽVÁČKOVÁ Agáta | CZE-TURNOV | 1:58.975 | 30.3 | ||
| 7 | (6) | 80. | HOĎÁKOVÁ Aneta | CZE-TURNOV | 2:00.812 | 29.8 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Youth Ladies - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | DobbinSprint | 500m+d | 1000m | Points Pts. | Total | ||||||
| 1. | 5 | DUFFKOVÁ Klára | CZE-BECHOV | 1. | 1. | 1. | 3 | |||||||
| 2. | 51 | KÁNINSKÁ Amálie | CZE-KSBM | 2. | 2. | 3. | 7 | |||||||
| 3. | 6 | LISECOVÁ Karolína | CZE-BECHOV | 4. | 3. | 2. | 9 | |||||||
| 4. | 26 | BRÁZDILOVÁ Eliška | CZE-KSBBNJ | 3. | 5. | 4. | 12 | |||||||
| 5. | 7 | OLIVOVÁ Lucie | CZE-BECHOV | 5. | 4. | 5. | 14 | |||||||
| 6. | 81 | ŽVÁČKOVÁ Agáta | CZE-TURNOV | 6. | 6. | 6. | 18 | |||||||
| 7. | 80 | HOĎÁKOVÁ Aneta | CZE-TURNOV | 7. | 7. | 7. | 21 | |||||||



