| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||||||
| 1. Distance | |||||||||
| Youth Men - 15-16 FINAL Dobbin Sprint Qualifiers: Group: A, 1 per Heat | |||||||||
| RACE: 85 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 40. | MUCHKA František MUCHKA František | CZE-KSBBNJ | 14.476 | A15 | |||
| RACE: 86 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 39. | HRADSKÝ David HRADSKÝ David | CZE-KSBBNJ | 14.409 | A15 | |||
| RACE: 87 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 65. | MARTINEC Marek MARTINEC Marek | CZE-NACHOD | 14.561 | A16 | |||
| RACE: 88 HEAT: 4 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 89. | SPEJCHAL Oliver SPEJCHAL Oliver | CZE-TURNOV | 16.018 | A16 | |||
| RACE: 89 HEAT: 5 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 64. | KRAML Matyáš KRAML Matyáš | CZE-NACHOD | 15.922 | A15 | |||
| 2. Distance | |||||||||
| Youth Men - 15-16 FINAL 500 m+d Qualifiers: Group: A, 5 per Heat | |||||||||
| RACE: 146 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 39. | HRADSKÝ David HRADSKÝ David | CZE-KSBBNJ | 48.825 | 36.9 | A15 | ||
| 2 | (5) | 40. | MUCHKA František MUCHKA František | CZE-KSBBNJ | 48.834 | 36.9 | A15 | ||
| 3 | (4) | 65. | MARTINEC Marek MARTINEC Marek | CZE-NACHOD | 48.986 | 36.7 | A16 | ||
| 4 | (1) | 64. | KRAML Matyáš KRAML Matyáš | CZE-NACHOD | 53.273 | 33.8 | A15 | ||
| 5 | (2) | 89. | SPEJCHAL Oliver SPEJCHAL Oliver | CZE-TURNOV | 53.763 | 33.5 | A16 | ||
| 3. Distance | |||||||||
| Youth Men - 15-16 FINAL 1000 m Qualifiers: Group: A, 7 per Heat | |||||||||
| RACE: 165 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 40. | MUCHKA František MUCHKA František | CZE-KSBBNJ | 1:36.216 | 37.4 | A15 | ||
| 2 | (4) | 65. | MARTINEC Marek MARTINEC Marek | CZE-NACHOD | 1:36.405 | 37.3 | A16 | ||
| 3 | (5) | 39. | HRADSKÝ David HRADSKÝ David | CZE-KSBBNJ | 1:36.426 | 37.3 | A15 | ||
| 4 | (2) | 64. | KRAML Matyáš KRAML Matyáš | CZE-NACHOD | 1:45.782 | 34.0 | A15 | ||
| 5 | (1) | 89. | SPEJCHAL Oliver SPEJCHAL Oliver | CZE-TURNOV | 1:48.082 | 33.3 | A16 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Youth Men - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | DobbinSprint | 500m+d | 1000m | Points Pts. | Total | ||||||
| 1. | 40 | MUCHKA František MUCHKA František | CZE-KSBBNJ CZE-KSBBNJ | 2. | 2. | 1. | 5 | |||||||
| 2. | 39 | HRADSKÝ David HRADSKÝ David | CZE-KSBBNJ CZE-KSBBNJ | 1. | 1. | 3. | 5 | |||||||
| 3. | 65 | MARTINEC Marek MARTINEC Marek | CZE-NACHOD CZE-NACHOD | 3. | 3. | 2. | 8 | |||||||
| 4. | 64 | KRAML Matyáš KRAML Matyáš | CZE-NACHOD CZE-NACHOD | 4. | 4. | 4. | 12 | |||||||
| 5. | 89 | SPEJCHAL Oliver SPEJCHAL Oliver | CZE-TURNOV CZE-TURNOV | 5. | 5. | 5. | 15 | |||||||



