| Name: | KÁNINSKÁ Amálie | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | KSBM | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Youth Ladies - 15-16 | 15.627 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Youth Ladies - 15-16 | 1:54.315 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Youth Ladies - 15-16 | 52.848 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Youth Ladies - 15-16 | 53.014 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 2. Rank | Youth Ladies - 15-16 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 2. Rank | Youth Ladies - 15-16 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 2. Rank | Youth Ladies - 15-16 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 3. Rank | Youth Ladies - 15-16 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




