Biography for
Name: | OLIVOVÁ Lucie | |
Country: | CZE ![]() | |
Gender: | Woman | |
Age: | 15 | |
Age-Category: | AG 16 | |
Home Town: | ||
Club: | BECHOV |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
Dobbin Sprint | Youth Ladies | 16.517 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
1000 m | Youth Ladies | 1:57.322 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
500 m +d | Youth Ladies | 55.709 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
500 m +d | Youth Ladies | 57.426 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
Overall Classifications
5. Place | Youth Ladies | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
Distance Classifications
5. Place | Youth Ladies | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
4. Place | Youth Ladies | 500 m +d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
5. Place | Youth Ladies | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |