| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils D 0-6 FINAL slalom Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 107. | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA | 47.620 | |||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 33. | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ | 43.770 | |||
| RACE: 3 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 93. | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI | 32.380 | |||
| 2. Distance | ||||||||
| Pupils D 0-6 FINAL 100 m Qualifiers: Group: A, 3 per Heat | ||||||||
| RACE: 103 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 33. | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ | 17.055 | 21.1 | ||
| 2 | (3) | 93. | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI | 18.852 | 19.1 | ||
| 3 | (2) | 107. | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA | 19.082 | 18.9 | ||
| 3. Distance | ||||||||
| Pupils D 0-6 FINAL 165 m Qualifiers: Group: A, 3 per Heat | ||||||||
| RACE: 127 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 33. | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ | 26.732 | 22.2 | ||
| 2 | (1) | 93. | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI | 30.132 | 19.7 | ||
| 3 | (2) | 107. | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA | 30.141 | 19.7 | ||
| 4. Distance | ||||||||
| Pupils D 0-6 FINAL 165 m Qualifiers: Group: A, 3 per Heat | ||||||||
| RACE: 150 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 33. | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ | 27.715 | 21.4 | ||
| 2 | (2) | 93. | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI | 30.068 | 19.8 | ||
| 3 | (1) | 107. | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA | 30.383 | 19.6 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils D 0-6 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | slalom | 100m | 165m | 165m | Points Pts. | Total | |||||
| 1. | 33 | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ CZE-KSBBNJ | 2. | 1. | 1. | 1. | 5 | ||||||
| 2. | 93 | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI CZE-VESELI | 1. | 2. | 2. | 2. | 7 | ||||||
| 3. | 107 | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA POL-ORLICA | 3. | 3. | 3. | 3. | 12 | ||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils D Girls - 0-6 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | slalom | 100m | 165m | 165m | Points Pts. | Total | |||||
| 1. (1.) | 33 | TRNKA Miroslav TRNKA Miroslav | CZE-KSBBNJ CZE-KSBBNJ | 2. | 1. | 1. | 1. | 5 | ||||||
| 2. (2.) | 93 | KOČIŠOVÁ Adriana KOČIŠOVÁ Adriana | CZE-VESELI CZE-VESELI | 1. | 2. | 2. | 2. | 7 | ||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | slalom | 100m | 165m | 165m | Points Pts. | Total | |||||
| 1. (3.) | 107 | SPŁAWIEC Jan SPŁAWIEC Jan | POL-ORLICA POL-ORLICA | 3. | 3. | 3. | 3. | 12 | ||||||




