| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL Dobbin Sprint | ||||||||
| RACE: 46 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 12. | OUDA Richard | CZE-IN-AKA | 18.065 | |||
| RACE: 47 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 52. | KOLMAN Jakub | CZE-KSBM | 18.435 | |||
| RACE: 48 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 53. | PAVEL Jan | CZE-KSBM | 16.854 | |||
| RACE: 49 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 83. | ČADEK Oliver | CZE-TURNOV | 19.175 | |||
| RACE: 50 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 94. | HANÁK Matěj | CZE-VESELI | 15.724 | |||
| RACE: 51 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 56. | KAZDA Albert | CZE-KSBM | 18.395 | |||
| RACE: 52 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 86. | VOCÁSEK Matyáš | CZE-TURNOV | 18.361 | |||
| RACE: 53 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 84. | FÉNA Vojtěch | CZE-TURNOV | 21.439 | |||
| RACE: 54 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 85. | HLAVA Marek | CZE-TURNOV | 18.690 | |||
| 2. Distance | ||||||||
| Pupils A Boys - 11-12 HEATS 500 m+d | ||||||||
| RACE: 117 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 53. | PAVEL Jan | CZE-KSBM | 59.218 | 30.4 | ||
| 2 | (4) | 52. | KOLMAN Jakub | CZE-KSBM | 1:02.739 | 28.7 | ||
| 3 | (3) | 85. | HLAVA Marek | CZE-TURNOV | 1:02.769 | 28.7 | ||
| 4 | (1) | 12. | OUDA Richard | CZE-IN-AKA | 1:02.883 | 28.6 | ||
| RACE: 118 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 94. | HANÁK Matěj | CZE-VESELI | 55.382 | 32.5 | ||
| 2 | (5) | 56. | KAZDA Albert | CZE-KSBM | 1:01.751 | 29.1 | ||
| 3 | (2) | 86. | VOCÁSEK Matyáš | CZE-TURNOV | 1:01.967 | 29.0 | ||
| 4 | (3) | 83. | ČADEK Oliver | CZE-TURNOV | 1:05.965 | 27.3 | ||
| 5 | (4) | 84. | FÉNA Vojtěch | CZE-TURNOV | 1:12.706 | 24.8 | ||
| Pupils A Boys - 11-12 FINAL 500 m+d | ||||||||
| RACE: 137 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 12. | OUDA Richard | CZE-IN-AKA | 1:02.662 | 28.7 | ||
| 2 | (2) | 83. | ČADEK Oliver | CZE-TURNOV | 1:05.326 | 27.6 | ||
| 3 | (3) | 84. | FÉNA Vojtěch | CZE-TURNOV | 1:13.603 | 24.5 | ||
| RACE: 138 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 94. | HANÁK Matěj | CZE-VESELI | 55.318 | 32.5 | ||
| 2 | (2) | 53. | PAVEL Jan | CZE-KSBM | 1:00.722 | 29.6 | ||
| 3 | (4) | 86. | VOCÁSEK Matyáš | CZE-TURNOV | 1:02.243 | 28.9 | ||
| 4 | (5) | 52. | KOLMAN Jakub | CZE-KSBM | 1:02.279 | 28.9 | ||
| 5 | (6) | 85. | HLAVA Marek | CZE-TURNOV | 1:02.867 | 28.6 | ||
| 6 | (3) | 56. | KAZDA Albert | CZE-KSBM | 1:02.914 | 28.6 | ||
| 3. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL 1000 m | ||||||||
| RACE: 160 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (6) | 94. | HANÁK Matěj | CZE-VESELI | 1:52.419 | 32.0 | ||
| 2 | (1) | 53. | PAVEL Jan | CZE-KSBM | 2:01.993 | 29.5 | ||
| 3 | (8) | 52. | KOLMAN Jakub | CZE-KSBM | 2:02.493 | 29.4 | ||
| 4 | (5) | 56. | KAZDA Albert | CZE-KSBM | 2:03.832 | 29.1 | ||
| 5 | (7) | 12. | OUDA Richard | CZE-IN-AKA | 2:04.321 | 29.0 | ||
| 6 | (3) | 86. | VOCÁSEK Matyáš | CZE-TURNOV | 2:05.221 | 28.7 | ||
| 7 | (9) | 85. | HLAVA Marek | CZE-TURNOV | 2:14.396 | 26.8 | ||
| 8 | (4) | 83. | ČADEK Oliver | CZE-TURNOV | NO TIME | |||
| 9 | (2) | 84. | FÉNA Vojtěch | CZE-TURNOV | NO TIME | |||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Boys - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | DobbinSprint | 500m+d | 1000m | Points Pts. | Total | ||||||
| 1. | 94 | HANÁK Matěj | CZE-VESELI | 1. | 1. | 1. | 3 | |||||||
| 2. | 53 | PAVEL Jan | CZE-KSBM | 2. | 2. | 2. | 6 | |||||||
| 3. | 52 | KOLMAN Jakub | CZE-KSBM | 6. | 4. | 3. | 13 | |||||||
| 4. | 86 | VOCÁSEK Matyáš | CZE-TURNOV | 4. | 3. | 6. | 13 | |||||||
| 5. | 56 | KAZDA Albert | CZE-KSBM | 5. | 6. | 4. | 15 | |||||||
| 6. | 12 | OUDA Richard | CZE-IN-AKA | 3. | 7. | 5. | 15 | |||||||
| 7. | 85 | HLAVA Marek | CZE-TURNOV | 7. | 5. | 7. | 19 | |||||||
| 8. | 83 | ČADEK Oliver | CZE-TURNOV | 8. | 8. | 8. | 24 | |||||||
| 9. | 84 | FÉNA Vojtěch | CZE-TURNOV | 9. | 9. | 8. | 26 | |||||||



