| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL Dobbin Sprint | ||||||||
| RACE: 11 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 49. | NOVÁKOVÁ Mia | CZE-KSBM | 20.947 | |||
| RACE: 12 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 21. | HAVRYLETS Sofiia | CZE-KSBBNJ | 22.252 | |||
| RACE: 13 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 75. | MEŠKOVÁ Kristýna | CZE-TURNOV | 25.679 | |||
| RACE: 14 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 78. | TOMÁŠKOVÁ Sára Isabela | CZE-TURNOV | 25.300 | |||
| RACE: 15 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 22. | KOUDELKOVÁ Anna | CZE-KSBBNJ | 19.745 | |||
| RACE: 16 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 91. | ZELINKOVÁ Adéla | CZE-VESELI | 18.433 | |||
| RACE: 17 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 101. | KANIA Zofia | POL-ORLICA | 21.481 | |||
| RACE: 18 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 60. | ALTAN-OCHIR Buyandari | CZE-NACHOD | 19.316 | |||
| RACE: 19 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 102. | MYLKA Helena | POL-ORLICA | 18.359 | |||
| RACE: 20 HEAT: 10 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 20. | DOBŘENSKÁ Adéla | CZE-KSBBNJ | 17.432 | |||
| RACE: 21 HEAT: 11 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 76. | PRUDIČOVÁ Alžběta | CZE-TURNOV | 22.130 | |||
| 2. Distance | ||||||||
| Pupils B Girls - 9-10 HEATS 500 m+d | ||||||||
| RACE: 110 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 20. | DOBŘENSKÁ Adéla | CZE-KSBBNJ | 1:00.603 | 29.7 | ||
| 2 | (5) | 60. | ALTAN-OCHIR Buyandari | CZE-NACHOD | 1:04.959 | 27.7 | ||
| 3 | (2) | 22. | KOUDELKOVÁ Anna | CZE-KSBBNJ | 1:07.887 | 26.5 | ||
| 4 | (1) | 21. | HAVRYLETS Sofiia | CZE-KSBBNJ | 1:15.514 | 23.8 | ||
| 5 | (4) | 76. | PRUDIČOVÁ Alžběta | CZE-TURNOV | 1:23.944 | 21.4 | ||
| RACE: 111 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 91. | ZELINKOVÁ Adéla | CZE-VESELI | 1:02.291 | 28.9 | ||
| 2 | (2) | 102. | MYLKA Helena | POL-ORLICA | 1:04.612 | 27.9 | ||
| 3 | (6) | 49. | NOVÁKOVÁ Mia | CZE-KSBM | 1:09.513 | 25.9 | ||
| 4 | (3) | 101. | KANIA Zofia | POL-ORLICA | 1:17.419 | 23.3 | ||
| 5 | (5) | 75. | MEŠKOVÁ Kristýna | CZE-TURNOV | 1:26.654 | 20.8 | ||
| 6 | (1) | 78. | TOMÁŠKOVÁ Sára Isabela | CZE-TURNOV | 1:26.829 | 20.7 | ||
| Pupils B Girls - 9-10 FINAL 500 m+d | ||||||||
| RACE: 130 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 101. | KANIA Zofia | POL-ORLICA | 1:12.750 | 24.7 | ||
| 2 | (1) | 21. | HAVRYLETS Sofiia | CZE-KSBBNJ | 1:15.468 | 23.9 | ||
| 3 | (3) | 76. | PRUDIČOVÁ Alžběta | CZE-TURNOV | 1:16.241 | 23.6 | ||
| 4 | (4) | 75. | MEŠKOVÁ Kristýna | CZE-TURNOV | 1:28.228 | 20.4 | ||
| 5 | (5) | 78. | TOMÁŠKOVÁ Sára Isabela | CZE-TURNOV | 1:31.300 | 19.7 | ||
| RACE: 131 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 20. | DOBŘENSKÁ Adéla | CZE-KSBBNJ | 1:00.561 | 29.7 | ||
| 2 | (2) | 91. | ZELINKOVÁ Adéla | CZE-VESELI | 1:00.821 | 29.6 | ||
| 3 | (3) | 102. | MYLKA Helena | POL-ORLICA | 1:04.229 | 28.0 | ||
| 4 | (6) | 49. | NOVÁKOVÁ Mia | CZE-KSBM | 1:08.152 | 26.4 | ||
| 5 | (5) | 22. | KOUDELKOVÁ Anna | CZE-KSBBNJ | 1:08.626 | 26.2 | ||
| - | (4) | 60. | ALTAN-OCHIR Buyandari | CZE-NACHOD | seeded | |||
| 3. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 1000 m | ||||||||
| RACE: 156 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (5) | 20. | DOBŘENSKÁ Adéla | CZE-KSBBNJ | 2:04.882 | 28.8 | ||
| 2 | (7) | 91. | ZELINKOVÁ Adéla | CZE-VESELI | 2:05.351 | 28.7 | ||
| 3 | (3) | 102. | MYLKA Helena | POL-ORLICA | 2:08.384 | 28.0 | ||
| 4 | (6) | 60. | ALTAN-OCHIR Buyandari | CZE-NACHOD | 2:19.992 | 25.7 | ||
| 5 | (4) | 22. | KOUDELKOVÁ Anna | CZE-KSBBNJ | 2:25.220 | 24.8 | ||
| 6 | (11) | 49. | NOVÁKOVÁ Mia | CZE-KSBM | 2:28.840 | 24.2 | ||
| 7 | (10) | 76. | PRUDIČOVÁ Alžběta | CZE-TURNOV | NO TIME | |||
| 8 | (9) | 21. | HAVRYLETS Sofiia | CZE-KSBBNJ | NO TIME | |||
| 9 | (8) | 78. | TOMÁŠKOVÁ Sára Isabela | CZE-TURNOV | NO TIME | |||
| 10 | (1) | 75. | MEŠKOVÁ Kristýna | CZE-TURNOV | NO TIME | |||
| 11 | (2) | 101. | KANIA Zofia | POL-ORLICA | NO TIME | |||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Girls - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | DobbinSprint | 500m+d | 1000m | Points Pts. | Total | ||||||
| 1. | 20 | DOBŘENSKÁ Adéla | CZE-KSBBNJ | 1. | 1. | 1. | 3 | |||||||
| 2. | 91 | ZELINKOVÁ Adéla | CZE-VESELI | 3. | 2. | 2. | 7 | |||||||
| 3. | 102 | MYLKA Helena | POL-ORLICA | 2. | 3. | 3. | 8 | |||||||
| 4. | 60 | ALTAN-OCHIR Buyandari | CZE-NACHOD | 4. | 6. | 4. | 14 | |||||||
| 5. | 22 | KOUDELKOVÁ Anna | CZE-KSBBNJ | 5. | 5. | 5. | 15 | |||||||
| 6. | 49 | NOVÁKOVÁ Mia | CZE-KSBM | 6. | 4. | 6. | 16 | |||||||
| 7. | 101 | KANIA Zofia | POL-ORLICA | 7. | 7. | 7. | 21 | |||||||
| 8. | 76 | PRUDIČOVÁ Alžběta | CZE-TURNOV | 8. | 9. | 7. | 24 | |||||||
| 8. | 21 | HAVRYLETS Sofiia | CZE-KSBBNJ | 9. | 8. | 7. | 24 | |||||||
| 10. | 78 | TOMÁŠKOVÁ Sára Isabela | CZE-TURNOV | 10. | 11. | 7. | 28 | |||||||
| 10. | 75 | MEŠKOVÁ Kristýna | CZE-TURNOV | 11. | 10. | 7. | 28 | |||||||




