| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils C - 0-8 FINAL slalom Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 4 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 103. | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA | 36.080 | |||
| RACE: 5 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 24. | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ | 33.260 | |||
| RACE: 6 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 23. | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ | 33.600 | |||
| RACE: 7 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 92. | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI | 36.230 | |||
| RACE: 8 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 87. | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV | 36.120 | |||
| RACE: 9 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 106. | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA | 37.500 | |||
| RACE: 10 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 25. | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 32.520 | |||
| 2. Distance | ||||||||
| Pupils C - 0-8 HEATS 165 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 104 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 103. | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA | 23.946 | 24.8 | |
| 2 | FA | (2) | 25. | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 25.011 | 23.7 | |
| 3 | FA | (3) | 87. | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV | 25.947 | 22.9 | |
| RACE: 105 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 106. | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA | 24.917 | 23.8 | |
| 2 | FA | (2) | 23. | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ | 26.637 | 22.3 | |
| 3 | FB | (3) | 92. | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI | 27.054 | 22.0 | |
| 4 | FB | (4) | 24. | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ | 30.283 | 19.6 | |
| Pupils C - 0-8 FINAL 165 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 128 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 24. | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ | 26.469 | 22.4 | ||
| 2 | (1) | 92. | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI | 26.557 | 22.4 | ||
| RACE: 129 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 103. | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA | 24.034 | 24.7 | ||
| 2 | (2) | 106. | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA | 24.265 | 24.5 | ||
| 3 | (3) | 25. | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 25.341 | 23.4 | ||
| 4 | (5) | 23. | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ | 25.405 | 23.4 | ||
| 5 | (4) | 87. | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV | 26.257 | 22.6 | ||
| 3. Distance | ||||||||
| Pupils C - 0-8 FINAL 500 m Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 151 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (7) | 103. | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA | 1:08.565 | 26.3 | ||
| 2 | (3) | 106. | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA | 1:08.696 | 26.2 | ||
| 3 | (4) | 25. | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 1:13.769 | 24.4 | ||
| 4 | (1) | 23. | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ | 1:13.819 | 24.4 | ||
| 5 | (2) | 24. | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ | 1:16.805 | 23.4 | ||
| 6 | (5) | 92. | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI | 1:16.973 | 23.4 | ||
| 7 | (6) | 87. | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV | 1:22.850 | 21.7 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C - 0-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | slalom | 165m | 500m | Points Pts. | Total | ||||||
| 1. | 103 | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA POL-ORLICA | 4. | 1. | 1. | 6 | |||||||
| 2. | 25 | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ CZE-KSBBNJ | 1. | 3. | 3. | 7 | |||||||
| 3. | 106 | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA POL-ORLICA | 7. | 2. | 2. | 11 | |||||||
| 4. | 23 | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ CZE-KSBBNJ | 3. | 4. | 4. | 11 | |||||||
| 5. | 24 | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ CZE-KSBBNJ | 2. | 6. | 5. | 13 | |||||||
| 6. | 87 | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV CZE-TURNOV | 5. | 5. | 7. | 17 | |||||||
| 7. | 92 | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI CZE-VESELI | 6. | 7. | 6. | 19 | |||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | slalom | 165m | 500m | Points Pts. | Total | ||||||
| 1. (1.) | 103 | CICHOŃ Aleksandra CICHOŃ Aleksandra | POL-ORLICA POL-ORLICA | 4. | 1. | 1. | 6 | |||||||
| 2. (2.) | 25 | ZBOŘILOVÁ Kateřina ZBOŘILOVÁ Kateřina | CZE-KSBBNJ CZE-KSBBNJ | 1. | 3. | 3. | 7 | |||||||
| 3. (3.) | 106 | SPŁAWIEC Franciszek SPŁAWIEC Franciszek | POL-ORLICA POL-ORLICA | 7. | 2. | 2. | 11 | |||||||
| 4. (4.) | 23 | BENEŠOVÁ Matylda BENEŠOVÁ Matylda | CZE-KSBBNJ CZE-KSBBNJ | 3. | 4. | 4. | 11 | |||||||
| 5. (5.) | 24 | ŠVARCOVÁ Ema ŠVARCOVÁ Ema | CZE-KSBBNJ CZE-KSBBNJ | 2. | 6. | 5. | 13 | |||||||
| 6. (6.) | 87 | VOCÁSEK Kryštof VOCÁSEK Kryštof | CZE-TURNOV CZE-TURNOV | 5. | 5. | 7. | 17 | |||||||
| 7. (7.) | 92 | ZELINKOVÁ Natálie ZELINKOVÁ Natálie | CZE-VESELI CZE-VESELI | 6. | 7. | 6. | 19 | |||||||




