| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils C - 0-8 FINAL slalom | |||||||
| RACE: 4 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 103. | CICHOŃ Aleksandra | POL-ORLICA | 36.080 | ||
| RACE: 5 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 24. | ŠVARCOVÁ Ema | CZE-KSBBNJ | 33.260 | ||
| RACE: 6 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 23. | BENEŠOVÁ Matylda | CZE-KSBBNJ | 33.600 | ||
| RACE: 7 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 92. | ZELINKOVÁ Natálie | CZE-VESELI | 36.230 | ||
| RACE: 8 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 87. | VOCÁSEK Kryštof | CZE-TURNOV | 36.120 | ||
| RACE: 9 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 106. | SPŁAWIEC Franciszek | POL-ORLICA | 37.500 | ||
| RACE: 10 HEAT: 7 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 25. | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 32.520 | ||
| 2. Distance | |||||||
| Pupils C - 0-8 HEATS 165 m | |||||||
| RACE: 104 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 103. | CICHOŃ Aleksandra | POL-ORLICA | 23.946 | ||
| 2 | (2) | 25. | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 25.011 | ||
| 3 | (3) | 87. | VOCÁSEK Kryštof | CZE-TURNOV | 25.947 | ||
| RACE: 105 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 106. | SPŁAWIEC Franciszek | POL-ORLICA | 24.917 | ||
| 2 | (2) | 23. | BENEŠOVÁ Matylda | CZE-KSBBNJ | 26.637 | ||
| 3 | (3) | 92. | ZELINKOVÁ Natálie | CZE-VESELI | 27.054 | ||
| 4 | (4) | 24. | ŠVARCOVÁ Ema | CZE-KSBBNJ | 30.283 | ||
| Pupils C - 0-8 FINAL 165 m | |||||||
| RACE: 128 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 24. | ŠVARCOVÁ Ema | CZE-KSBBNJ | 26.469 | ||
| 2 | (1) | 92. | ZELINKOVÁ Natálie | CZE-VESELI | 26.557 | ||
| RACE: 129 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 103. | CICHOŃ Aleksandra | POL-ORLICA | 24.034 | ||
| 2 | (2) | 106. | SPŁAWIEC Franciszek | POL-ORLICA | 24.265 | ||
| 3 | (3) | 25. | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 25.341 | ||
| 4 | (5) | 23. | BENEŠOVÁ Matylda | CZE-KSBBNJ | 25.405 | ||
| 5 | (4) | 87. | VOCÁSEK Kryštof | CZE-TURNOV | 26.257 | ||
| 3. Distance | |||||||
| Pupils C - 0-8 FINAL 500 m | |||||||
| RACE: 151 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (7) | 103. | CICHOŃ Aleksandra | POL-ORLICA | 1:08.565 | ||
| 2 | (3) | 106. | SPŁAWIEC Franciszek | POL-ORLICA | 1:08.696 | ||
| 3 | (4) | 25. | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 1:13.769 | ||
| 4 | (1) | 23. | BENEŠOVÁ Matylda | CZE-KSBBNJ | 1:13.819 | ||
| 5 | (2) | 24. | ŠVARCOVÁ Ema | CZE-KSBBNJ | 1:16.805 | ||
| 6 | (5) | 92. | ZELINKOVÁ Natálie | CZE-VESELI | 1:16.973 | ||
| 7 | (6) | 87. | VOCÁSEK Kryštof | CZE-TURNOV | 1:22.850 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C - 0-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | slalom | 165m | 500m | Points Pts. | Total | ||||||
| 1. | 103 | CICHOŃ Aleksandra | POL-ORLICA | 4. | 1. | 1. | 6 | |||||||
| 2. | 25 | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 1. | 3. | 3. | 7 | |||||||
| 3. | 106 | SPŁAWIEC Franciszek | POL-ORLICA | 7. | 2. | 2. | 11 | |||||||
| 4. | 23 | BENEŠOVÁ Matylda | CZE-KSBBNJ | 3. | 4. | 4. | 11 | |||||||
| 5. | 24 | ŠVARCOVÁ Ema | CZE-KSBBNJ | 2. | 6. | 5. | 13 | |||||||
| 6. | 87 | VOCÁSEK Kryštof | CZE-TURNOV | 5. | 5. | 7. | 17 | |||||||
| 7. | 92 | ZELINKOVÁ Natálie | CZE-VESELI | 6. | 7. | 6. | 19 | |||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | slalom | 165m | 500m | Points Pts. | Total | ||||||
| 1. (1.) | 103 | CICHOŃ Aleksandra | POL-ORLICA | 4. | 1. | 1. | 6 | |||||||
| 2. (2.) | 25 | ZBOŘILOVÁ Kateřina | CZE-KSBBNJ | 1. | 3. | 3. | 7 | |||||||
| 3. (3.) | 106 | SPŁAWIEC Franciszek | POL-ORLICA | 7. | 2. | 2. | 11 | |||||||
| 4. (4.) | 23 | BENEŠOVÁ Matylda | CZE-KSBBNJ | 3. | 4. | 4. | 11 | |||||||
| 5. (5.) | 24 | ŠVARCOVÁ Ema | CZE-KSBBNJ | 2. | 6. | 5. | 13 | |||||||
| 6. (6.) | 87 | VOCÁSEK Kryštof | CZE-TURNOV | 5. | 5. | 7. | 17 | |||||||
| 7. (7.) | 92 | ZELINKOVÁ Natálie | CZE-VESELI | 6. | 7. | 6. | 19 | |||||||




