| Name: | MEŠKOVÁ Kristýna | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 10 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TURNOV | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Race | Pupils B Girls - 9-10 | 23.220 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| Dobbin Sprint | Pupils B Girls - 9-10 | 25.679 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m | Pupils B Girls - 9-10 | 1:23.850 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Pupils B Girls - 9-10 | 3:01.157 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 166 m+d | Pupils B Girls - 9-10 | 30.294 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 2 Laps+d | Pupils B Girls - 9-10 | 56.680 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Pupils B Girls - 9-10 | 1:26.654 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils B Girls - 9-10 | 1:28.228 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 4. Rank | Pupils B Girls - 9-10 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | |||||
| 13. Rank | Pupils B Girls - 9-10 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 10. Rank | Pupils B Girls - 9-10 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 4. Rank | Pupils B Girls - 9-10 | 166 m+d | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 3. Rank | Pupils B Girls - 9-10 | Skill Race | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 4. Rank | Pupils B Girls - 9-10 | 1000 m | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 13. Rank | Pupils B Girls - 9-10 | 2 Laps+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 13. Rank | Pupils B Girls - 9-10 | 500 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 13. Rank | Pupils B Girls - 9-10 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 11. Rank | Pupils B Girls - 9-10 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 10. Rank | Pupils B Girls - 9-10 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 7. Rank | Pupils B Girls - 9-10 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




