| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | ||||||||
| 3. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 5 Laps Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 135 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (3) | 74. | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE | 1:06.666 | |||
| 2 | (1) | 75. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 1:06.800 | |||
| 3 | (2) | 76. | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG | 1:07.499 | |||
| 4 | (5) | 72. | LAKATOS Mira LAKATOS Mira | HUN-TDKE | 1:10.089 | |||
| 5 | (4) | 77. | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE | 1:12.507 | |||
| 6 | (6) | 78. | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE | NT | |||
| 7 | (7) | 73. | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE | NT | |||
| Pupils B Boys - 9-10 FINAL 5 Laps Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 136 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 71. | MARKO Timur MARKO Timur | SVK-LUIG | 55.804 | |||
| 2 | (2) | 65. | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI | 57.639 | |||
| 3 | (3) | 70. | SMETANA Patrik SMETANA Patrik | SVK-CSCKE | 1:08.706 | |||
| 4 | (5) | 67. | HIRWA Pierre HIRWA Pierre | AUT-PISC | NT | |||
| 5 | (4) | 69. | HOCK Raban HOCK Raban | AUT-BLA | NT | |||
| 6 | (6) | 68. | OLÁH Matej OLÁH Matej | SVK-LUIG | NT | |||
| 7 | (7) | 66. | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W | NT | |||
| Pupils A Girls - 11-12 FINAL 8. Laps Qualifiers: Group: A, 11 per Heat | ||||||||
| RACE: 137 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 63. | PÁLDYOVÁ Ivana PÁLDYOVÁ Ivana | SVK-LUIG | 1:28.164 | |||
| 2 | (2) | 52. | BOURELY Elea BOURELY Elea | SVK-I-SZKK | 1:32.660 | |||
| 3 | (3) | 58. | RONYECZ Boglárka RONYECZ Boglárka | HUN-TDKE | 1:34.068 | |||
| 4 | (5) | 56. | DUAN Nana DUAN Nana | AUT-PISC | 1:35.366 | |||
| 5 | (4) | 53. | LEITLOVÁ Laura LEITLOVÁ Laura | SVK-ŠKBOR | 1:35.474 | |||
| 6 | (6) | 61. | TÓTH Dzsesszika TÓTH Dzsesszika | HUN-TDKE | NT | |||
| 7 | (8) | 54. | POPERNÍKOVÁ Hana POPERNÍKOVÁ Hana | SVK-CSCKE | NT | |||
| 8 | (7) | 51. | ŽELINSKÁ Borbora ŽELINSKÁ Borbora | SVK-CSCKE | NT | |||
| 9 | (9) | 60. | LAKATOS Luca LAKATOS Luca | HUN-TDKE | NT | |||
| 10 | (10) | 57. | RYBKOVA Laura RYBKOVA Laura | SVK-CSCKE | NT | |||
| 11 | (11) | 62. | SZEGEDI Lili SZEGEDI Lili | HUN-TDKE | NT | |||
| Pupils A Boys - 11-12 FINAL 8. Laps Qualifiers: Group: A, 9 per Heat | ||||||||
| RACE: 138 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (4) | 43. | HANÁK Matěj HANÁK Matěj | CZE-VESELI | 1:28.137 | |||
| 2 | (2) | 42. | SZABÓ Áron SZABÓ Áron | HUN-TDKE | 1:33.529 | |||
| 3 | (1) | 41. | TELIAR Adam TELIAR Adam | SVK-ŠKBOR | 1:33.682 | |||
| 4 | (3) | 50. | RENDES Roland RENDES Roland | HUN-TDKE | 1:36.922 | |||
| 5 | (5) | 45. | SZÖLLÖS Samuel SZÖLLÖS Samuel | SVK-I-SZKK | NT | |||
| 6 | (6) | 49. | ŠTEFAN Maximilián ŠTEFAN Maximilián | SVK-RRTC | NT | |||
| 7 | (8) | 46. | VEJAČKA Eliáš VEJAČKA Eliáš | SVK-CSCKE | NT | |||
| 8 | (9) | 48. | LOUKOTA Timur LOUKOTA Timur | SVK-CSCKE | NT | |||
| 9 | (7) | 47. | SEDLÁK Tomáš SEDLÁK Tomáš | SVK-SCKE | NT | |||
| Awarding Ceremony | ||||||||
| 1. Distance | ||||||||
| TEAM RACE FINAL total Qualifiers: Group: A, 10 per Heat | ||||||||
| RACE: 139 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 205. | LUIGINO.SK TEAM LUIGINO.SK TEAM | SVK-LUIG | NT | |||
| 2 | (1) | 210. | CSCKE TEAM CSCKE TEAM | SVK-CSCKE | NT | |||
| 3 | (1) | 202. | HUNGARY TEAM HUNGARY TEAM | HUN | NT | |||
| 4 | (1) | 206. | RKIC TEAM RKIC TEAM | SVK-RKIC | NT | |||
| 5 | (1) | 200. | AUSTRIA Team AUSTRIA Team | AUT | NT | |||
| 6 | (1) | 208. | SKATING CLUB KOŠICE TEAM SKATING CLUB KOŠICE TEAM | SVK-SCKE | NT | |||
| 7 | (1) | 207. | RRTC TEAM RRTC TEAM | SVK-RRTC | NT | |||
| 8 | (1) | 201. | CZECH REPUBLIC TEAM CZECH REPUBLIC TEAM | CZE | NT | |||
| 9 | (1) | 204. | SZKK TEAM SZKK TEAM | SVK-I-SZKK | NT | |||
| 10 | (1) | 209. | ŠK BORIEVKA TEAM ŠK BORIEVKA TEAM | SVK-ŠKBOR | NT | |||






