| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils B Boys - 9-10 FINAL 1. Lap | |||||||
| RACE: 84 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 69. | HOCK Raban | AUT-BLA | 12.350 | ||
| RACE: 85 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 68. | OLÁH Matej | SVK-LUIG | 13.030 | ||
| RACE: 86 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 71. | MARKO Timur | SVK-LUIG | 9.220 | ||
| RACE: 87 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 67. | HIRWA Pierre | AUT-PISC | 12.470 | ||
| RACE: 88 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 65. | KOVAŘIK Vojtěch | CZE-VESELI | 9.410 | ||
| RACE: 89 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 66. | ZEYBEK Ismael | AUT-ART5W | 13.460 | ||
| RACE: 90 HEAT: 7 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 70. | SMETANA Patrik | SVK-CSCKE | 11.850 | ||
| 2. Distance | |||||||
| Pupils B Boys - 9-10 HEATS 3 Laps | |||||||
| RACE: 115 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 65. | KOVAŘIK Vojtěch | CZE-VESELI | 35.026 | ||
| 2 | (2) | 70. | SMETANA Patrik | SVK-CSCKE | 41.475 | ||
| 3 | (4) | 66. | ZEYBEK Ismael | AUT-ART5W | 45.663 | ||
| 4 | (3) | 68. | OLÁH Matej | SVK-LUIG | 47.519 | ||
| RACE: 116 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 71. | MARKO Timur | SVK-LUIG | 33.521 | ||
| 2 | (2) | 69. | HOCK Raban | AUT-BLA | 43.204 | ||
| 3 | (3) | 67. | HIRWA Pierre | AUT-PISC | 44.287 | ||
| Pupils B Boys - 9-10 FINAL 3 Laps | |||||||
| RACE: 127 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 68. | OLÁH Matej | SVK-LUIG | 45.162 | ||
| 2 | (1) | 66. | ZEYBEK Ismael | AUT-ART5W | 45.501 | ||
| RACE: 128 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 71. | MARKO Timur | SVK-LUIG | 33.672 | ||
| 2 | (2) | 65. | KOVAŘIK Vojtěch | CZE-VESELI | 34.642 | ||
| 3 | (3) | 70. | SMETANA Patrik | SVK-CSCKE | 41.978 | ||
| 4 | (4) | 69. | HOCK Raban | AUT-BLA | 42.402 | ||
| 5 | (5) | 67. | HIRWA Pierre | AUT-PISC | 44.239 | ||
| 3. Distance | |||||||
| Pupils B Boys - 9-10 FINAL 5 Laps | |||||||
| RACE: 136 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 71. | MARKO Timur | SVK-LUIG | 55.804 | ||
| 2 | (2) | 65. | KOVAŘIK Vojtěch | CZE-VESELI | 57.639 | ||
| 3 | (3) | 70. | SMETANA Patrik | SVK-CSCKE | 1:08.706 | ||
| 4 | (5) | 67. | HIRWA Pierre | AUT-PISC | NO TIME | ||
| 5 | (4) | 69. | HOCK Raban | AUT-BLA | NO TIME | ||
| 6 | (6) | 68. | OLÁH Matej | SVK-LUIG | NO TIME | ||
| 7 | (7) | 66. | ZEYBEK Ismael | AUT-ART5W | NO TIME | ||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Boys - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 3Laps | 5Laps | Points Pts. | Total | ||||||
| 1. | 71 | MARKO Timur | SVK-LUIG | 1. | 1. | 1. | 3 | |||||||
| 2. | 65 | KOVAŘIK Vojtěch | CZE-VESELI | 2. | 2. | 2. | 6 | |||||||
| 3. | 70 | SMETANA Patrik | SVK-CSCKE | 3. | 3. | 3. | 9 | |||||||
| 4. | 69 | HOCK Raban | AUT-BLA | 4. | 4. | 5. | 13 | |||||||
| 5. | 67 | HIRWA Pierre | AUT-PISC | 5. | 5. | 4. | 14 | |||||||
| 6. | 68 | OLÁH Matej | SVK-LUIG | 6. | 6. | 6. | 18 | |||||||
| 7. | 66 | ZEYBEK Ismael | AUT-ART5W | 7. | 7. | 7. | 21 | |||||||





