| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils B Boys - 9-10 FINAL 1. Lap Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 84 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 69. | HOCK Raban HOCK Raban | AUT-BLA | 12.350 | |||
| RACE: 85 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 68. | OLÁH Matej OLÁH Matej | SVK-LUIG | 13.030 | |||
| RACE: 86 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 71. | MARKO Timur MARKO Timur | SVK-LUIG | 9.220 | |||
| RACE: 87 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 67. | HIRWA Pierre HIRWA Pierre | AUT-PISC | 12.470 | |||
| RACE: 88 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 65. | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI | 9.410 | |||
| RACE: 89 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 66. | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W | 13.460 | |||
| RACE: 90 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 70. | SMETANA Patrik SMETANA Patrik | SVK-CSCKE | 11.850 | |||
| 2. Distance | ||||||||
| Pupils B Boys - 9-10 HEATS 3 Laps Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 115 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 65. | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI | 35.026 | ||
| 2 | FA | (2) | 70. | SMETANA Patrik SMETANA Patrik | SVK-CSCKE | 41.475 | ||
| 3 | FB | (4) | 66. | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W | 45.663 | ||
| 4 | FB | (3) | 68. | OLÁH Matej OLÁH Matej | SVK-LUIG | 47.519 | ||
| RACE: 116 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 71. | MARKO Timur MARKO Timur | SVK-LUIG | 33.521 | ||
| 2 | FA | (2) | 69. | HOCK Raban HOCK Raban | AUT-BLA | 43.204 | ||
| 3 | FA | (3) | 67. | HIRWA Pierre HIRWA Pierre | AUT-PISC | 44.287 | ||
| Pupils B Boys - 9-10 FINAL 3 Laps Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 127 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (2) | 68. | OLÁH Matej OLÁH Matej | SVK-LUIG | 45.162 | |||
| 2 | (1) | 66. | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W | 45.501 | |||
| RACE: 128 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 71. | MARKO Timur MARKO Timur | SVK-LUIG | 33.672 | |||
| 2 | (2) | 65. | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI | 34.642 | |||
| 3 | (3) | 70. | SMETANA Patrik SMETANA Patrik | SVK-CSCKE | 41.978 | |||
| 4 | (4) | 69. | HOCK Raban HOCK Raban | AUT-BLA | 42.402 | |||
| 5 | (5) | 67. | HIRWA Pierre HIRWA Pierre | AUT-PISC | 44.239 | |||
| 3. Distance | ||||||||
| Pupils B Boys - 9-10 FINAL 5 Laps Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 136 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 71. | MARKO Timur MARKO Timur | SVK-LUIG | 55.804 | |||
| 2 | (2) | 65. | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI | 57.639 | |||
| 3 | (3) | 70. | SMETANA Patrik SMETANA Patrik | SVK-CSCKE | 1:08.706 | |||
| 4 | (5) | 67. | HIRWA Pierre HIRWA Pierre | AUT-PISC | NT | |||
| 5 | (4) | 69. | HOCK Raban HOCK Raban | AUT-BLA | NT | |||
| 6 | (6) | 68. | OLÁH Matej OLÁH Matej | SVK-LUIG | NT | |||
| 7 | (7) | 66. | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W | NT | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Boys - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1.Lap | 3Laps | 5Laps | Points Pts. | Total | ||||||
| 1. | 71 | MARKO Timur MARKO Timur | SVK-LUIG SVK-LUIG | 1. | 1. | 1. | 3 | |||||||
| 2. | 65 | KOVAŘIK Vojtěch KOVAŘIK Vojtěch | CZE-VESELI CZE-VESELI | 2. | 2. | 2. | 6 | |||||||
| 3. | 70 | SMETANA Patrik SMETANA Patrik | SVK-CSCKE SVK-CSCKE | 3. | 3. | 3. | 9 | |||||||
| 4. | 69 | HOCK Raban HOCK Raban | AUT-BLA AUT-BLA | 4. | 4. | 5. | 13 | |||||||
| 5. | 67 | HIRWA Pierre HIRWA Pierre | AUT-PISC AUT-PISC | 5. | 5. | 4. | 14 | |||||||
| 6. | 68 | OLÁH Matej OLÁH Matej | SVK-LUIG SVK-LUIG | 6. | 6. | 6. | 18 | |||||||
| 7. | 66 | ZEYBEK Ismael ZEYBEK Ismael | AUT-ART5W AUT-ART5W | 7. | 7. | 7. | 21 | |||||||





