| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Senior Men - 19+ FINAL 1. Lap | |||||||
| RACE: 31 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 1. | HEIDENFELDER Heinz | AUT-ATSVT | 10.720 | ||
| RACE: 32 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 4. | DUBECKÝ Pavol | SVK-RRTC | 9.780 | ||
| RACE: 33 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 3. | PAROULEK Patrik | SVK-RKIC | 9.030 | ||
| RACE: 34 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 8. | TOMČO Kristián | SVK-CSCKE | 8.780 | ||
| RACE: 35 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 2. | DZURÁK Pavol | SVK-ŠKBOR | 9.090 | ||
| RACE: 36 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 7. | DOHNALÍK Pavel | CZE-IN-AKA | 10.410 | ||
| RACE: 37 HEAT: 7 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 5. | ŠIMKO Daniel | SVK-LUIG | 8.720 | ||
| RACE: 38 HEAT: 8 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 6. | KLEMBARA Jakub | SVK-LUIG | 8.470 | ||
| 2. Distance | |||||||
| Senior Men - 19+ HEATS 5 Laps | |||||||
| RACE: 43 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 3. | PAROULEK Patrik | SVK-RKIC | 50.486 | ||
| 2 | (1) | 6. | KLEMBARA Jakub | SVK-LUIG | 50.574 | ||
| 3 | (3) | 2. | DZURÁK Pavol | SVK-ŠKBOR | 50.642 | ||
| 4 | (4) | 1. | HEIDENFELDER Heinz | AUT-ATSVT | 59.524 | ||
| RACE: 44 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 5. | ŠIMKO Daniel | SVK-LUIG | 50.476 | ||
| 2 | (2) | 8. | TOMČO Kristián | SVK-CSCKE | 50.669 | ||
| 3 | (3) | 4. | DUBECKÝ Pavol | SVK-RRTC | 54.015 | ||
| 4 | (4) | 7. | DOHNALÍK Pavel | CZE-IN-AKA | 55.770 | ||
| Senior Men - 19+ FINAL 5 Laps | |||||||
| RACE: 54 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 7. | DOHNALÍK Pavel | CZE-IN-AKA | 56.703 | ||
| 2 | (1) | 4. | DUBECKÝ Pavol | SVK-RRTC | 56.022 | ||
| 3 | (3) | 1. | HEIDENFELDER Heinz | AUT-ATSVT | 58.572 | ||
| RACE: 55 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (5) | 8. | TOMČO Kristián | SVK-CSCKE | 49.905 | ||
| 2 | (3) | 6. | KLEMBARA Jakub | SVK-LUIG | 49.938 | ||
| 3 | (1) | 5. | ŠIMKO Daniel | SVK-LUIG | 50.537 | ||
| 4 | (2) | 3. | PAROULEK Patrik | SVK-RKIC | 50.742 | ||
| - | (4) | 2. | DZURÁK Pavol | SVK-ŠKBOR | - | no start | |
| 3. Distance | |||||||
| Senior Men - 19+ FINAL Elimination | |||||||
| RACE: 63 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 6. | KLEMBARA Jakub | SVK-LUIG | 1:39.192 | ||
| 2 | (2) | 8. | TOMČO Kristián | SVK-CSCKE | 1:39.644 | ||
| 3 | (4) | 3. | PAROULEK Patrik | SVK-RKIC | NO TIME | ||
| 4 | (3) | 5. | ŠIMKO Daniel | SVK-LUIG | NO TIME | ||
| 5 | (6) | 4. | DUBECKÝ Pavol | SVK-RRTC | NO TIME | ||
| 6 | (7) | 7. | DOHNALÍK Pavel | CZE-IN-AKA | NO TIME | ||
| 7 | (8) | 1. | HEIDENFELDER Heinz | AUT-ATSVT | NO TIME | ||
| - | (5) | 2. | DZURÁK Pavol | SVK-ŠKBOR | - | no start | |
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Men - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 5Laps | Elimination | Points Pts. | Total | ||||||
| 1. | 6 | KLEMBARA Jakub | SVK-LUIG | 1. | 2. | 1. | 4 | |||||||
| 2. | 8 | TOMČO Kristián | SVK-CSCKE | 3. | 1. | 2. | 6 | |||||||
| 3. | 5 | ŠIMKO Daniel | SVK-LUIG | 2. | 3. | 4. | 9 | |||||||
| 4. | 3 | PAROULEK Patrik | SVK-RKIC | 4. | 4. | 3. | 11 | |||||||
| 5. | 4 | DUBECKÝ Pavol | SVK-RRTC | 6. | 6. | 5. | 17 | |||||||
| 6. | 2 | DZURÁK Pavol | SVK-ŠKBOR | 5. | 5. | 8. | 18 | |||||||
| 7. | 7 | DOHNALÍK Pavel | CZE-IN-AKA | 7. | 7. | 6. | 20 | |||||||
| 8. | 1 | HEIDENFELDER Heinz | AUT-ATSVT | 8. | 8. | 7. | 23 | |||||||





