| Name: | ZEYBEK Ismael | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 10 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | ART5W | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 3 Laps | Pupils B Boys - 9-10 | 45.501 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 3 Laps | Pupils B Boys - 9-10 | 45.663 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 1. Lap | Pupils B Boys - 9-10 | 13.460 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| Point race | Cadet Ladies - 13-14 | 50.000 | test, 12.06. - 12.06.2025 |
| Point race | Cadet Ladies - 13-14 | 1:02.000 | test, 12.06. - 12.06.2025 |
| Overall Classifications | |||||||
| 3. Rank | Cadet Ladies - 13-14 | test, 12.06. - 12.06.2025 | |||||
| 7. Rank | Pupils B Boys - 9-10 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||
| Distance Classifications | |||||||
| 3. Rank | Cadet Ladies - 13-14 | Point race | test, 12.06. - 12.06.2025 | ||||
| 7. Rank | Pupils B Boys - 9-10 | 1. Lap | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 7. Rank | Pupils B Boys - 9-10 | 3 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 7. Rank | Pupils B Boys - 9-10 | 5 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||




