| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Senior Women - 19+ FINAL 1. Lap | |||||||
| RACE: 30 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine | AUT-ATSVT | 13.220 | ||
| 2. Distance | |||||||
| Senior Women - 19+ FINAL 5 Laps | |||||||
| RACE: 53 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine | AUT-ATSVT | NO TIME | ||
| 3. Distance | |||||||
| Senior Women - 19+ FINAL Elimination | |||||||
| RACE: 62 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine | AUT-ATSVT | NO TIME | ||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Women - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 5Laps | Elimination | Points Pts. | Total | ||||||
| 1. | 94 | HEIDENFELDER Christine | AUT-ATSVT | 1. | 1. | 1. | 3 | |||||||



