| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils C Boys - 7-8 FINAL 1. Lap | |||||||
| RACE: 73 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 83. | HIRWA Jonathan | AUT-BLA | 16.660 | ||
| RACE: 74 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 80. | DUAN Samuel | AUT-PISC | 12.220 | ||
| RACE: 75 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 82. | KISS Oliver | SVK-CSCKE | 14.720 | ||
| RACE: 76 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 81. | ZEYBEK Ömer | AUT-ART5W | 14.860 | ||
| 2. Distance | |||||||
| Pupils C Boys - 7-8 FINAL 2. Laps | |||||||
| RACE: 124 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 80. | DUAN Samuel | AUT-PISC | 29.667 | ||
| 2 | (2) | 82. | KISS Oliver | SVK-CSCKE | 33.074 | ||
| 3 | (3) | 81. | ZEYBEK Ömer | AUT-ART5W | 37.340 | ||
| 4 | (4) | 83. | HIRWA Jonathan | AUT-BLA | 37.702 | ||
| 3. Distance | |||||||
| Pupils C Boys - 7-8 FINAL 4 Laps | |||||||
| RACE: 134 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 80. | DUAN Samuel | AUT-PISC | 56.823 | ||
| 2 | (2) | 82. | KISS Oliver | SVK-CSCKE | 1:03.406 | ||
| 3 | (3) | 81. | ZEYBEK Ömer | AUT-ART5W | 1:08.448 | ||
| 4 | (4) | 83. | HIRWA Jonathan | AUT-BLA | 1:12.209 | ||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C Boys - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 2.Laps | 4Laps | Points Pts. | Total | ||||||
| 1. | 80 | DUAN Samuel | AUT-PISC | 1. | 1. | 1. | 3 | |||||||
| 2. | 82 | KISS Oliver | SVK-CSCKE | 2. | 2. | 2. | 6 | |||||||
| 3. | 81 | ZEYBEK Ömer | AUT-ART5W | 3. | 3. | 3. | 9 | |||||||
| 4. | 83 | HIRWA Jonathan | AUT-BLA | 4. | 4. | 4. | 12 | |||||||




