| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils C Girls - 7-8 FINAL 1. Lap Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 64 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 91. | AMOR Isabella AMOR Isabella | HUN-TDKE | 11.840 | |||
| RACE: 65 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 86. | KERESZTESI Zita KERESZTESI Zita | HUN-TDKE | 11.720 | |||
| RACE: 66 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 85. | CHARIF Elsa CHARIF Elsa | AUT-ISC5W | 36.100 | |||
| RACE: 67 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 90. | YEMI Liu YEMI Liu | AUT-SKF | 21.970 | |||
| RACE: 68 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 87. | KÁDAŠIOVÁ Ivana KÁDAŠIOVÁ Ivana | SVK-SCKE | 19.100 | |||
| RACE: 69 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 84. | CHARIF Nelia CHARIF Nelia | AUT-ISC5W | 16.160 | |||
| RACE: 70 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 88. | RONYECZ Kata RONYECZ Kata | HUN-TDKE | 12.350 | |||
| RACE: 71 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 92. | TKÁČOVÁ Júlia TKÁČOVÁ Júlia | SVK-SCKE | 21.910 | |||
| RACE: 72 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 89. | KRIŠŠOVA Zoe KRIŠŠOVA Zoe | SVK-SCKE | 17.840 | |||
| 2. Distance | ||||||||
| Pupils C Girls - 7-8 HEATS 2. Laps Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 111 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (2) | 88. | RONYECZ Kata RONYECZ Kata | HUN-TDKE | 29.332 | ||
| 2 | FA | (1) | 91. | AMOR Isabella AMOR Isabella | HUN-TDKE | 29.539 | ||
| 3 | FA | (3) | 87. | KÁDAŠIOVÁ Ivana KÁDAŠIOVÁ Ivana | SVK-SCKE | 44.984 | ||
| 4 | FB | (4) | 92. | TKÁČOVÁ Júlia TKÁČOVÁ Júlia | SVK-SCKE | 51.313 | ||
| RACE: 112 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 86. | KERESZTESI Zita KERESZTESI Zita | HUN-TDKE | 28.900 | ||
| 2 | FA | (3) | 89. | KRIŠŠOVA Zoe KRIŠŠOVA Zoe | SVK-SCKE | 41.499 | ||
| 3 | FB | (4) | 90. | YEMI Liu YEMI Liu | AUT-SKF | 49.046 | ||
| 4 | FB | (5) | 85. | CHARIF Elsa CHARIF Elsa | AUT-ISC5W | 56.211 | ||
| - | FB | (2) | 84. | CHARIF Nelia CHARIF Nelia | AUT-ISC5W | NT penalty | ||
| Pupils C Girls - 7-8 FINAL 2. Laps Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 122 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (4) | 84. | CHARIF Nelia CHARIF Nelia | AUT-ISC5W | 39.469 | |||
| 2 | (1) | 90. | YEMI Liu YEMI Liu | AUT-SKF | 45.355 | |||
| 3 | (2) | 92. | TKÁČOVÁ Júlia TKÁČOVÁ Júlia | SVK-SCKE | 49.415 | |||
| 4 | (3) | 85. | CHARIF Elsa CHARIF Elsa | AUT-ISC5W | 49.949 | |||
| RACE: 123 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 86. | KERESZTESI Zita KERESZTESI Zita | HUN-TDKE | 28.823 | |||
| 2 | (3) | 91. | AMOR Isabella AMOR Isabella | HUN-TDKE | 30.418 | |||
| 3 | (2) | 88. | RONYECZ Kata RONYECZ Kata | HUN-TDKE | 30.535 | |||
| 4 | (4) | 89. | KRIŠŠOVA Zoe KRIŠŠOVA Zoe | SVK-SCKE | 41.418 | |||
| 5 | (5) | 87. | KÁDAŠIOVÁ Ivana KÁDAŠIOVÁ Ivana | SVK-SCKE | 43.520 | |||
| 3. Distance | ||||||||
| Pupils C Girls - 7-8 FINAL 4 Laps Qualifiers: Group: A, 9 per Heat | ||||||||
| RACE: 133 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 86. | KERESZTESI Zita KERESZTESI Zita | HUN-TDKE | 55.501 | |||
| 2 | (2) | 91. | AMOR Isabella AMOR Isabella | HUN-TDKE | 55.976 | |||
| 3 | (3) | 88. | RONYECZ Kata RONYECZ Kata | HUN-TDKE | 56.703 | |||
| 4 | (4) | 89. | KRIŠŠOVA Zoe KRIŠŠOVA Zoe | SVK-SCKE | NT | |||
| 5 | (6) | 87. | KÁDAŠIOVÁ Ivana KÁDAŠIOVÁ Ivana | SVK-SCKE | NT | |||
| 6 | (7) | 90. | YEMI Liu YEMI Liu | AUT-SKF | NT | |||
| 7 | (8) | 92. | TKÁČOVÁ Júlia TKÁČOVÁ Júlia | SVK-SCKE | NT | |||
| 8 | (5) | 84. | CHARIF Nelia CHARIF Nelia | AUT-ISC5W | NT | |||
| 9 | (9) | 85. | CHARIF Elsa CHARIF Elsa | AUT-ISC5W | NT | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1.Lap | 2.Laps | 4Laps | Points Pts. | Total | ||||||
| 1. | 86 | KERESZTESI Zita KERESZTESI Zita | HUN-TDKE HUN-TDKE | 1. | 1. | 1. | 3 | |||||||
| 2. | 91 | AMOR Isabella AMOR Isabella | HUN-TDKE HUN-TDKE | 2. | 2. | 2. | 6 | |||||||
| 3. | 88 | RONYECZ Kata RONYECZ Kata | HUN-TDKE HUN-TDKE | 3. | 3. | 3. | 9 | |||||||
| 4. | 89 | KRIŠŠOVA Zoe KRIŠŠOVA Zoe | SVK-SCKE SVK-SCKE | 5. | 4. | 4. | 13 | |||||||
| 5. | 87 | KÁDAŠIOVÁ Ivana KÁDAŠIOVÁ Ivana | SVK-SCKE SVK-SCKE | 6. | 5. | 5. | 16 | |||||||
| 6. | 84 | CHARIF Nelia CHARIF Nelia | AUT-ISC5W AUT-ISC5W | 4. | 6. | 8. | 18 | |||||||
| 7. | 90 | YEMI Liu YEMI Liu | AUT-SKF AUT-SKF | 8. | 7. | 6. | 21 | |||||||
| 8. | 92 | TKÁČOVÁ Júlia TKÁČOVÁ Júlia | SVK-SCKE SVK-SCKE | 7. | 8. | 7. | 22 | |||||||
| 9. | 85 | CHARIF Elsa CHARIF Elsa | AUT-ISC5W AUT-ISC5W | 9. | 9. | 9. | 27 | |||||||





