| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils A Girls - 11-12 FINAL 1. Lap | ||||||||
| RACE: 91 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 53. | LEITLOVÁ Laura | SVK-ŠKBOR | 10.660 | |||
| RACE: 92 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 56. | DUAN Nana | AUT-PISC | 11.150 | |||
| RACE: 93 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 51. | ŽELINSKÁ Borbora | SVK-CSCKE | 12.640 | |||
| RACE: 94 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 52. | BOURELY Elea | SVK-I-SZKK | 10.040 | |||
| RACE: 95 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 54. | POPERNÍKOVÁ Hana | SVK-CSCKE | 11.910 | |||
| RACE: 96 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 60. | LAKATOS Luca | HUN-TDKE | 11.900 | |||
| RACE: 97 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 58. | RONYECZ Boglárka | HUN-TDKE | 10.840 | |||
| RACE: 98 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 63. | PÁLDYOVÁ Ivana | SVK-LUIG | 9.470 | |||
| RACE: 99 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 61. | TÓTH Dzsesszika | HUN-TDKE | 11.660 | |||
| RACE: 100 HEAT: 10 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 62. | SZEGEDI Lili | HUN-TDKE | 18.970 | |||
| RACE: 101 HEAT: 11 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 57. | RYBKOVA Laura | SVK-CSCKE | 12.970 | |||
| 2. Distance | ||||||||
| Pupils A Girls - 11-12 HEATS 3 Laps | ||||||||
| RACE: 117 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 52. | BOURELY Elea | SVK-I-SZKK | 36.273 | |||
| 2 | (2) | 56. | DUAN Nana | AUT-PISC | 38.593 | |||
| 3 | (3) | 54. | POPERNÍKOVÁ Hana | SVK-CSCKE | 42.307 | |||
| 4 | (4) | 62. | SZEGEDI Lili | HUN-TDKE | 52.439 | |||
| RACE: 118 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 63. | PÁLDYOVÁ Ivana | SVK-LUIG | 34.102 | |||
| 2 | (2) | 61. | TÓTH Dzsesszika | HUN-TDKE | 39.197 | |||
| 3 | (3) | 60. | LAKATOS Luca | HUN-TDKE | 41.391 | |||
| RACE: 119 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (2) | 58. | RONYECZ Boglárka | HUN-TDKE | 36.633 | |||
| 2 | (1) | 53. | LEITLOVÁ Laura | SVK-ŠKBOR | 37.236 | |||
| 3 | (3) | 51. | ŽELINSKÁ Borbora | SVK-CSCKE | 41.801 | |||
| 4 | (4) | 57. | RYBKOVA Laura | SVK-CSCKE | 45.088 | |||
| Pupils A Girls - 11-12 FINAL 3 Laps | ||||||||
| RACE: 129 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (3) | 51. | ŽELINSKÁ Borbora | SVK-CSCKE | 42.425 | |||
| 2 | (4) | 54. | POPERNÍKOVÁ Hana | SVK-CSCKE | 43.512 | |||
| 3 | (1) | 61. | TÓTH Dzsesszika | HUN-TDKE | 44.109 | |||
| 4 | (5) | 57. | RYBKOVA Laura | SVK-CSCKE | 45.855 | |||
| 5 | (2) | 60. | LAKATOS Luca | HUN-TDKE | 50.068 | |||
| 6 | (6) | 62. | SZEGEDI Lili | HUN-TDKE | 51.868 | |||
| RACE: 130 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 63. | PÁLDYOVÁ Ivana | SVK-LUIG | 33.775 | |||
| 2 | (2) | 52. | BOURELY Elea | SVK-I-SZKK | 35.513 | |||
| 3 | (3) | 58. | RONYECZ Boglárka | HUN-TDKE | 36.390 | |||
| 4 | (5) | 56. | DUAN Nana | AUT-PISC | 37.668 | |||
| 5 | (4) | 53. | LEITLOVÁ Laura | SVK-ŠKBOR | 37.748 | |||
| 3. Distance | ||||||||
| Pupils A Girls - 11-12 FINAL 8. Laps | ||||||||
| RACE: 137 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 63. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:28.164 | |||
| 2 | (2) | 52. | BOURELY Elea | SVK-I-SZKK | 1:32.660 | |||
| 3 | (3) | 58. | RONYECZ Boglárka | HUN-TDKE | 1:34.068 | |||
| 4 | (5) | 56. | DUAN Nana | AUT-PISC | 1:35.366 | |||
| 5 | (4) | 53. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:35.474 | |||
| 6 | (6) | 61. | TÓTH Dzsesszika | HUN-TDKE | NO TIME | |||
| 7 | (8) | 54. | POPERNÍKOVÁ Hana | SVK-CSCKE | NO TIME | |||
| 8 | (7) | 51. | ŽELINSKÁ Borbora | SVK-CSCKE | NO TIME | |||
| 9 | (9) | 60. | LAKATOS Luca | HUN-TDKE | NO TIME | |||
| 10 | (10) | 57. | RYBKOVA Laura | SVK-CSCKE | NO TIME | |||
| 11 | (11) | 62. | SZEGEDI Lili | HUN-TDKE | NO TIME | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Girls - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 3Laps | 8.Laps | Points Pts. | Total | ||||||
| 1. | 63 | PÁLDYOVÁ Ivana | SVK-LUIG | 1. | 1. | 1. | 3 | |||||||
| 2. | 52 | BOURELY Elea | SVK-I-SZKK | 2. | 2. | 2. | 6 | |||||||
| 3. | 58 | RONYECZ Boglárka | HUN-TDKE | 4. | 3. | 3. | 10 | |||||||
| 4. | 56 | DUAN Nana | AUT-PISC | 5. | 4. | 4. | 13 | |||||||
| 5. | 53 | LEITLOVÁ Laura | SVK-ŠKBOR | 3. | 5. | 5. | 13 | |||||||
| 6. | 61 | TÓTH Dzsesszika | HUN-TDKE | 6. | 8. | 6. | 20 | |||||||
| 7. | 54 | POPERNÍKOVÁ Hana | SVK-CSCKE | 8. | 7. | 7. | 22 | |||||||
| 8. | 51 | ŽELINSKÁ Borbora | SVK-CSCKE | 9. | 6. | 8. | 23 | |||||||
| 9. | 60 | LAKATOS Luca | HUN-TDKE | 7. | 10. | 9. | 26 | |||||||
| 10. | 57 | RYBKOVA Laura | SVK-CSCKE | 10. | 9. | 10. | 29 | |||||||
| 11. | 62 | SZEGEDI Lili | HUN-TDKE | 11. | 11. | 11. | 33 | |||||||





