| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL 1. Lap | ||||||||
| RACE: 102 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 43. | HANÁK Matěj | CZE-VESELI | 9.400 | |||
| RACE: 103 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 45. | SZÖLLÖS Samuel | SVK-I-SZKK | 11.470 | |||
| RACE: 104 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 41. | TELIAR Adam | SVK-ŠKBOR | 10.340 | |||
| RACE: 105 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 49. | ŠTEFAN Maximilián | SVK-RRTC | 11.160 | |||
| RACE: 106 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 12.470 | |||
| RACE: 107 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 50. | RENDES Roland | HUN-TDKE | 11.120 | |||
| RACE: 108 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 48. | LOUKOTA Timur | SVK-CSCKE | 11.900 | |||
| RACE: 109 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 42. | SZABÓ Áron | HUN-TDKE | 10.600 | |||
| RACE: 110 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 47. | SEDLÁK Tomáš | SVK-SCKE | 11.650 | |||
| 2. Distance | ||||||||
| Pupils A Boys - 11-12 HEATS 3 Laps | ||||||||
| RACE: 120 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (2) | 50. | RENDES Roland | HUN-TDKE | 38.141 | |||
| 2 | (3) | 49. | ŠTEFAN Maximilián | SVK-RRTC | 38.604 | |||
| 3 | (5) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 42.871 | |||
| 4 | (4) | 48. | LOUKOTA Timur | SVK-CSCKE | 46.541 | |||
| - | (1) | 43. | HANÁK Matěj | CZE-VESELI | - | penalty->to B | ||
| RACE: 121 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 41. | TELIAR Adam | SVK-ŠKBOR | 36.790 | |||
| 2 | (2) | 42. | SZABÓ Áron | HUN-TDKE | 36.981 | |||
| 3 | (3) | 45. | SZÖLLÖS Samuel | SVK-I-SZKK | 40.225 | |||
| 4 | (4) | 47. | SEDLÁK Tomáš | SVK-SCKE | 41.386 | |||
| Pupils A Boys - 11-12 FINAL 3 Laps | ||||||||
| RACE: 131 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (4) | 43. | HANÁK Matěj | CZE-VESELI | 36.744 | |||
| 2 | (1) | 47. | SEDLÁK Tomáš | SVK-SCKE | 41.786 | |||
| 3 | (2) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 43.621 | |||
| 4 | (3) | 48. | LOUKOTA Timur | SVK-CSCKE | 43.826 | |||
| RACE: 132 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 41. | TELIAR Adam | SVK-ŠKBOR | 36.456 | |||
| 2 | (2) | 42. | SZABÓ Áron | HUN-TDKE | 37.230 | |||
| 3 | (3) | 50. | RENDES Roland | HUN-TDKE | 37.568 | |||
| 4 | (5) | 45. | SZÖLLÖS Samuel | SVK-I-SZKK | 38.621 | |||
| 5 | (4) | 49. | ŠTEFAN Maximilián | SVK-RRTC | 39.092 | |||
| 3. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL 8. Laps | ||||||||
| RACE: 138 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (4) | 43. | HANÁK Matěj | CZE-VESELI | 1:28.137 | |||
| 2 | (2) | 42. | SZABÓ Áron | HUN-TDKE | 1:33.529 | |||
| 3 | (1) | 41. | TELIAR Adam | SVK-ŠKBOR | 1:33.682 | |||
| 4 | (3) | 50. | RENDES Roland | HUN-TDKE | 1:36.922 | |||
| 5 | (5) | 45. | SZÖLLÖS Samuel | SVK-I-SZKK | NO TIME | |||
| 6 | (6) | 49. | ŠTEFAN Maximilián | SVK-RRTC | NO TIME | |||
| 7 | (8) | 46. | VEJAČKA Eliáš | SVK-CSCKE | NO TIME | |||
| 8 | (9) | 48. | LOUKOTA Timur | SVK-CSCKE | NO TIME | |||
| 9 | (7) | 47. | SEDLÁK Tomáš | SVK-SCKE | NO TIME | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Boys - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 3Laps | 8.Laps | Points Pts. | Total | ||||||
| 1. | 41 | TELIAR Adam | SVK-ŠKBOR | 2. | 1. | 3. | 6 | |||||||
| 2. | 42 | SZABÓ Áron | HUN-TDKE | 3. | 2. | 2. | 7 | |||||||
| 3. | 43 | HANÁK Matěj | CZE-VESELI | 1. | 6. | 1. | 8 | |||||||
| 4. | 50 | RENDES Roland | HUN-TDKE | 4. | 3. | 4. | 11 | |||||||
| 5. | 45 | SZÖLLÖS Samuel | SVK-I-SZKK | 6. | 4. | 5. | 15 | |||||||
| 6. | 49 | ŠTEFAN Maximilián | SVK-RRTC | 5. | 5. | 6. | 16 | |||||||
| 7. | 47 | SEDLÁK Tomáš | SVK-SCKE | 7. | 7. | 9. | 23 | |||||||
| 8. | 46 | VEJAČKA Eliáš | SVK-CSCKE | 9. | 8. | 7. | 24 | |||||||
| 9. | 48 | LOUKOTA Timur | SVK-CSCKE | 8. | 9. | 8. | 25 | |||||||





