| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||||||
| 1. Distance | |||||||||
| Pupils B Girls - 9-10 FINAL 1. Lap Qualifiers: Group: A, 1 per Heat | |||||||||
| RACE: 77 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 72. | LAKATOS Mira LAKATOS Mira | HUN-TDKE | 12.780 | A10 | |||
| RACE: 78 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 74. | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE | 12.640 | A09 | |||
| RACE: 79 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 77. | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE | 12.600 | A09 | |||
| RACE: 80 HEAT: 4 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 75. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 11.290 | A10 | |||
| RACE: 81 HEAT: 5 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 73. | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE | 15.100 | A10 | |||
| RACE: 82 HEAT: 6 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 76. | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG | 11.720 | A10 | |||
| RACE: 83 HEAT: 7 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 78. | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE | 13.720 | A10 | |||
| 2. Distance | |||||||||
| Pupils B Girls - 9-10 HEATS 3 Laps Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 113 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | FA | (1) | 75. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 40.490 | A10 | ||
| 2 | FA | (2) | 74. | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE | 40.837 | A09 | ||
| 3 | FA | (3) | 72. | LAKATOS Mira LAKATOS Mira | HUN-TDKE | 44.145 | A10 | ||
| RACE: 114 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | FA | (1) | 76. | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG | 41.556 | A10 | ||
| 2 | FA | (2) | 77. | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE | 44.152 | A09 | ||
| 3 | FB | (3) | 78. | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE | 45.017 | A10 | ||
| 4 | FB | (4) | 73. | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE | 52.132 | A10 | ||
| Pupils B Girls - 9-10 FINAL 3 Laps Qualifiers: Group: A-B, 5 per Heat | |||||||||
| RACE: 125 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 78. | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE | 46.473 | A10 | |||
| 2 | (2) | 73. | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE | 50.585 | A10 | |||
| RACE: 126 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 75. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 40.694 | A10 | |||
| 2 | (2) | 74. | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE | 40.947 | A09 | |||
| 3 | (3) | 76. | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG | 42.635 | A10 | |||
| 4 | (5) | 77. | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE | 45.669 | A09 | |||
| 5 | (4) | 72. | LAKATOS Mira LAKATOS Mira | HUN-TDKE | 47.007 | A10 | |||
| 3. Distance | |||||||||
| Pupils B Girls - 9-10 FINAL 5 Laps Qualifiers: Group: A, 7 per Heat | |||||||||
| RACE: 135 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (3) | 74. | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE | 1:06.666 | A09 | |||
| 2 | (1) | 75. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 1:06.800 | A10 | |||
| 3 | (2) | 76. | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG | 1:07.499 | A10 | |||
| 4 | (5) | 72. | LAKATOS Mira LAKATOS Mira | HUN-TDKE | 1:10.089 | A10 | |||
| 5 | (4) | 77. | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE | 1:12.507 | A09 | |||
| 6 | (6) | 78. | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE | NT | A10 | |||
| 7 | (7) | 73. | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE | NT | A10 | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Girls - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1.Lap | 3Laps | 5Laps | Points Pts. | Total | ||||||
| 1. | 75 | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE SVK-CSCKE | 1. | 1. | 2. | 4 | |||||||
| 2. | 74 | HUGYIK Szamira HUGYIK Szamira | HUN-TDKE HUN-TDKE | 4. | 2. | 1. | 7 | |||||||
| 3. | 76 | LENČÉŠOVÁ Stelka LENČÉŠOVÁ Stelka | SVK-LUIG SVK-LUIG | 2. | 3. | 3. | 8 | |||||||
| 4. | 77 | KALNOVA Zdenka KALNOVA Zdenka | SVK-SCKE SVK-SCKE | 3. | 4. | 5. | 12 | |||||||
| 5. | 72 | LAKATOS Mira LAKATOS Mira | HUN-TDKE HUN-TDKE | 5. | 5. | 4. | 14 | |||||||
| 6. | 78 | TIMKOVÁ Adela TIMKOVÁ Adela | SVK-CSCKE SVK-CSCKE | 6. | 6. | 6. | 18 | |||||||
| 7. | 73 | PAROULEKOVÁ Natália PAROULEKOVÁ Natália | SVK-SCKE SVK-SCKE | 7. | 7. | 7. | 21 | |||||||




