| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 1. Lap | ||||||||
| RACE: 77 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 72. | LAKATOS Mira | HUN-TDKE | 12.780 | |||
| RACE: 78 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 74. | HUGYIK Szamira | HUN-TDKE | 12.640 | |||
| RACE: 79 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 77. | KALNOVA Zdenka | SVK-SCKE | 12.600 | |||
| RACE: 80 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 75. | VARGOVÁ Sofia | SVK-CSCKE | 11.290 | |||
| RACE: 81 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 73. | PAROULEKOVÁ Natália | SVK-SCKE | 15.100 | |||
| RACE: 82 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 76. | LENČÉŠOVÁ Stelka | SVK-LUIG | 11.720 | |||
| RACE: 83 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 78. | TIMKOVÁ Adela | SVK-CSCKE | 13.720 | |||
| 2. Distance | ||||||||
| Pupils B Girls - 9-10 HEATS 3 Laps | ||||||||
| RACE: 113 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 75. | VARGOVÁ Sofia | SVK-CSCKE | 40.490 | |||
| 2 | (2) | 74. | HUGYIK Szamira | HUN-TDKE | 40.837 | |||
| 3 | (3) | 72. | LAKATOS Mira | HUN-TDKE | 44.145 | |||
| RACE: 114 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 76. | LENČÉŠOVÁ Stelka | SVK-LUIG | 41.556 | |||
| 2 | (2) | 77. | KALNOVA Zdenka | SVK-SCKE | 44.152 | |||
| 3 | (3) | 78. | TIMKOVÁ Adela | SVK-CSCKE | 45.017 | |||
| 4 | (4) | 73. | PAROULEKOVÁ Natália | SVK-SCKE | 52.132 | |||
| Pupils B Girls - 9-10 FINAL 3 Laps | ||||||||
| RACE: 125 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 78. | TIMKOVÁ Adela | SVK-CSCKE | 46.473 | |||
| 2 | (2) | 73. | PAROULEKOVÁ Natália | SVK-SCKE | 50.585 | |||
| RACE: 126 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 75. | VARGOVÁ Sofia | SVK-CSCKE | 40.694 | |||
| 2 | (2) | 74. | HUGYIK Szamira | HUN-TDKE | 40.947 | |||
| 3 | (3) | 76. | LENČÉŠOVÁ Stelka | SVK-LUIG | 42.635 | |||
| 4 | (5) | 77. | KALNOVA Zdenka | SVK-SCKE | 45.669 | |||
| 5 | (4) | 72. | LAKATOS Mira | HUN-TDKE | 47.007 | |||
| 3. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 5 Laps | ||||||||
| RACE: 135 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (3) | 74. | HUGYIK Szamira | HUN-TDKE | 1:06.666 | |||
| 2 | (1) | 75. | VARGOVÁ Sofia | SVK-CSCKE | 1:06.800 | |||
| 3 | (2) | 76. | LENČÉŠOVÁ Stelka | SVK-LUIG | 1:07.499 | |||
| 4 | (5) | 72. | LAKATOS Mira | HUN-TDKE | 1:10.089 | |||
| 5 | (4) | 77. | KALNOVA Zdenka | SVK-SCKE | 1:12.507 | |||
| 6 | (6) | 78. | TIMKOVÁ Adela | SVK-CSCKE | NO TIME | |||
| 7 | (7) | 73. | PAROULEKOVÁ Natália | SVK-SCKE | NO TIME | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Girls - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1.Lap | 3Laps | 5Laps | Points Pts. | Total | ||||||
| 1. | 75 | VARGOVÁ Sofia | SVK-CSCKE | 1. | 1. | 2. | 4 | |||||||
| 2. | 74 | HUGYIK Szamira | HUN-TDKE | 4. | 2. | 1. | 7 | |||||||
| 3. | 76 | LENČÉŠOVÁ Stelka | SVK-LUIG | 2. | 3. | 3. | 8 | |||||||
| 4. | 77 | KALNOVA Zdenka | SVK-SCKE | 3. | 4. | 5. | 12 | |||||||
| 5. | 72 | LAKATOS Mira | HUN-TDKE | 5. | 5. | 4. | 14 | |||||||
| 6. | 78 | TIMKOVÁ Adela | SVK-CSCKE | 6. | 6. | 6. | 18 | |||||||
| 7. | 73 | PAROULEKOVÁ Natália | SVK-SCKE | 7. | 7. | 7. | 21 | |||||||




