| Name: | RYBKOVA Laura | ![]() |
|
| Country: | SVK | ||
| Gender: | Woman | ||
| Age: | 13 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | CSCKE | ||
| Results of 8 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 3 Laps | Pupils A Girls - 11-12 | 45.088 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 3 Laps | Pupils A Girls - 11-12 | 45.855 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| Dobbin Sprint | Cadet Ladies - 13-14 | 11.470 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Dobbin Sprint | Pupils A Girls - 11-12 | 24.690 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| Dobbin Sprint | Pupils A Girls - 11-12 | 28.350 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 |
| 500 m | Junior C Girls | 1:13.917 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 500 m | Pupils A Girls - 11-12 | 1:20.277 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 |
| 1000 m | Pupils A Girls - 11-12 | 2:15.520 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| 1. Lap | Pupils A Girls - 11-12 | 12.970 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 1. Lap | Pupils A Girls - 11-12 | 1:23.046 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 1. Lap | Pupils A Girls - 11-12 | 1:23.046 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 100 m | Pupils A Girls - 11-12 | 14.586 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Pupils A Girls - 11-12 | 14.586 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 100 m | Pupils A Girls - 11-12 | 15.790 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 |
| 300 m | Junior C Girls | 42.800 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 5 Laps | Cadet Ladies - 13-14 | 53.455 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 5 Laps | Cadet Ladies - 13-14 | 1:06.013 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 500 m+d | Pupils A Girls - 11-12 | 1:07.972 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:09.182 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| Point race | Pupils A Girls - 11-12 | 3:01.652 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Point race | Pupils A Girls - 11-12 | 3:01.652 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| Overall Classifications | |||||||
| 7. Rank | Cadet Ladies - 13-14 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | |||||
| 22. Rank | Junior C Girls | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| 6. Rank | Pupils A Girls - 11-12 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | |||||
| 14. Rank | Pupils A Girls - 11-12 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| 14. Rank | Pupils A Girls - 11-12 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | |||||
| 10. Rank | Pupils A Girls - 11-12 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||
| 8. Rank | Pupils A Girls - 11-12 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | |||||
| 11. Rank | Pupils A Girls - 11-12 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | |||||
| Distance Classifications | |||||||
| 7. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 5 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | Elimination | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 18. Rank | Junior C Girls | 300 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 19. Rank | Junior C Girls | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 22. Rank | Junior C Girls | 2000 m P | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 23. Rank | Junior C Girls | 3000 m E | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 5. Rank | Pupils A Girls - 11-12 | Dobbin Sprint | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 6. Rank | Pupils A Girls - 11-12 | 500 m+d | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 6. Rank | Pupils A Girls - 11-12 | 1000 m | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | 100 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | 1. Lap | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | Point race | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 14. Rank | Pupils A Girls - 11-12 | Point race | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 10. Rank | Pupils A Girls - 11-12 | 1. Lap | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 9. Rank | Pupils A Girls - 11-12 | 3 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 10. Rank | Pupils A Girls - 11-12 | 8. Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 8. Rank | Pupils A Girls - 11-12 | 100 m | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 8. Rank | Pupils A Girls - 11-12 | 1. Lap | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 11. Rank | Pupils A Girls - 11-12 | Dobbin Sprint | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 10. Rank | Pupils A Girls - 11-12 | 500 m | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 11. Rank | Pupils A Girls - 11-12 | 1000 m | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||




