| Name: | KRIŠŠOVA Zoe | ![]() |
|
| Country: | SVK | ||
| Gender: | Woman | ||
| Age: | 8 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | SCKE | ||
| Results of 12 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Rovinka | Pupils C Girls - 7-8 | 7.483 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| Rovinka | Pupils C Girls - 7-8 | 9.410 | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 |
| Rovinka | Pupils C Girls - 7-8 | 9.520 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| 222 m | Junior F Girls | 28.724 | 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 |
| 222 m | Junior E Girls | 44.401 | Slovak Cup 3, Košice (long track), 17.08. - 17.08.2025 |
| 222 m | Junior E Girls | 45.116 | Slovak Cup 2, Košice (long track), 10.08. - 10.08.2025 |
| Skill Race | Pupils C Girls - 7-8 | 26.361 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 700 m | Pupils C Girls - 7-8 | 2:22.218 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 |
| 4 Laps | Pupils C Girls - 7-8 | 1:06.600 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Dobbin Sprint | Pupils C Girls - 7-8 | 13.160 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 1. Lap | Pupils C Girls - 7-8 | 17.840 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 1. Lap | Pupils C Girls - 7-8 | 36.313 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| 1. Lap | Pupils C Girls - 7-8 | 43.143 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 2. Laps | Pupils C Girls - 7-8 | 32.643 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 2. Laps | Pupils C Girls - 7-8 | 41.418 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 2. Laps | Pupils C Girls - 7-8 | 41.499 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 111,12 m | Junior E Girls | 22.142 | Slovak Cup 3, Košice (long track), 17.08. - 17.08.2025 |
| 111,12 m | Junior E Girls | 24.401 | Slovak Cup 2, Košice (long track), 10.08. - 10.08.2025 |
| 111,12 m | Junior F Girls | 25.240 | 2.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 08.09. - 08.09.2024 |
| 100 m | Pupils C Girls - 7-8 | 17.261 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Pupils C Girls - 7-8 | 17.261 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 100 m | Pupils C Girls - 7-8 | 20.531 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 |
| 300 m | Pupils C Girls - 7-8 | 51.300 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 300 m | Pupils C Girls - 7-8 | 51.300 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 300 m | Pupils C Girls - 7-8 | 58.810 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 500 m+d | Pupils C Girls - 7-8 | 1:36.666 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| Overall Classifications | |||||||
| 5. Rank | Pupils C Girls - 7-8 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | |||||
| 3. Rank | Pupils C Girls - 7-8 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | |||||
| 1. Rank | Pupils C Girls - 7-8 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | |||||
| 2. Rank | Junior E Girls | Slovak Cup 3, Košice (long track), 17.08. - 17.08.2025 | |||||
| 1. Rank | Junior E Girls | Slovak Cup 1, Košice (long track), 03.08. - 03.08.2025 | |||||
| 1. Rank | Pupils C Girls - 7-8 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | |||||
| 9. Rank | Pupils C Girls - 7-8 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| 9. Rank | Pupils C Girls - 7-8 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | |||||
| 4. Rank | Pupils C Girls - 7-8 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||
| 2. Rank | Junior F Girls | 3.kolo Slovenského pohára v long tracku 2024/2025, 15.09. - 15.09.2024 | |||||
| 2. Rank | Junior F Girls | 2.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 08.09. - 08.09.2024 | |||||
| 2. Rank | Junior F Girls | 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 | |||||
| Distance Classifications | |||||||
| 3. Rank | Pupils C Girls - 7-8 | Dobbin Sprint | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 5. Rank | Pupils C Girls - 7-8 | 2. Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 10. Rank | Pupils C Girls - 7-8 | 4 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 3. Rank | Pupils C Girls - 7-8 | 100 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 3. Rank | Pupils C Girls - 7-8 | 300 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 3. Rank | Pupils C Girls - 7-8 | 700 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 1. Rank | Pupils C Girls - 7-8 | Rovinka | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 2. Rank | Pupils C Girls - 7-8 | 1. Lap | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 1. Rank | Pupils C Girls - 7-8 | Skill Race | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 2. Rank | Junior E Girls | 111,12 m | Slovak Cup 3, Košice (long track), 17.08. - 17.08.2025 | ||||
| 2. Rank | Junior E Girls | 222 m | Slovak Cup 3, Košice (long track), 17.08. - 17.08.2025 | ||||
| 1. Rank | Junior E Girls | 111,12 m | Slovak Cup 1, Košice (long track), 03.08. - 03.08.2025 | ||||
| 1. Rank | Junior E Girls | 222 m | Slovak Cup 1, Košice (long track), 03.08. - 03.08.2025 | ||||
| 2. Rank | Pupils C Girls - 7-8 | Rovinka | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 1. Rank | Pupils C Girls - 7-8 | 1. Lap | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 1. Rank | Pupils C Girls - 7-8 | 500 m+d | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 8. Rank | Pupils C Girls - 7-8 | 100 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 8. Rank | Pupils C Girls - 7-8 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 9. Rank | Pupils C Girls - 7-8 | 300 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 9. Rank | Pupils C Girls - 7-8 | 300 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 10. Rank | Pupils C Girls - 7-8 | 1. Lap | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 10. Rank | Pupils C Girls - 7-8 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 5. Rank | Pupils C Girls - 7-8 | 1. Lap | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 4. Rank | Pupils C Girls - 7-8 | 2. Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 4. Rank | Pupils C Girls - 7-8 | 4 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 2. Rank | Junior F Girls | 111,12 m | 3.kolo Slovenského pohára v long tracku 2024/2025, 15.09. - 15.09.2024 | ||||
| 2. Rank | Junior F Girls | 222 m | 3.kolo Slovenského pohára v long tracku 2024/2025, 15.09. - 15.09.2024 | ||||
| 2. Rank | Junior F Girls | 111,12 m | 2.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 08.09. - 08.09.2024 | ||||
| 2. Rank | Junior F Girls | 222 m | 2.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 08.09. - 08.09.2024 | ||||
| 3. Rank | Pupils C Girls - 7-8 | Rovinka | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 | ||||
| 3. Rank | Pupils C Girls - 7-8 | 1. Lap | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 | ||||
| 2. Rank | Junior F Girls | 111,12 m | 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 | ||||
| 2. Rank | Junior F Girls | 222 m | 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 | ||||




