| Name: | SOUČEK Petr | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 15 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | NACHOD | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Cadet Men - 13-14 | 18.201 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Cadet Men - 13-14 | 1:54.000 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Cadet Men - 13-14 | 1:59.911 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 1000 m | Cadet Men - 13-14 | 2:00.088 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Cadet Men - 13-14 | 56.988 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Cadet Men - 13-14 | 57.343 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Cadet Men - 13-14 | 58.958 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| Overall Classifications | |||||||
| 9. Rank | Cadet Men - 13-14 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | |||||
| 7. Rank | Cadet Men - 13-14 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 7. Rank | Cadet Men - 13-14 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 8. Rank | Cadet Men - 13-14 | 500 m+d | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 8. Rank | Cadet Men - 13-14 | 1000 m | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 9. Rank | Cadet Men - 13-14 | 3000 m E | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 6. Rank | Cadet Men - 13-14 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 8. Rank | Cadet Men - 13-14 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 7. Rank | Cadet Men - 13-14 | 3000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 8. Rank | Cadet Men - 13-14 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 7. Rank | Cadet Men - 13-14 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 6. Rank | Cadet Men - 13-14 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 9. Rank | RELAY 4 | 2000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




