| Name: | VODIČKOVÁ Emma | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TURNOV | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Pupils A Girls - 11-12 | 19.955 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Pupils A Girls - 11-12 | 2:09.960 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Pupils A Girls - 11-12 | 2:22.266 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:03.150 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:03.460 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:08.109 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 8. Rank | Pupils A Girls - 11-12 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 11. Rank | Pupils A Girls - 11-12 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 8. Rank | Pupils A Girls - 11-12 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 9. Rank | Pupils A Girls - 11-12 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 8. Rank | Pupils A Girls - 11-12 | 2000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 13. Rank | Pupils A Girls - 11-12 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 13. Rank | Pupils A Girls - 11-12 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 8. Rank | Pupils A Girls - 11-12 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




