| Name: | PRACHÁROVÁ Monika | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 19 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | RTS | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Sen+Jun. Woman | 14.744 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Woman | 1:39.228 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Woman | 1:48.260 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 5000 m E | Sen+Jun. Woman | 8:17.200 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Woman | 49.620 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Sen+Jun. Woman | 50.620 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Woman | 50.950 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| Overall Classifications | |||||||
| 1. Rank | Sen+Jun. Woman | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 2. Rank | Sen+Jun. Woman | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 1. Rank | Sen+Jun. Woman | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 1. Rank | Sen+Jun. Woman | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 2. Rank | Sen+Jun. Woman | 5000 m E | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 2. Rank | Sen+Jun. Woman | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 2. Rank | Sen+Jun. Woman | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 1. Rank | Sen+Jun. Woman | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 4. Rank | RELAY 5 | 3000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




