| Name: | MUCHKA Jan | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 18 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | KSBBNJ | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Sen+Jun. Men | 14.265 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Men | 1:34.026 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Men | 2:00.440 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Men | 47.551 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Sen+Jun. Men | 48.200 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Men | 48.233 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 3. Rank | Sen+Jun. Men | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 6. Rank | Sen+Jun. Men | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 3. Rank | Sen+Jun. Men | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 3. Rank | Sen+Jun. Men | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 2. Rank | Sen+Jun. Men | 5000 m E | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 7. Rank | Sen+Jun. Men | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 6. Rank | Sen+Jun. Men | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 6. Rank | Sen+Jun. Men | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 2. Rank | RELAY 5 | 3000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




