| Name: | NECPÁLOVÁ Petra | ![]() |
|
| Country: | SVK | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | ŠKBOR | ||
| Results of 11 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 2000 m P | Cadet Ladies - 13-14 | 4:11.525 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 |
| 2000 m P | Cadet Ladies - 13-14 | 4:33.931 | Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023 |
| 3000 m P | Youth Ladies - 15-16 | 6:43.090 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 |
| 3 Laps | Cadet Ladies - 13-14 | 4:05.888 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 |
| Dobbin Sprint | Cadet Ladies - 13-14 | 10.900 | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 |
| Dobbin Sprint | Cadet Ladies - 13-14 | 23.780 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 |
| Dobbin Sprint | Youth Ladies - 15-16 | 24.262 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 500 m | Cadet Ladies - 13-14 | 1:05.874 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 |
| 500 m | Cadet Ladies - 13-14 | 1:06.232 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 |
| 1. Lap | Youth Ladies - 15-16 | 10.410 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 1. Lap | Youth Ladies - 15-16 | 28.467 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 1. Lap | Youth Ladies - 15-16 | 1:10.694 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 2. Laps | Youth Ladies - 15-16 | 54.647 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 100 m | Youth Ladies - 15-16 | 13.044 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Youth Ladies - 15-16 | 13.044 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 100 m | Cadet Ladies - 13-14 | 13.137 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 |
| 5 Laps | Youth Ladies - 15-16 | 57.057 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 5 Laps | Youth Ladies - 15-16 | 57.874 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 5 Laps | Cadet Ladies - 13-14 | 58.592 | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 |
| Point race | Youth Ladies - 15-16 | 7:03.485 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Point race | Youth Ladies - 15-16 | 7:03.485 | M-SR na ceste 2025 - Dlhé trate,Trnava,SVK, 11.05. - 11.05.2025 |
| Overall Classifications | |||||||
| 5. Rank | Youth Ladies - 15-16 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | |||||
| 10. Rank | Youth Ladies - 15-16 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | |||||
| 8. Rank | Youth Ladies - 15-16 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | |||||
| 8. Rank | Youth Ladies - 15-16 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| 8. Rank | Youth Ladies - 15-16 | M-SR na ceste 2025 - Dlhé trate,Trnava,SVK, 11.05. - 11.05.2025 | |||||
| 6. Rank | Youth Ladies - 15-16 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||
| 6. Rank | Cadet Ladies - 13-14 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | |||||
| 10. Rank | Cadet Ladies - 13-14 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||
| 7. Rank | Cadet Ladies - 13-14 | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | |||||
| 7. Rank | Cadet Ladies - 13-14 | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 | |||||
| 19. Rank | Cadet Ladies - 13-14 | Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023 | |||||
| Distance Classifications | |||||||
| 5. Rank | Youth Ladies - 15-16 | 100 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 5. Rank | Youth Ladies - 15-16 | 1. Lap | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 5. Rank | Youth Ladies - 15-16 | 3000 m P | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 10. Rank | Youth Ladies - 15-16 | 1. Lap | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 10. Rank | Youth Ladies - 15-16 | 2. Laps | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 9. Rank | Youth Ladies - 15-16 | Dobbin Sprint | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 7. Rank | Youth Ladies - 15-16 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 7. Rank | Youth Ladies - 15-16 | 100 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | 1. Lap | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | Point race | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | Point race | M-SR na ceste 2025 - Dlhé trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | Elimination | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 8. Rank | Youth Ladies - 15-16 | Elimination | M-SR na ceste 2025 - Dlhé trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 6. Rank | Youth Ladies - 15-16 | 1. Lap | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 6. Rank | Youth Ladies - 15-16 | 5 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 5. Rank | Youth Ladies - 15-16 | Elimination | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 100 m | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 1. Lap | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 2000 m P | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 100 m | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||
| 10. Rank | Cadet Ladies - 13-14 | 1. Lap | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||
| 9. Rank | Cadet Ladies - 13-14 | 3 Laps | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 500 m | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 2000 m P | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 2000 m E | M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 5 Laps | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 | ||||
| 8. Rank | Cadet Ladies - 13-14 | Elimination | Majstrovstvá Slovenska v hale 2024 / SIPM 1, 11.02. - 11.02.2024 | ||||
| 18. Rank | Cadet Ladies - 13-14 | 100 m | Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023 | ||||
| 19. Rank | Cadet Ladies - 13-14 | 1. Lap | Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023 | ||||
| 19. Rank | Cadet Ladies - 13-14 | 2000 m P | Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023 | ||||




