https://www.speedskatinglive.info/ https://shorttracklive.info/
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Time Analysis by distance
Women 1. Lap
Rank Bib Name Member Mbr.     Time Category
1. 87.  MEZGOLITS Katharina MEZGOLITS Katharina AUT-STUE AUT    43.116 AC 19/+ Women
2. 48.  PETUTSCHNIGG Anna PETUTSCHNIGG Anna AUT-SCLISS AUT    43.814 AC 19/+ Women
3. 83.  BERCZELLY Dalma BERCZELLY Dalma AUT-STUE AUT    44.596 AC 13/14 Women
4. 85.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    45.280 AC 15/16 Women
5. 46.  OBERSCHNEIDER Lina OBERSCHNEIDER Lina AUT-SCLISS AUT    45.812 AC 15/16 Women
6. 55.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    48.735 AC 19/+ Women
7. 53.  TOILA Elisa F. TOILA Elisa F. AUT-SCH AUT    48.926 AC 15/16 Women
8. 51.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    48.952 AC 13/14 Women
9. 80.  TOTH Angela TOTH Angela AUT-STUE AUT    49.389 AC 11/12 Women
10. 82.  HARASZTI Anna HARASZTI Anna AUT-STUE AUT    49.743 AC 13/14 Women
11. 38.  WAGNER Eva WAGNER Eva AUT-ISC5W AUT    49.759 AC 60/69 Women
12. 56.  FRESSNER Verena FRESSNER Verena AUT-SCH AUT    51.663 AC 19/+ Women
13. 61.  SICK Monika SICK Monika AUT-LISC AUT    52.646 AC 19/+ Women
14. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    52.728 AC 13/14 Women
15. 36.  MIHÁLY-BISON Judit MIHÁLY-BISON Judit AUT-ERCW AUT    53.318 AC 19/+ Women
16. 49.  RAGUSI Valentina RAGUSI Valentina AUT-REC AUT    54.546 AC 13/14 Women
17. 67.  DUAN Nana DUAN Nana AUT-PISC AUT    54.862 AC 09/10 Women
18. 45.  ERHARTER Johanna ERHARTER Johanna AUT-SCLISS AUT    56.799 AC 11/12 Women
19. 78.  WERNBACHER Isabella WERNBACHER Isabella AUT-STUE AUT    57.300 AC 07/08 Women
20. 18.  MU Yixin MU Yixin AUT-ÖISCW AUT    57.863 AC 11/12 Women
21. 32.  HABESOHN Klara HABESOHN Klara AUT-ISV AUT    58.367 AC 09/10 Women
22. 12.  YANG Angelina YANG Angelina AUT-ÖISCW AUT    1:01.282 AC 07/08 Women
23. 29.  MAYR Zäzilia MAYR Zäzilia AUT-ÖISCW AUT    1:05.616 AC 60/69 Women
24. 74.  TEODOSSIEV Jana TEODOSSIEV Jana AUT-UES AUT    1:06.968 AC 07/08 Women
25. 43.  ERHARTER Alexandra ERHARTER Alexandra AUT-SCLISS AUT    1:08.714 AC 07/08 Women
26. 14.  WEISSENFELD Mia WEISSENFELD Mia AUT-ÖISCW AUT    1:11.094 AC 09/10 Women
27. 37.  EL SAID Lamar EL SAID Lamar AUT-ISV AUT    1:11.431 AC 07/08 Women
28. 33.  DHILLON Katrina DHILLON Katrina AUT-ISV AUT    1:14.586 AC 09/10 Women
29. 11.  CHAI Xiaoyi CHAI Xiaoyi AUT-ÖISCW AUT    1:17.394 AC 07/08 Women
30. 7.  PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa AUT-ÖISCW AUT    1:36.300 AC 07/08 Women
Men 1. Lap
Rank Bib Name Member Mbr.     Time Category
1. 90.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    40.851 AC 19/+ Men
2. 86.  KROJER Daniel KROJER Daniel AUT-STUE AUT    41.442 AC 19/+ Men
3. 47.  FARTHOFER Alexander FARTHOFER Alexander AUT-SCLISS AUT    42.204 AC 19/+ Men
4. 26.  GRANDGIRARD Mathieu GRANDGIRARD Mathieu AUT-ÖISCW AUT    42.858 AC 19/+ Men
5. 88.  GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico AUT-STUE AUT    43.146 AC 19/+ Men
6. 89.  REINPRECHT Peter REINPRECHT Peter AUT-STUE AUT    44.946 AC 19/+ Men
7. 52.  REICHART Konstantin REICHART Konstantin AUT-SCH AUT    45.109 AC 15/16 Men
8. 84.  GATTRINGER Simon GATTRINGER Simon AUT-STUE AUT    45.160 AC 13/14 Men
9. 23.  SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT    45.643 AC 13/14 Men
10. 54.  WUTTE Fabian WUTTE Fabian AUT-SCH AUT    45.847 AC 15/16 Men
11. 57.  FREI Bruno FREI Bruno AUT-ATZ AUT    47.045 AC 60/69 Men
12. 81.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    47.068 AC 11/12 Men
13. 96.  KEUSCH Michael KEUSCH Michael AUT-SHA AUT    47.089 AC 19/+ Men
14. 50.  TOILA Alexandru M. TOILA Alexandru M. AUT-SCH AUT    47.246 AC 13/14 Men
15. 19.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    47.552 AC 11/12 Men
16. 64.  MAYRINGER Anton MAYRINGER Anton AUT-SHA AUT    48.124 AC 19/+ Men
17. 77.  TRAUNWIESER Benjamin TRAUNWIESER Benjamin AUT-UES AUT    48.420 AC 11/12 Men
18. 28.  PERWEIN Martin PERWEIN Martin AUT-ÖISCW AUT    48.627 AC 50/59 Men
19. 27.  MAYER Christian MAYER Christian AUT-ÖISCW AUT    49.023 AC 19/+ Men
20. 20.  SCUMACI Luca SCUMACI Luca AUT-ÖISCW AUT    49.611 AC 11/12 Men
21. 91.  BERCZELLY Andras BERCZELLY Andras AUT-STUE AUT    50.383 AC 50/59 Men
22. 59.  DULNIGG Günther DULNIGG Günther AUT-ATZ AUT    51.411 AC 60/69 Men
23. 17.  SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT    51.443 AC 11/12 Men
24. 70.  WALDHERR Martin WALDHERR Martin AUT-ATSVT AUT    51.745 AC 19/+ Men
25. 71.  HEIDENFELDER Heinz HEIDENFELDER Heinz AUT-ATSVT AUT    51.825 AC 60/69 Men
26. 76.  TEODOSSIEV Matej TEODOSSIEV Matej AUT-UES AUT    53.149 AC 11/12 Men
27. 35.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    53.616 AC 13/14 Men
28. 63.  SICK Gustav SICK Gustav AUT-LISC AUT    54.563 AC 60/69 Men
29. 75.  PLETIKOSIC Pavle PLETIKOSIC Pavle AUT-UES AUT    55.011 AC 09/10 Men
30. 60.  FELLNER Hans FELLNER Hans AUT-ATZ AUT    55.342 AC 60/69 Men
31. 44.  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCLISS AUT    56.916 AC 07/08 Men
32. 69.  HOCK Raban HOCK Raban AUT-BLA AUT    57.110 AC 09/10 Men
33. 65.  DUAN Samuel DUAN Samuel AUT-PISC AUT    58.430 AC 07/08 Men
34. 62.  AUBÖCK Roland AUBÖCK Roland AUT-LISC AUT    58.827 AC 50/59 Men
35. 10.  KOCH Liam KOCH Liam AUT-ÖISCW AUT    59.022 AC 07/08 Men
36. 93.  EL SAID Zejad EL SAID Zejad AUT-ISV AUT    59.510 AC 19/+ Men
37. 13.  MAYER Ennio MAYER Ennio AUT-ÖISCW AUT    59.859 AC 07/08 Men
38. 73.  DRÖSLER Maximilian DRÖSLER Maximilian AUT-UES AUT    1:03.706 AC 07/08 Men
39. 25.  SABIESCU Silviu SABIESCU Silviu AUT-ÖISCW AUT    1:03.742 AC 19/+ Men
40. 40.  ZEYBEK Ismail ZEYBEK Ismail AUT-ISC5W AUT    1:03.952 AC 07/08 Men
41. 95.  HIRWA Pierre HIRWA Pierre AUT-PISC AUT    1:14.892 AC 07/08 Men
42. 39.  ZEYBEK Ömer ZEYBEK Ömer AUT-ISC5W AUT    1:21.717 AC 07/08 Men
43. 79.  PESTINGER Adrian PESTINGER Adrian AUT-STUE AUT    2:03.541 AC 07/08 Men
Women 100 m
Rank Bib Name Member Mbr.     Time Category
1. 42.  OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCLISS AUT    25.445 AC 05/06 Women
2. 94.  JOKAR Yekta JOKAR Yekta AUT-ISV AUT    26.349 AC 05/06 Women
3. 2.  NUNES-ULREICH Leonor NUNES-ULREICH Leonor AUT-ÖISCW AUT    26.795 AC 05/06 Women
4. 4.  NITZSCHE Adele NITZSCHE Adele AUT-ÖISCW AUT    30.991 AC 05/06 Women
5. 3.  THORAT Yashita THORAT Yashita AUT-ÖISCW AUT    44.256 AC 05/06 Women
6. 1.  NUNES-ULREICH Ylvie NUNES-ULREICH Ylvie AUT-ÖISCW AUT    56.152 AC 05/06 Women
Men 100 m
Rank Bib Name Member Mbr.     Time Category
1. 6.  SABIESCU Iancu SABIESCU Iancu AUT-ÖISCW AUT    24.661 AC 05/06 Men
2. 68.  HIRWA Jonathan HIRWA Jonathan AUT-BLA AUT    27.373 AC 05/06 Men
3. 41.  ERHARTER Peter ERHARTER Peter AUT-SCLISS AUT    50.835 AC 05/06 Men
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 85.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    2:13.367 AC 15/16 Women
2. 87.  MEZGOLITS Katharina MEZGOLITS Katharina AUT-STUE AUT    2:14.083 AC 19/+ Women
3. 83.  BERCZELLY Dalma BERCZELLY Dalma AUT-STUE AUT    2:17.462 AC 13/14 Women
4. 51.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    2:18.197 AC 13/14 Women
5. 48.  PETUTSCHNIGG Anna PETUTSCHNIGG Anna AUT-SCLISS AUT    2:18.512 AC 19/+ Women
6. 46.  OBERSCHNEIDER Lina OBERSCHNEIDER Lina AUT-SCLISS AUT    2:20.028 AC 15/16 Women
7. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    2:20.466 AC 13/14 Women
8. 55.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    2:21.817 AC 19/+ Women
9. 82.  HARASZTI Anna HARASZTI Anna AUT-STUE AUT    2:24.731 AC 13/14 Women
10. 38.  WAGNER Eva WAGNER Eva AUT-ISC5W AUT    2:25.031 AC 60/69 Women
11. 61.  SICK Monika SICK Monika AUT-LISC AUT    2:26.905 AC 19/+ Women
12. 80.  TOTH Angela TOTH Angela AUT-STUE AUT    2:31.589 AC 11/12 Women
13. 56.  FRESSNER Verena FRESSNER Verena AUT-SCH AUT    2:34.942 AC 19/+ Women
14. 53.  TOILA Elisa F. TOILA Elisa F. AUT-SCH AUT    2:35.339 AC 15/16 Women
15. 49.  RAGUSI Valentina RAGUSI Valentina AUT-REC AUT    2:38.025 AC 13/14 Women
16. 36.  MIHÁLY-BISON Judit MIHÁLY-BISON Judit AUT-ERCW AUT    2:39.622 AC 19/+ Women
17. 67.  DUAN Nana DUAN Nana AUT-PISC AUT    2:47.471 AC 09/10 Women
18. 32.  HABESOHN Klara HABESOHN Klara AUT-ISV AUT    2:49.968 AC 09/10 Women
19. 45.  ERHARTER Johanna ERHARTER Johanna AUT-SCLISS AUT    2:51.138 AC 11/12 Women
20. 29.  MAYR Zäzilia MAYR Zäzilia AUT-ÖISCW AUT    3:17.895 AC 60/69 Women
21. 14.  WEISSENFELD Mia WEISSENFELD Mia AUT-ÖISCW AUT    3:43.212 AC 09/10 Women
22. 33.  DHILLON Katrina DHILLON Katrina AUT-ISV AUT    3:56.553 AC 09/10 Women
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 90.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    1:55.414 AC 19/+ Men
2. 47.  FARTHOFER Alexander FARTHOFER Alexander AUT-SCLISS AUT    1:58.703 AC 19/+ Men
3. 86.  KROJER Daniel KROJER Daniel AUT-STUE AUT    2:01.257 AC 19/+ Men
4. 88.  GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico AUT-STUE AUT    2:07.414 AC 19/+ Men
5. 89.  REINPRECHT Peter REINPRECHT Peter AUT-STUE AUT    2:07.690 AC 19/+ Men
6. 64.  MAYRINGER Anton MAYRINGER Anton AUT-SHA AUT    2:13.488 AC 19/+ Men
7. 57.  FREI Bruno FREI Bruno AUT-ATZ AUT    2:14.098 AC 60/69 Men
8. 84.  GATTRINGER Simon GATTRINGER Simon AUT-STUE AUT    2:16.971 AC 13/14 Men
9. 54.  WUTTE Fabian WUTTE Fabian AUT-SCH AUT    2:17.208 AC 15/16 Men
10. 52.  REICHART Konstantin REICHART Konstantin AUT-SCH AUT    2:17.964 AC 15/16 Men
11. 96.  KEUSCH Michael KEUSCH Michael AUT-SHA AUT    2:18.898 AC 19/+ Men
12. 28.  PERWEIN Martin PERWEIN Martin AUT-ÖISCW AUT    2:19.793 AC 50/59 Men
13. 59.  DULNIGG Günther DULNIGG Günther AUT-ATZ AUT    2:20.043 AC 60/69 Men
14. 50.  TOILA Alexandru M. TOILA Alexandru M. AUT-SCH AUT    2:22.183 AC 13/14 Men
15. 81.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    2:22.799 AC 11/12 Men
16. 71.  HEIDENFELDER Heinz HEIDENFELDER Heinz AUT-ATSVT AUT    2:23.641 AC 60/69 Men
17. 19.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    2:23.733 AC 11/12 Men
18. 63.  SICK Gustav SICK Gustav AUT-LISC AUT    2:27.495 AC 60/69 Men
19. 91.  BERCZELLY Andras BERCZELLY Andras AUT-STUE AUT    2:27.703 AC 50/59 Men
20. 70.  WALDHERR Martin WALDHERR Martin AUT-ATSVT AUT    2:27.958 AC 19/+ Men
21. 77.  TRAUNWIESER Benjamin TRAUNWIESER Benjamin AUT-UES AUT    2:29.231 AC 11/12 Men
22. 20.  SCUMACI Luca SCUMACI Luca AUT-ÖISCW AUT    2:31.037 AC 11/12 Men
23. 17.  SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT    2:31.199 AC 11/12 Men
24. 76.  TEODOSSIEV Matej TEODOSSIEV Matej AUT-UES AUT    2:32.373 AC 11/12 Men
25. 27.  MAYER Christian MAYER Christian AUT-ÖISCW AUT    2:32.550 AC 19/+ Men
26. 35.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    2:38.370 AC 13/14 Men
27. 62.  AUBÖCK Roland AUBÖCK Roland AUT-LISC AUT    2:45.785 AC 50/59 Men
28. 75.  PLETIKOSIC Pavle PLETIKOSIC Pavle AUT-UES AUT    2:49.024 AC 09/10 Men
29. 69.  HOCK Raban HOCK Raban AUT-BLA AUT    3:05.739 AC 09/10 Men
30. 93.  EL SAID Zejad EL SAID Zejad AUT-ISV AUT    3:20.899 AC 19/+ Men
31. 60.  FELLNER Hans FELLNER Hans AUT-ATZ AUT    3:21.567 AC 60/69 Men
Women 300 m
Rank Bib Name Member Mbr.     Time Category
1. 2.  NUNES-ULREICH Leonor NUNES-ULREICH Leonor AUT-ÖISCW AUT    1:07.120 AC 05/06 Women
2. 5.  NOWOSHILOWA Sophia NOWOSHILOWA Sophia AUT-ÖISCW AUT    1:09.126 AC 05/06 Women
3. 94.  JOKAR Yekta JOKAR Yekta AUT-ISV AUT    1:13.583 AC 05/06 Women
4. 42.  OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCLISS AUT    1:17.608 AC 05/06 Women
5. 4.  NITZSCHE Adele NITZSCHE Adele AUT-ÖISCW AUT    1:27.055 AC 05/06 Women
6. 3.  THORAT Yashita THORAT Yashita AUT-ÖISCW AUT    1:43.283 AC 05/06 Women
7. 97.  GOPI Anvitha GOPI Anvitha AUT-ÖISCW AUT    1:53.128 AC 05/06 Women
8. 1.  NUNES-ULREICH Ylvie NUNES-ULREICH Ylvie AUT-ÖISCW AUT    2:21.258 AC 05/06 Women
Men 300 m
Rank Bib Name Member Mbr.     Time Category
1. 6.  SABIESCU Iancu SABIESCU Iancu AUT-ÖISCW AUT    1:06.840 AC 05/06 Men
2. 68.  HIRWA Jonathan HIRWA Jonathan AUT-BLA AUT    1:09.269 AC 05/06 Men
3. 41.  ERHARTER Peter ERHARTER Peter AUT-SCLISS AUT    2:03.991 AC 05/06 Men
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 78.  WERNBACHER Isabella WERNBACHER Isabella AUT-STUE AUT    1:58.939 AC 07/08 Women
2. 12.  YANG Angelina YANG Angelina AUT-ÖISCW AUT    2:04.453 AC 07/08 Women
3. 74.  TEODOSSIEV Jana TEODOSSIEV Jana AUT-UES AUT    2:05.153 AC 07/08 Women
4. 37.  EL SAID Lamar EL SAID Lamar AUT-ISV AUT    2:20.200 AC 07/08 Women
5. 43.  ERHARTER Alexandra ERHARTER Alexandra AUT-SCLISS AUT    2:23.717 AC 07/08 Women
6. 92.  DUMOND-FILLON Fjokla DUMOND-FILLON Fjokla AUT-ISV AUT    2:41.332 AC 07/08 Women
7. 7.  PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa AUT-ÖISCW AUT    3:08.589 AC 07/08 Women
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 65.  DUAN Samuel DUAN Samuel AUT-PISC AUT    1:51.176 AC 07/08 Men
2. 44.  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCLISS AUT    1:53.263 AC 07/08 Men
3. 73.  DRÖSLER Maximilian DRÖSLER Maximilian AUT-UES AUT    1:53.448 AC 07/08 Men
4. 10.  KOCH Liam KOCH Liam AUT-ÖISCW AUT    2:00.078 AC 07/08 Men
5. 40.  ZEYBEK Ismail ZEYBEK Ismail AUT-ISC5W AUT    2:00.280 AC 07/08 Men
6. 13.  MAYER Ennio MAYER Ennio AUT-ÖISCW AUT    2:04.604 AC 07/08 Men
7. 95.  HIRWA Pierre HIRWA Pierre AUT-PISC AUT    2:36.655 AC 07/08 Men
8. 39.  ZEYBEK Ömer ZEYBEK Ömer AUT-ISC5W AUT    2:47.323 AC 07/08 Men
9. 79.  PESTINGER Adrian PESTINGER Adrian AUT-STUE AUT    4:10.381 AC 07/08 Men