| Name: | TOILA Alexandru M. | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 15 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | SCH | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Youth Men - 15-16 | 8.900 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 1000 m | AC 19/+ Men | 1:45.789 | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 |
| 1000 m | AC 13/14 Men | 2:22.183 | ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 |
| 1. Lap | AC 19/+ Men | 26.763 | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 |
| 1. Lap | AC 13/14 Men | 47.246 | ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 |
| 10000 m P | AC 19/+ Men | 19:06.850 | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 |
| 5 Laps | Youth Men - 15-16 | 49.856 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 5 Laps | Youth Men - 15-16 | 51.136 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Overall Classifications | |||||||
| 5. Rank | Youth Men - 15-16 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | |||||
| Distance Classifications | |||||||
| 5. Rank | Youth Men - 15-16 | Dobbin Sprint | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 7. Rank | Youth Men - 15-16 | 5 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 5. Rank | Youth Men - 15-16 | Elimination | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 5. Rank | AC 19/+ Men | 1. Lap | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 | ||||
| 5. Rank | AC 19/+ Men | 1000 m | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 | ||||
| 5. Rank | AC 19/+ Men | 10000 m P | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 | ||||
| 7. Rank | AC 19/+ Men | 10000 m E | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 | ||||
| 10. Rank | RELAY 3 | 16. Laps | National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025 | ||||
| 3. Rank | AC 13/14 Men | 1. Lap | ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 | ||||
| 2. Rank | AC 13/14 Men | 1000 m | ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 | ||||




