| ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 | |||||||||
| 1. Distance | |||||||||
| AC 07/08 Women SEMI-FINAL 1. Lap | |||||||||
| RACE: 4 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (1) | 78. | WERNBACHER Isabella WERNBACHER Isabella | AUT-STUE | 57.300 | A08 | ||
| 2 | F | (4) | 43. | ERHARTER Alexandra ERHARTER Alexandra | AUT-SCLISS | 1:08.714 | A07 | ||
| 3 | (3) | 37. | EL SAID Lamar EL SAID Lamar | AUT-SKF | 1:11.431 | A08 | |||
| - | (2) | 92. | DUMOND-FILLON Fjokla DUMOND-FILLON Fjokla | AUT-SKF | NT no start | A07 | |||
| RACE: 5 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (4) | 12. | YANG Angelina YANG Angelina | AUT-ÖISCW | 1:01.282 | A08 | ||
| 2 | F | (1) | 74. | TEODOSSIEV Jana TEODOSSIEV Jana | AUT-UES | 1:08.651 | A08 | ||
| 3 | (2) | 11. | CHAI Xiaoyi CHAI Xiaoyi | AUT-ÖISCW | 1:17.394 | A08 | |||
| 4 | (3) | 7. | PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa | AUT-ÖISCW | 1:36.300 | A07 | |||
| AC 07/08 Women FINAL 1. Lap | |||||||||
| RACE: 14 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (3) | 74. | TEODOSSIEV Jana TEODOSSIEV Jana | AUT-UES | 1:06.968 | A08 | |||
| 2 | (2) | 12. | YANG Angelina YANG Angelina | AUT-ÖISCW | 1:07.614 | A08 | |||
| 3 | (4) | 43. | ERHARTER Alexandra ERHARTER Alexandra | AUT-SCLISS | 1:11.762 | A07 | |||
| - | (1) | 78. | WERNBACHER Isabella WERNBACHER Isabella | AUT-STUE | NT yellow card | A08 | |||
| 2. Distance | |||||||||
| AC 07/08 Women FINAL 500 m | |||||||||
| RACE: 33 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (4) | 78. | WERNBACHER Isabella WERNBACHER Isabella | AUT-STUE | 1:58.939 | 15.1 | A08 | ||
| 2 | (2) | 12. | YANG Angelina YANG Angelina | AUT-ÖISCW | 2:04.453 | 14.5 | A08 | ||
| 3 | (1) | 74. | TEODOSSIEV Jana TEODOSSIEV Jana | AUT-UES | 2:05.153 | 14.4 | A08 | ||
| 4 | (5) | 37. | EL SAID Lamar EL SAID Lamar | AUT-SKF | 2:20.200 | 12.8 | A08 | ||
| 5 | (3) | 43. | ERHARTER Alexandra ERHARTER Alexandra | AUT-SCLISS | 2:23.717 | 12.5 | A07 | ||
| 6 | (8) | 92. | DUMOND-FILLON Fjokla DUMOND-FILLON Fjokla | AUT-SKF | 2:41.332 | 11.2 | A07 | ||
| 7 | (7) | 7. | PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa | AUT-ÖISCW | 3:08.589 | 9.5 | A07 | ||
| - | (6) | 11. | CHAI Xiaoyi CHAI Xiaoyi | AUT-ÖISCW | NT no finish | A08 | |||



