| ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 | |||||||||
| 1. Distance | |||||||||
| AC 19/+ Women SEMI-FINAL 1. Lap | |||||||||
| RACE: 10 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (1) | 87. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 46.713 | A18 | ||
| 2 | F | (2) | 55. | WACHSWENDER Tanja WACHSWENDER Tanja | AUT-SCH | 49.739 | A19 | ||
| 3 | (3) | 61. | SICK Monika SICK Monika | AUT-LISC | 52.646 | A50 | |||
| RACE: 11 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (1) | 48. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCLISS | 49.281 | A22 | ||
| 2 | F | (2) | 56. | FRESSNER Verena FRESSNER Verena | AUT-SCH | 51.663 | A22 | ||
| 3 | (3) | 36. | MIHÁLY-BISON Judit MIHÁLY-BISON Judit | AUT-ERCW | 53.318 | A57 | |||
| AC 19/+ Women FINAL 1. Lap | |||||||||
| RACE: 29 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 87. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 43.116 | A18 | |||
| 2 | (2) | 48. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCLISS | 43.814 | A22 | |||
| 3 | (3) | 55. | WACHSWENDER Tanja WACHSWENDER Tanja | AUT-SCH | 48.735 | A19 | |||
| 4 | (4) | 56. | FRESSNER Verena FRESSNER Verena | AUT-SCH | 53.803 | A22 | |||
| 2. Distance | |||||||||
| AC 19/+ Women FINAL 1000 m | |||||||||
| RACE: 48 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 87. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 2:14.083 | 26.8 | A18 | ||
| 2 | (2) | 48. | PETUTSCHNIGG Anna PETUTSCHNIGG Anna | AUT-SCLISS | 2:18.512 | 26.0 | A22 | ||
| 3 | (3) | 55. | WACHSWENDER Tanja WACHSWENDER Tanja | AUT-SCH | 2:21.817 | 25.4 | A19 | ||
| 4 | (5) | 61. | SICK Monika SICK Monika | AUT-LISC | 2:26.905 | 24.5 | A50 | ||
| 5 | (4) | 56. | FRESSNER Verena FRESSNER Verena | AUT-SCH | 2:34.942 | 23.2 | A22 | ||
| 6 | (6) | 36. | MIHÁLY-BISON Judit MIHÁLY-BISON Judit | AUT-ERCW | 2:39.622 | 22.6 | A57 | ||



