| ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024 | |||||||||
| 1. Distance | |||||||||
| AC 13/14 Women FINAL 1. Lap | |||||||||
| RACE: 22 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (4) | 83. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STUE | 44.596 | A14 | |||
| 2 | (3) | 51. | WUTTE Valentina WUTTE Valentina | AUT-SCH | 48.952 | A13 | |||
| 3 | (5) | 82. | HARASZTI Anna HARASZTI Anna | AUT-STUE | 49.743 | A13 | |||
| 4 | (1) | 22. | LAMIEN Janice LAMIEN Janice | AUT-ÖISCW | 52.728 | A14 | |||
| 5 | (2) | 49. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 54.546 | A14 | |||
| 2. Distance | |||||||||
| AC 13/14 Women FINAL 1000 m | |||||||||
| RACE: 41 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 83. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STUE | 2:17.462 | 26.2 | A14 | ||
| 2 | (2) | 51. | WUTTE Valentina WUTTE Valentina | AUT-SCH | 2:18.197 | 26.0 | A13 | ||
| 3 | (4) | 22. | LAMIEN Janice LAMIEN Janice | AUT-ÖISCW | 2:20.466 | 25.6 | A14 | ||
| 4 | (3) | 82. | HARASZTI Anna HARASZTI Anna | AUT-STUE | 2:24.731 | 24.9 | A13 | ||
| 5 | (5) | 49. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 2:38.025 | 22.8 | A14 | ||



