| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | |||||||||
| Joined categories: Youth Men + Junior A Men | |||||||||
| 4. Distance | |||||||||
| Youth Men - 15-16 FINAL Elimination Qualifiers: Group: A, 7 per Heat | |||||||||
| RACE: 103 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 76. | PAROULEK Samuel PAROULEK Samuel | SVK-RKIC | 5:02.805 | A16 | |||
| 2 | (2) | 35. | PAP Csanád PAP Csanád | HUN-TDKE | 5:08.994 | A16 | |||
| 3 | (4) | 55. | SZÖLLÖS Štefan SZÖLLÖS Štefan | SVK-I-SZKK | NT | A15 | |||
| 4 | (3) | 128. | LOVÁSIK Filip LOVÁSIK Filip | SVK-TRN | NT | A15 | |||
| 5 | (5) | 51. | JARIMA Sebastián JARIMA Sebastián | SVK-CSCKE | NT | A16 | |||
| 6 | (6) | 91. | SEDLÁK Dávid SEDLÁK Dávid | SVK-SCKE | NT | A15 | |||
| 6 | (7) | 52. | RYBKA Richard RYBKA Richard | SVK-CSCKE | NT | A15 | |||
| Junior A Men - 17-18 FINAL Elimination Qualifiers: Group: A, 3 per Heat | |||||||||
| RACE: 104 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 74. | MOŠČÁK Maroš MOŠČÁK Maroš | SVK-RKIC | 5:17.120 | A17 | |||
| 2 | (2) | 73. | ELIÁŠ Michal ELIÁŠ Michal | SVK-RKIC | 5:19.480 | A17 | |||
| 3 | (3) | 44. | DERFIŇÁK Alexej DERFIŇÁK Alexej | SVK-CSCKE | NT | A18 | |||
| Joined categories: Junior A Ladies + Senior Ladies | |||||||||
| Junior A Ladies - 17-18 FINAL Elimination Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 105 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 79. | ŠTOFIROVÁ Emma ŠTOFIROVÁ Emma | SVK-RRTC | 6:42.487 | A17 | |||
| 2 | (4) | 77. | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC | 6:42.830 | A17 | |||
| 3 | (3) | 78. | MAJERNÍKOVÁ Daniela MAJERNÍKOVÁ Daniela | SVK-RRTC | 6:42.844 | A18 | |||
| - | (2) | 36. | MARTONOVÁ Laura MARTONOVÁ Laura | SVK-CSCKE | NT no start | A18 | |||
| Senior Women - 19+ FINAL Elimination Qualifiers: Group: A, 3 per Heat | |||||||||
| RACE: 106 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 81. | BRYCH Lucia BRYCH Lucia | SVK-RRTC | 6:45.020 | A38 | |||
| - | (2) | 40. | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE | seeded | A27 | |||
| - | (3) | 1. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | seeded | A68 | |||
| Senior Men - 19+ FINAL Elimination Qualifiers: Group: A, 8 per Heat | |||||||||
| RACE: 107 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (3) | 151. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 9:06.625 | A19 | |||
| 2 | (2) | 68. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 9:06.963 | A27 | |||
| 3 | (1) | 136. | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE | 9:06.977 | A24 | |||
| 4 | (4) | 75. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 9:07.424 | A19 | |||
| 5 | (5) | 69. | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG | 9:12.662 | A44 | |||
| 6 | (6) | 3. | ZIMA Karol ZIMA Karol | SVK-TRN | NT | A46 | |||
| 6 | (7) | 2. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | NT | A66 | |||
| Awarding Ceremony Trnava Cup 2025 - Cadet/Youth/Junior/Senior | |||||||||
| Awarding Ceremony Majstrovstvá Slovenska - Dlhé trate - Cadet/Youth/Junior/Senior | |||||||||





