| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 100 m | ||||||||
| RACE: 8 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 86. | KALNOVA Zdenka | SVK-SCKE | 14.602 | 24.7 | ||
| 2 | (1) | 98. | HANŠUTOVÁ Dana | SVK-TRN | 15.904 | 22.6 | ||
| RACE: 9 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 39. | VARGOVÁ Sofia | SVK-CSCKE | 14.182 | 25.4 | ||
| RACE: 10 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 4. | ZELINKOVÁ Adéla | CZE-VESELI | 14.041 | 25.6 | ||
| 2 | (1) | 96. | AHMED Ela | SVK-SL BA | 17.352 | 20.7 | ||
| RACE: 11 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 13. | ERDÉLYI Zoé | HUN-SAVARI | 14.664 | 24.5 | ||
| 2 | (1) | 99. | MICHALIKOVA Karolína | SVK-TRN | 18.439 | 19.5 | ||
| RACE: 12 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 14. | PUPP Polli Zorka | HUN-SAVARI | 16.796 | 21.4 | ||
| 2 | (1) | 97. | GALIOVA Hanka | SVK-TRN | 16.886 | 21.3 | ||
| RACE: 13 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 59. | LENČÉŠOVÁ Stelka | SVK-LUIG | 14.890 | 24.2 | ||
| 2 | (1) | 100. | ŠIMOVA Barbora | SVK-TRN | 16.365 | 22.0 | ||
| 2. Distance | ||||||||
| Pupils B Girls - 9-10 HEATS 1. Lap | ||||||||
| RACE: 59 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (2) | 39. | VARGOVÁ Sofia | SVK-CSCKE | 1:18.674 | |||
| 2 | (1) | 86. | KALNOVA Zdenka | SVK-SCKE | 1:24.674 | |||
| 3 | (5) | 100. | ŠIMOVA Barbora | SVK-TRN | 1:37.304 | |||
| 4 | (3) | 98. | HANŠUTOVÁ Dana | SVK-TRN | 1:48.354 | |||
| 5 | (4) | 96. | AHMED Ela | SVK-SL BA | 1:54.923 | |||
| 6 | (6) | 99. | MICHALIKOVA Karolína | SVK-TRN | 1:55.170 | |||
| RACE: 60 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (2) | 4. | ZELINKOVÁ Adéla | CZE-VESELI | 1:15.970 | |||
| 2 | (1) | 13. | ERDÉLYI Zoé | HUN-SAVARI | 1:24.427 | |||
| 3 | (5) | 59. | LENČÉŠOVÁ Stelka | SVK-LUIG | 1:24.848 | |||
| 4 | (3) | 14. | PUPP Polli Zorka | HUN-SAVARI | 1:36.066 | |||
| 5 | (4) | 97. | GALIOVA Hanka | SVK-TRN | 1:44.396 | |||
| Pupils B Girls - 9-10 FINAL 1. Lap | ||||||||
| RACE: 70 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 98. | HANŠUTOVÁ Dana | SVK-TRN | 1:47.883 | |||
| 2 | (2) | 96. | AHMED Ela | SVK-SL BA | 1:52.452 | |||
| 3 | (3) | 99. | MICHALIKOVA Karolína | SVK-TRN | 1:54.578 | |||
| RACE: 71 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (2) | 39. | VARGOVÁ Sofia | SVK-CSCKE | 1:13.237 | |||
| 2 | (1) | 4. | ZELINKOVÁ Adéla | CZE-VESELI | 1:14.566 | |||
| 3 | (4) | 86. | KALNOVA Zdenka | SVK-SCKE | 1:21.614 | |||
| 4 | (3) | 13. | ERDÉLYI Zoé | HUN-SAVARI | 1:23.380 | |||
| 5 | (5) | 59. | LENČÉŠOVÁ Stelka | SVK-LUIG | 1:23.851 | |||
| 6 | (7) | 100. | ŠIMOVA Barbora | SVK-TRN | 1:32.509 | |||
| 7 | (6) | 14. | PUPP Polli Zorka | HUN-SAVARI | 1:32.576 | |||
| 8 | (8) | 97. | GALIOVA Hanka | SVK-TRN | 1:42.770 | |||
| 3. Distance | ||||||||
| Pupils B Girls - 9-10 FINAL 950 m | ||||||||
| RACE: 88 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 39. | VARGOVÁ Sofia | SVK-CSCKE | 1:52.100 | 30.5 | ||
| 2 | (2) | 4. | ZELINKOVÁ Adéla | CZE-VESELI | 1:52.500 | 30.4 | ||
| 3 | (4) | 13. | ERDÉLYI Zoé | HUN-SAVARI | 2:12.500 | 25.8 | ||
| 4 | (5) | 59. | LENČÉŠOVÁ Stelka | SVK-LUIG | 2:14.000 | 25.5 | ||
| 5 | (3) | 86. | KALNOVA Zdenka | SVK-SCKE | 2:22.300 | 24.0 | ||
| 6 | (7) | 14. | PUPP Polli Zorka | HUN-SAVARI | 2:28.200 | 23.1 | ||
| 7 | (6) | 100. | ŠIMOVA Barbora | SVK-TRN | 2:32.500 | 22.4 | ||
| 8 | (9) | 97. | GALIOVA Hanka | SVK-TRN | 2:44.900 | 20.7 | ||
| 9 | (8) | 98. | HANŠUTOVÁ Dana | SVK-TRN | 2:48.000 | 20.4 | ||
| 10 | (10) | 96. | AHMED Ela | SVK-SL BA | 2:48.000 | 20.4 | ||
| 11 | (11) | 99. | MICHALIKOVA Karolína | SVK-TRN | 3:02.300 | 18.8 | ||
| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils B Girls - 9-10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | 950m | Points Pts. | Total | ||||||
| 1. | 39 | VARGOVÁ Sofia | SVK-CSCKE | 2. | 1. | 1. | 4 | |||||||
| 2. | 4 | ZELINKOVÁ Adéla | CZE-VESELI | 1. | 2. | 2. | 5 | |||||||
| 3. | 13 | ERDÉLYI Zoé | HUN-SAVARI | 4. | 4. | 3. | 11 | |||||||
| 4. | 86 | KALNOVA Zdenka | SVK-SCKE | 3. | 3. | 5. | 11 | |||||||
| 5. | 59 | LENČÉŠOVÁ Stelka | SVK-LUIG | 5. | 5. | 4. | 14 | |||||||
| 6. | 100 | ŠIMOVA Barbora | SVK-TRN | 7. | 6. | 7. | 20 | |||||||
| 7. | 14 | PUPP Polli Zorka | HUN-SAVARI | 8. | 7. | 6. | 21 | |||||||
| 8. | 98 | HANŠUTOVÁ Dana | SVK-TRN | 6. | 9. | 9. | 24 | |||||||
| 9. | 97 | GALIOVA Hanka | SVK-TRN | 9. | 8. | 8. | 25 | |||||||
| 10. | 96 | AHMED Ela | SVK-SL BA | 10. | 10. | 10. | 30 | |||||||
| 11. | 99 | MICHALIKOVA Karolína | SVK-TRN | 11. | 11. | 11. | 33 | |||||||





