| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL 100 m | ||||||||
| RACE: 25 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 54. | SZÖLLÖS Samuel | SVK-I-SZKK | 12.689 | 28.4 | ||
| 2 | (2) | 90. | SEDLÁK Tomáš | SVK-SCKE | 14.181 | 25.4 | ||
| RACE: 26 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 65. | SUCHÝ Šimon | SVK-LUIG | 13.887 | 25.9 | ||
| RACE: 27 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 33. | SZABÓ Áron | HUN-TDKE | 13.595 | 26.5 | ||
| 2 | (2) | 45. | POPERNÍK Oliver | SVK-CSCKE | 14.162 | 25.4 | ||
| RACE: 28 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 95. | TELIAR Adam | SVK-ŠKBOR | 13.579 | 26.5 | ||
| 2 | (1) | 32. | RENDES Roland | HUN-TDKE | 13.594 | 26.5 | ||
| RACE: 29 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 82. | ŠTEFAN Maximilián | SVK-RRTC | 13.582 | 26.5 | ||
| 2 | (1) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 14.700 | 24.5 | ||
| 2. Distance | ||||||||
| Pupils A Boys - 11-12 HEATS 1. Lap | ||||||||
| RACE: 63 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (5) | 54. | SZÖLLÖS Samuel | SVK-I-SZKK | 1:05.451 | |||
| 2 | (3) | 33. | SZABÓ Áron | HUN-TDKE | 1:14.860 | |||
| 3 | (4) | 32. | RENDES Roland | HUN-TDKE | 1:14.905 | |||
| 4 | (1) | 90. | SEDLÁK Tomáš | SVK-SCKE | 1:23.892 | |||
| 5 | (2) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 1:27.817 | |||
| RACE: 64 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (3) | 65. | SUCHÝ Šimon | SVK-LUIG | 1:12.987 | |||
| 2 | (4) | 82. | ŠTEFAN Maximilián | SVK-RRTC | 1:13.168 | |||
| 3 | (2) | 95. | TELIAR Adam | SVK-ŠKBOR | 1:13.256 | |||
| 4 | (1) | 45. | POPERNÍK Oliver | SVK-CSCKE | 1:30.053 | |||
| Pupils A Boys - 11-12 FINAL 1. Lap | ||||||||
| RACE: 75 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 90. | SEDLÁK Tomáš | SVK-SCKE | 1:25.581 | |||
| 2 | (3) | 45. | POPERNÍK Oliver | SVK-CSCKE | 1:26.844 | |||
| 3 | (2) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 1:26.891 | |||
| RACE: 76 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 54. | SZÖLLÖS Samuel | SVK-I-SZKK | 1:07.450 | |||
| 2 | (2) | 65. | SUCHÝ Šimon | SVK-LUIG | 1:11.528 | |||
| 3 | (3) | 82. | ŠTEFAN Maximilián | SVK-RRTC | 1:11.606 | |||
| 4 | (5) | 95. | TELIAR Adam | SVK-ŠKBOR | 1:11.997 | |||
| 5 | (4) | 33. | SZABÓ Áron | HUN-TDKE | 1:12.235 | |||
| 6 | (6) | 32. | RENDES Roland | HUN-TDKE | 1:12.544 | |||
| 3. Distance | ||||||||
| Pupils A Boys - 11-12 FINAL Point race | ||||||||
| RACE: 91 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 54. | SZÖLLÖS Samuel | SVK-I-SZKK | 2:23.463 | |||
| 2 | (4) | 65. | SUCHÝ Šimon | SVK-LUIG | 2:27.696 | |||
| 3 | (2) | 82. | ŠTEFAN Maximilián | SVK-RRTC | 2:31.266 | |||
| 4 | (3) | 95. | TELIAR Adam | SVK-ŠKBOR | 2:31.298 | |||
| 5 | (6) | 32. | RENDES Roland | HUN-TDKE | 2:43.797 | |||
| 6 | (5) | 33. | SZABÓ Áron | HUN-TDKE | 2:43.819 | |||
| 7 | (7) | 90. | SEDLÁK Tomáš | SVK-SCKE | 3:06.935 | |||
| 8 | (9) | 46. | VEJAČKA Eliáš | SVK-CSCKE | 3:18.253 | |||
| 9 | (8) | 45. | POPERNÍK Oliver | SVK-CSCKE | 3:18.541 | |||
| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Boys - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | Pointrace | Points Pts. | Total | ||||||
| 1. | 54 | SZÖLLÖS Samuel | SVK-I-SZKK | 1. | 1. | 1. | 3 | |||||||
| 2. | 82 | ŠTEFAN Maximilián | SVK-RRTC | 3. | 3. | 3. | 9 | |||||||
| 3. | 65 | SUCHÝ Šimon | SVK-LUIG | 6. | 2. | 2. | 10 | |||||||
| 4. | 95 | TELIAR Adam | SVK-ŠKBOR | 2. | 4. | 4. | 10 | |||||||
| 5. | 32 | RENDES Roland | HUN-TDKE | 4. | 6. | 5. | 15 | |||||||
| 6. | 33 | SZABÓ Áron | HUN-TDKE | 5. | 5. | 6. | 16 | |||||||
| 7. | 90 | SEDLÁK Tomáš | SVK-SCKE | 8. | 7. | 7. | 22 | |||||||
| 8. | 45 | POPERNÍK Oliver | SVK-CSCKE | 7. | 8. | 9. | 24 | |||||||
| 9. | 46 | VEJAČKA Eliáš | SVK-CSCKE | 9. | 9. | 8. | 26 | |||||||




