| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||
| 1. Distance | ||||||||
| Pupils A Girls - 11-12 FINAL 100 m | ||||||||
| RACE: 18 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 23. | SÁNDOR Laura | HUN-TDKE | 12.911 | 27.9 | ||
| 2 | (1) | 26. | VITASZEK Lea | HUN-TDKE | 13.799 | 26.1 | ||
| RACE: 19 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 53. | BOURELY Elea | SVK-I-SZKK | 13.207 | 27.3 | ||
| 2 | (2) | 25. | TÓTH Dzsesszika | HUN-TDKE | 14.109 | 25.5 | ||
| RACE: 20 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 58. | PÁLDYOVÁ Ivana | SVK-LUIG | 12.623 | 28.5 | ||
| 2 | (1) | 121. | SÝKOROVÁ Dorotka | SVK-ŠKBOR | 14.008 | 25.7 | ||
| RACE: 21 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 22. | RONYEC Boglárka | HUN-TDKE | 13.050 | 27.6 | ||
| 2 | (1) | 92. | LEITLOVÁ Laura | SVK-ŠKBOR | 14.225 | 25.3 | ||
| RACE: 22 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 24. | SZENTESI KIS Hanga | HUN-TDKE | 12.745 | 28.2 | ||
| 2 | (2) | 80. | BRYCH Stella | SVK-RRTC | 13.357 | 27.0 | ||
| RACE: 23 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 37. | POPERNÍKOVÁ Hana | SVK-CSCKE | 14.406 | 25.0 | ||
| 2 | (1) | 38. | RYBKOVA Laura | SVK-CSCKE | 14.586 | 24.7 | ||
| RACE: 24 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 20. | BARSI Minka | HUN-TDKE | 13.133 | 27.4 | ||
| 2 | (2) | 21. | ERDEI Zsófia | HUN-TDKE | 14.206 | 25.3 | ||
| 2. Distance | ||||||||
| Pupils A Girls - 11-12 HEATS 1. Lap | ||||||||
| RACE: 61 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (6) | 53. | BOURELY Elea | SVK-I-SZKK | 1:08.803 | |||
| 2 | (4) | 23. | SÁNDOR Laura | HUN-TDKE | 1:09.135 | |||
| 3 | (3) | 80. | BRYCH Stella | SVK-RRTC | 1:10.334 | |||
| 4 | (1) | 21. | ERDEI Zsófia | HUN-TDKE | 1:12.815 | |||
| 5 | (2) | 24. | SZENTESI KIS Hanga | HUN-TDKE | 1:14.592 | |||
| 6 | (5) | 25. | TÓTH Dzsesszika | HUN-TDKE | 1:17.873 | |||
| 7 | (7) | 38. | RYBKOVA Laura | SVK-CSCKE | 1:23.046 | |||
| RACE: 62 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (6) | 58. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:05.685 | |||
| 2 | (2) | 22. | RONYEC Boglárka | HUN-TDKE | 1:08.616 | |||
| 3 | (7) | 26. | VITASZEK Lea | HUN-TDKE | 1:11.449 | |||
| 4 | (3) | 92. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:13.591 | |||
| 5 | (4) | 20. | BARSI Minka | HUN-TDKE | 1:13.779 | |||
| 6 | (5) | 121. | SÝKOROVÁ Dorotka | SVK-ŠKBOR | 1:17.590 | |||
| 7 | (1) | 37. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:18.421 | |||
| Pupils A Girls - 11-12 FINAL 1. Lap | ||||||||
| RACE: 73 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 20. | BARSI Minka | HUN-TDKE | 1:16.059 | |||
| 2 | (2) | 24. | SZENTESI KIS Hanga | HUN-TDKE | 1:16.087 | |||
| 3 | (3) | 121. | SÝKOROVÁ Dorotka | SVK-ŠKBOR | 1:16.138 | |||
| 4 | (4) | 25. | TÓTH Dzsesszika | HUN-TDKE | 1:16.518 | |||
| 5 | (5) | 37. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:16.594 | |||
| 6 | (6) | 38. | RYBKOVA Laura | SVK-CSCKE | 1:26.332 | |||
| RACE: 74 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 58. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:05.172 | |||
| 2 | (2) | 53. | BOURELY Elea | SVK-I-SZKK | 1:05.396 | |||
| 3 | (3) | 22. | RONYEC Boglárka | HUN-TDKE | 1:07.793 | |||
| 4 | (4) | 23. | SÁNDOR Laura | HUN-TDKE | 1:07.803 | |||
| 5 | (6) | 26. | VITASZEK Lea | HUN-TDKE | 1:10.133 | |||
| 6 | (5) | 80. | BRYCH Stella | SVK-RRTC | 1:12.493 | |||
| 7 | (7) | 21. | ERDEI Zsófia | HUN-TDKE | 1:13.205 | |||
| 8 | (8) | 92. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:13.326 | |||
| 3. Distance | ||||||||
| Pupils A Girls - 11-12 FINAL Point race | ||||||||
| RACE: 90 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 58. | PÁLDYOVÁ Ivana | SVK-LUIG | 2:22.876 | |||
| 2 | (4) | 53. | BOURELY Elea | SVK-I-SZKK | 2:23.019 | |||
| 3 | (2) | 22. | RONYEC Boglárka | HUN-TDKE | 2:24.500 | |||
| 4 | (3) | 23. | SÁNDOR Laura | HUN-TDKE | 2:26.347 | |||
| 5 | (6) | 26. | VITASZEK Lea | HUN-TDKE | 2:33.223 | |||
| 6 | (10) | 92. | LEITLOVÁ Laura | SVK-ŠKBOR | 2:33.543 | |||
| 7 | (9) | 21. | ERDEI Zsófia | HUN-TDKE | 2:34.778 | |||
| 8 | (7) | 80. | BRYCH Stella | SVK-RRTC | 2:39.882 | |||
| 9 | (8) | 20. | BARSI Minka | HUN-TDKE | 2:41.243 | |||
| 10 | (5) | 24. | SZENTESI KIS Hanga | HUN-TDKE | 2:41.346 | |||
| 11 | (13) | 37. | POPERNÍKOVÁ Hana | SVK-CSCKE | 2:48.297 | |||
| 12 | (11) | 121. | SÝKOROVÁ Dorotka | SVK-ŠKBOR | 2:53.659 | |||
| 13 | (12) | 25. | TÓTH Dzsesszika | HUN-TDKE | 2:59.154 | |||
| 14 | (14) | 38. | RYBKOVA Laura | SVK-CSCKE | 3:01.652 | |||
| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Girls - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | Pointrace | Points Pts. | Total | ||||||
| 1. | 58 | PÁLDYOVÁ Ivana | SVK-LUIG | 1. | 1. | 1. | 3 | |||||||
| 2. | 53 | BOURELY Elea | SVK-I-SZKK | 6. | 2. | 2. | 10 | |||||||
| 3. | 22 | RONYEC Boglárka | HUN-TDKE | 4. | 3. | 3. | 10 | |||||||
| 4. | 23 | SÁNDOR Laura | HUN-TDKE | 3. | 4. | 4. | 11 | |||||||
| 5. | 26 | VITASZEK Lea | HUN-TDKE | 8. | 5. | 5. | 18 | |||||||
| 6. | 80 | BRYCH Stella | SVK-RRTC | 7. | 6. | 8. | 21 | |||||||
| 7. | 24 | SZENTESI KIS Hanga | HUN-TDKE | 2. | 10. | 10. | 22 | |||||||
| 8. | 20 | BARSI Minka | HUN-TDKE | 5. | 9. | 9. | 23 | |||||||
| 9. | 21 | ERDEI Zsófia | HUN-TDKE | 11. | 7. | 7. | 25 | |||||||
| 10. | 92 | LEITLOVÁ Laura | SVK-ŠKBOR | 12. | 8. | 6. | 26 | |||||||
| 11. | 121 | SÝKOROVÁ Dorotka | SVK-ŠKBOR | 9. | 11. | 12. | 32 | |||||||
| 12. | 25 | TÓTH Dzsesszika | HUN-TDKE | 10. | 12. | 13. | 35 | |||||||
| 13. | 37 | POPERNÍKOVÁ Hana | SVK-CSCKE | 13. | 13. | 11. | 37 | |||||||
| 14. | 38 | RYBKOVA Laura | SVK-CSCKE | 14. | 14. | 14. | 42 | |||||||




