| 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 | ||||||||
| 1. Distance | ||||||||
| Juniors HEATS 333 m | ||||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 26. | HAŠKO Lukáš | SVK-SCKE | 43.368 | 27.6 | ||
| 2 | (5) | 18. | ELIÁŠ Michal | SVK-RKIC | 43.947 | 27.3 | ||
| 3 | (4) | 22. | PAROULEK Patrik | SVK-RKIC | 46.628 | 25.7 | ||
| 4 | (1) | 16. | FODOROVA Lívia | SVK-SCKE | 55.783 | 21.5 | ||
| 5 | (6) | 13. | KMECOVÁ Jela | SVK-RKIC | 58.354 | 20.5 | ||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 19. | KARABA Jakub | SVK-RKIC | 44.666 | 26.8 | ||
| 2 | (2) | 28. | SEDLÁK Dávid | SVK-SCKE | 46.446 | 25.8 | ||
| 3 | (5) | 20. | MOŠČÁK Lukáš | SVK-RKIC | 51.008 | 23.5 | ||
| 4 | (6) | 29. | ONUŠKA Adam | SVK-RKIC | 54.655 | 21.9 | ||
| 5 | (1) | 14. | KMECOVÁ Zoja | SVK-RKIC | 58.543 | 20.5 | ||
| - | (4) | 6. | ĎURÁN Tobiáš | SVK-SCKE | - | no start | ||
| RACE: 3 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 17. | SABO Jürgen | SVK-IC ZIL | 43.354 | 27.7 | ||
| 2 | (1) | 21. | MOŠČÁK Maroš | SVK-RKIC | 43.506 | 27.6 | ||
| 3 | (5) | 24. | VAJANSKY Adrian | SVK-RKIC | 44.360 | 27.0 | ||
| 4 | (3) | 23. | PAROULEK Samuel | SVK-RKIC | 46.344 | 25.9 | ||
| 5 | (2) | 15. | ONUŠKOVÁ Zoja | SVK-RKIC | 1:01.450 | 19.5 | ||
| - | (6) | 27. | KANDRÁČ Daniel | SVK-SCKE | - | no start | ||
| Juniors SEMI-FINAL 333 m | ||||||||
| RACE: 6 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 13. | KMECOVÁ Jela | SVK-RKIC | 54.052 | 22.2 | ||
| 2 | (4) | 14. | KMECOVÁ Zoja | SVK-RKIC | 56.087 | 21.4 | ||
| - | (1) | 27. | KANDRÁČ Daniel | SVK-SCKE | - | no start | ||
| - | (2) | 6. | ĎURÁN Tobiáš | SVK-SCKE | - | no start | ||
| RACE: 7 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 26. | HAŠKO Lukáš | SVK-SCKE | 41.357 | 29.0 | ||
| 2 | (3) | 19. | KARABA Jakub | SVK-RKIC | 44.680 | 26.8 | ||
| 3 | (5) | 28. | SEDLÁK Dávid | SVK-SCKE | 45.086 | 26.6 | ||
| 4 | (4) | 23. | PAROULEK Samuel | SVK-RKIC | 46.738 | 25.6 | ||
| 5 | (6) | 29. | ONUŠKA Adam | SVK-RKIC | 51.688 | 23.2 | ||
| 6 | (2) | 24. | VAJANSKY Adrian | SVK-RKIC | 52.402 | 22.9 | ||
| 7 | (7) | 15. | ONUŠKOVÁ Zoja | SVK-RKIC | 52.446 | 22.9 | ||
| RACE: 8 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 17. | SABO Jürgen | SVK-IC ZIL | 40.384 | 29.7 | ||
| 2 | (2) | 21. | MOŠČÁK Maroš | SVK-RKIC | 41.020 | 29.2 | ||
| 3 | (4) | 22. | PAROULEK Patrik | SVK-RKIC | 46.454 | 25.8 | ||
| 4 | (3) | 18. | ELIÁŠ Michal | SVK-RKIC | 49.784 | 24.1 | ||
| 5 | (5) | 20. | MOŠČÁK Lukáš | SVK-RKIC | 50.709 | 23.6 | ||
| 6 | (6) | 16. | FODOROVA Lívia | SVK-SCKE | 54.076 | 22.2 | ||
| Juniors FINAL 333 m | ||||||||
| RACE: 12 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (5) | 24. | VAJANSKY Adrian | SVK-RKIC | 43.934 | 27.3 | ||
| 2 | (2) | 18. | ELIÁŠ Michal | SVK-RKIC | 44.511 | 26.9 | ||
| 3 | (1) | 23. | PAROULEK Samuel | SVK-RKIC | 45.007 | 26.6 | ||
| 4 | (3) | 20. | MOŠČÁK Lukáš | SVK-RKIC | 53.559 | 22.4 | ||
| 5 | (4) | 29. | ONUŠKA Adam | SVK-RKIC | 53.797 | 22.3 | ||
| 7 | (6) | 16. | FODOROVA Lívia | SVK-SCKE | 54.136 | 22.1 | ||
| - | (7) | 15. | ONUŠKOVÁ Zoja | SVK-RKIC | seeded | |||
| RACE: 13 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 17. | SABO Jürgen | SVK-IC ZIL | 39.354 | 30.5 | ||
| 2 | (4) | 19. | KARABA Jakub | SVK-RKIC | 39.731 | 30.2 | ||
| 3 | (3) | 26. | HAŠKO Lukáš | SVK-SCKE | 40.545 | 29.6 | ||
| 4 | (6) | 22. | PAROULEK Patrik | SVK-RKIC | 45.483 | 26.4 | ||
| 5 | (5) | 28. | SEDLÁK Dávid | SVK-SCKE | 47.033 | 25.5 | ||
| 6 | (2) | 21. | MOŠČÁK Maroš | SVK-RKIC | 49.681 | 24.1 | ||
| 2. Distance | ||||||||
| Juniors FINAL 5 Laps | ||||||||
| RACE: 16 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 24. | VAJANSKY Adrian | SVK-RKIC | 1:19.534 | |||
| 2 | (2) | 15. | ONUŠKOVÁ Zoja | SVK-RKIC | 1:22.367 | |||
| 3 | (5) | 20. | MOŠČÁK Lukáš | SVK-RKIC | 1:26.564 | |||
| 4 | (6) | 18. | ELIÁŠ Michal | SVK-RKIC | 1:28.895 | |||
| 5 | (7) | 23. | PAROULEK Samuel | SVK-RKIC | 1:30.888 | |||
| 6 | (4) | 16. | FODOROVA Lívia | SVK-SCKE | 1:34.703 | |||
| 7 | (3) | 29. | ONUŠKA Adam | SVK-RKIC | 1:35.774 | |||
| RACE: 17 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (6) | 19. | KARABA Jakub | SVK-RKIC | 1:10.017 | |||
| 2 | (3) | 26. | HAŠKO Lukáš | SVK-SCKE | 1:11.027 | |||
| 3 | (2) | 17. | SABO Jürgen | SVK-IC ZIL | 1:12.425 | |||
| 4 | (1) | 21. | MOŠČÁK Maroš | SVK-RKIC | 1:17.635 | |||
| 5 | (4) | 22. | PAROULEK Patrik | SVK-RKIC | 1:18.128 | |||
| 6 | (5) | 28. | SEDLÁK Dávid | SVK-SCKE | 1:23.258 | |||
| 1.kolo Slovenského pohára v Long tracku 2024/2025, Košice, 24.08. - 24.08.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Juniors | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. | 19 | KARABA Jakub | SVK-RKIC | 2. | 1. | 55 | 3 | |||||||
| 2. | 17 | SABO Jürgen | SVK-IC ZIL | 1. | 3. | 47 | 4 | |||||||
| 3. | 26 | HAŠKO Lukáš | SVK-SCKE | 3. | 2. | 34 | 5 | |||||||
| 4. | 22 | PAROULEK Patrik | SVK-RKIC | 4. | 5. | 13 | 9 | |||||||
| 5. | 21 | MOŠČÁK Maroš | SVK-RKIC | 6. | 4. | 11 | 10 | |||||||
| 6. | 28 | SEDLÁK Dávid | SVK-SCKE | 5. | 6. | 8 | 11 | |||||||
| 7. | 24 | VAJANSKY Adrian | SVK-RKIC | 7. | 7. | 4 | 14 | |||||||
| 8. | 18 | ELIÁŠ Michal | SVK-RKIC | 8. | 10. | 1 | 18 | |||||||
| 9. | 15 | ONUŠKOVÁ Zoja | SVK-RKIC | 13. | 8. | 1 | 21 | |||||||
| 10. | 20 | MOŠČÁK Lukáš | SVK-RKIC | 10. | 9. | 19 | ||||||||
| 11. | 23 | PAROULEK Samuel | SVK-RKIC | 9. | 11. | 20 | ||||||||
| 12. | 16 | FODOROVA Lívia | SVK-SCKE | 12. | 12. | 24 | ||||||||
| 13. | 29 | ONUŠKA Adam | SVK-RKIC | 11. | 13. | 24 | ||||||||
| 14. | 13 | KMECOVÁ Jela | SVK-RKIC | 14. | 14. | 28 | ||||||||
| 15. | 14 | KMECOVÁ Zoja | SVK-RKIC | 15. | 14. | 29 | ||||||||
| 16. | 27 | KANDRÁČ Daniel | SVK-SCKE | 16. | 14. | 30 | ||||||||
| 16. | 6 | ĎURÁN Tobiáš | SVK-SCKE | 16. | 14. | 30 | ||||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Junior C Girls | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. (15.) | 14 | KMECOVÁ Zoja | SVK-RKIC | 15. | 14. | 29 | ||||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Junior C Boys | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. (1.) | 19 | KARABA Jakub | SVK-RKIC | 2. | 1. | 55 | 3 | |||||||
| 2. (2.) | 17 | SABO Jürgen | SVK-IC ZIL | 1. | 3. | 47 | 4 | |||||||
| 3. (3.) | 26 | HAŠKO Lukáš | SVK-SCKE | 3. | 2. | 34 | 5 | |||||||
| 4. (6.) | 28 | SEDLÁK Dávid | SVK-SCKE | 5. | 6. | 8 | 11 | |||||||
| 5. (10.) | 20 | MOŠČÁK Lukáš | SVK-RKIC | 10. | 9. | 19 | ||||||||
| 6. (11.) | 23 | PAROULEK Samuel | SVK-RKIC | 9. | 11. | 20 | ||||||||
| 7. (16.) | 27 | KANDRÁČ Daniel | SVK-SCKE | 16. | 14. | 30 | ||||||||
| 7. (16.) | 6 | ĎURÁN Tobiáš | SVK-SCKE | 16. | 14. | 30 | ||||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Junior A Men - 17-18 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. (4.) | 22 | PAROULEK Patrik | SVK-RKIC | 4. | 5. | 13 | 9 | |||||||
| 2. (7.) | 24 | VAJANSKY Adrian | SVK-RKIC | 7. | 7. | 4 | 14 | |||||||
| 3. (13.) | 29 | ONUŠKA Adam | SVK-RKIC | 11. | 13. | 24 | ||||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Youth Ladies - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. (9.) | 15 | ONUŠKOVÁ Zoja | SVK-RKIC | 13. | 8. | 1 | 21 | |||||||
| 2. (12.) | 16 | FODOROVA Lívia | SVK-SCKE | 12. | 12. | 24 | ||||||||
| 3. (14.) | 13 | KMECOVÁ Jela | SVK-RKIC | 14. | 14. | 28 | ||||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Youth Men - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 5Laps | Points Pts. | Total | |||||||
| 1. (5.) | 21 | MOŠČÁK Maroš | SVK-RKIC | 6. | 4. | 11 | 10 | |||||||
| 2. (8.) | 18 | ELIÁŠ Michal | SVK-RKIC | 8. | 10. | 1 | 18 | |||||||



