https://www.speedskatinglive.info/ https://shorttracklive.info/
National Championships ÖSTM & ÖM & LM Strasse, Wien, AUT, 04.10. - 05.10.2025
Time Analysis by distance
Women 1. Lap
Rank Bib Name Member Mbr.     Time Category
1. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    26.254 AC 19/+ Women
2. 58.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    26.280 AC 19/+ Women
3. 39.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    27.334 AC 13/14 Women
4. 77.  MEHNERT Julia MEHNERT Julia AUT-SCLISS AUT    27.989 AC 13/14 Women
5. 43.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    28.344 AC 19/+ Women
6. 90.  HECKSLEDEN Leoni HECKSLEDEN Leoni AUT-REC AUT    29.488 AC 19/+ Women
7. 41.  TOILA Elisa F. TOILA Elisa F. AUT-SCH AUT    29.967 AC 19/+ Women
8. 55.  TOTH Angela TOTH Angela AUT-STUE AUT    30.080 AC 11/12 Women
9. 31.  PERGER Lena PERGER Lena AUT-USCI AUT    31.549 AC 09/10 Women
10. 63.  WERNBACHER Isabella WERNBACHER Isabella AUT-STUE AUT    31.689 AC 09/10 Women
11. 44.  FRESSNER Verena FRESSNER Verena AUT-SCH AUT    32.523 AC 19/+ Women
12. 32.  VORON Stanislava VORON Stanislava AUT-USCI AUT    32.892 AC 09/10 Women
13. 106.  DUAN Nana DUAN Nana AUT-SKF AUT    33.198 AC 11/12 Women
14. 49.  SCHUSTER Hannah SCHUSTER Hannah AUT-UES AUT    33.847 AC 09/10 Women
15. 87.  ERHARTER Johanna ERHARTER Johanna AUT-SCLIA AUT    34.083 AC 11/12 Women
16. 76.  KAHN Leni KAHN Leni AUT-SCLISS AUT    34.778 AC 11/12 Women
17. 75.  MIHÁLY-BISON Judit MIHÁLY-BISON Judit AUT-ERCW AUT    34.780 AC 60/69 Women
18. 93.  VASIC Andrea VASIC Andrea AUT-ART5W AUT    35.898 AC 13/14 Women
19. 36.  CHEN Ying Ying CHEN Ying Ying AUT-SCH AUT    36.153 AC 09/10 Women
20. 14.  YANG Angelina YANG Angelina AUT-ÖISCW AUT    36.184 AC 09/10 Women
21. 50.  TEODOSSIEV Jana TEODOSSIEV Jana AUT-UES AUT    36.362 AC 09/10 Women
22. 82.  WEISSBACHER Livia WEISSBACHER Livia AUT-SCLISS AUT    36.612 AC 09/10 Women
23. 47.  MARKALY Greta MARKALY Greta AUT-UES AUT    40.203 AC 07/08 Women
24. 4.  NUNES-ULREICH Leonor NUNES-ULREICH Leonor AUT-ÖISCW AUT    41.093 AC 07/08 Women
25. 73.  HEIDENFELDER Christine HEIDENFELDER Christine AUT-ATSVT AUT    41.726 AC 60/69 Women
26. 30.  MAYR Zäzilia MAYR Zäzilia AUT-ÖISCW AUT    42.278 AC 60/69 Women
27. 105.  JÄGER Kjara JÄGER Kjara AUT-SKF AUT    42.781 AC 11/12 Women
28. 86.  ERHARTER Alexandra ERHARTER Alexandra AUT-SCLIA AUT    43.460 AC 09/10 Women
29. 38.  MUSIEVA Darina MUSIEVA Darina AUT-SCH AUT    43.554 AC 11/12 Women
30. 101.  GRAF Katia GRAF Katia AUT-SKF AUT    44.929 AC 07/08 Women
31. 88.  SALOMON Sophia SALOMON Sophia AUT-SCLIA AUT    44.978 AC 09/10 Women
32. 104.  CHARIF Nelia CHARIF Nelia AUT-SKF AUT    46.517 AC 07/08 Women
33. 109.  DZINIC Sherin DZINIC Sherin AUT-SKF AUT    46.861 AC 09/10 Women
34. 13.  LEEB Florentine LEEB Florentine AUT-ÖISCW AUT    48.128 AC 09/10 Women
35. 97.  JOKAR Yekta JOKAR Yekta AUT-SKF AUT    49.638 AC 07/08 Women
36. 5.  HOCK Myrtha HOCK Myrtha AUT-ÖISCW AUT    51.713 AC 07/08 Women
37. 103.  BITTNER Melody BITTNER Melody AUT-SKF AUT    53.922 AC 07/08 Women
38. 102.  LIU Yemi LIU Yemi AUT-SKF AUT    56.837 AC 07/08 Women
39. 23.  ZAREBIDMESHKI Asal ZAREBIDMESHKI Asal AUT-ÖISCW AUT    1:05.025 AC 19/+ Women
40. 7.  PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa AUT-ÖISCW AUT    1:12.340 AC 07/08 Women
Men 1. Lap
Rank Bib Name Member Mbr.     Time Category
1. 42.  REICHART Konstantin REICHART Konstantin AUT-SCH AUT    24.128 AC 19/+ Men
2. 61.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    24.560 AC 19/+ Men
3. 25.  SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT    25.328 AC 19/+ Men
4. 24.  PERWEIN Lorenzo PERWEIN Lorenzo AUT-ÖISCW AUT    25.538 AC 19/+ Men
5. 56.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    26.671 AC 13/14 Men
6. 40.  TOILA Alexandru M. TOILA Alexandru M. AUT-SCH AUT    26.763 AC 19/+ Men
6. 62.  REINPRECHT Peter REINPRECHT Peter AUT-STUE AUT    26.763 AC 19/+ Men
8. 20.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    26.829 AC 13/14 Men
9. 45.  ZIMMERMANN Heinz ZIMMERMANN Heinz AUT-SCH AUT    26.882 AC 50/59 Men
10. 29.  PERWEIN Martin PERWEIN Martin AUT-ÖISCW AUT    27.155 AC 50/59 Men
11. 64.  REITER Martin REITER Martin AUT-STUE AUT    28.361 AC 50/59 Men
12. 65.  SHEIKHIANI Mohammadamin SHEIKHIANI Mohammadamin AUT-STUE AUT    28.615 AC 40/49 Men
13. 74.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    29.102 AC 13/14 Men
14. 54.  TRAUNWIESER Benjamin TRAUNWIESER Benjamin AUT-UES AUT    29.112 AC 11/12 Men
15. 21.  SCUMACI Luca SCUMACI Luca AUT-ÖISCW AUT    29.187 AC 13/14 Men
16. 19.  SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT    29.280 AC 11/12 Men
17. 53.  TEODOSSIEV Matej TEODOSSIEV Matej AUT-UES AUT    30.007 AC 11/12 Men
18. 52.  SCHUSTER Theodor SCHUSTER Theodor AUT-UES AUT    30.083 AC 11/12 Men
19. 27.  MAYER Christian MAYER Christian AUT-ÖISCW AUT    30.203 AC 40/49 Men
20. 68.  FREI Bruno FREI Bruno AUT-ATZ AUT    30.300 AC 60/69 Men
21. 51.  PLETIKOSIC Pavle PLETIKOSIC Pavle AUT-UES AUT    31.023 AC 09/10 Men
22. 33.  DOBBIN Sidney DOBBIN Sidney AUT-USCI AUT    31.135 AC 09/10 Men
23. 83.  WEISSBACHER Joe WEISSBACHER Joe AUT-SCLISS AUT    32.687 AC 50/59 Men
24. 48.  DRÖSLER Maximilian DRÖSLER Maximilian AUT-UES AUT    33.495 AC 07/08 Men
25. 72.  HEIDENFELDER Heinz HEIDENFELDER Heinz AUT-ATSVT AUT    33.705 AC 60/69 Men
26. 35.  WANG Eric WANG Eric AUT-SCH AUT    33.880 AC 09/10 Men
27. 67.  DULNIGG Günther DULNIGG Günther AUT-ATZ AUT    33.935 AC 60/69 Men
28. 79.  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCLISS AUT    34.275 AC 09/10 Men
29. 71.  WALDHERR Martin WALDHERR Martin AUT-ATSVT AUT    34.412 AC 40/49 Men
30. 37.  LIANG Tan LIANG Tan AUT-SCH AUT    34.790 AC 11/12 Men
31. 17.  MAYER Ennio MAYER Ennio AUT-ÖISCW AUT    35.080 AC 09/10 Men
32. 34.  GEETS Tobias GEETS Tobias AUT-USCI AUT    35.166 AC 11/12 Men
33. 46.  AUBÖCK Roland AUBÖCK Roland AUT-LISC AUT    35.330 AC 50/59 Men
34. 94.  LIU Bo LIU Bo AUT-SKF AUT    35.341 AC 40/49 Men
35. 28.  SABIESCU Silviu SABIESCU Silviu AUT-ÖISCW AUT    35.753 AC 40/49 Men
36. 107.  HIRWA Pierre HIRWA Pierre AUT-SKF AUT    36.040 AC 09/10 Men
37. 16.  HOCK Raban HOCK Raban AUT-ÖISCW AUT    36.172 AC 09/10 Men
38. 98.  DUAN Samuel DUAN Samuel AUT-SKF AUT    36.194 AC 07/08 Men
39. 26.  OFNER Florian OFNER Florian AUT-ÖISCW AUT    38.092 AC 40/49 Men
40. 8.  SABIESCU Iancu SABIESCU Iancu AUT-ÖISCW AUT    39.854 AC 07/08 Men
41. 18.  BARE Sascha BARE Sascha AUT-ÖISCW AUT    40.472 AC 09/10 Men
42. 15.  ZEYBEK Ismail ZEYBEK Ismail AUT-ÖISCW AUT    42.053 AC 09/10 Men
43. 108.  HIRWA Jonathan HIRWA Jonathan AUT-SKF AUT    45.764 AC 07/08 Men
44. 10.  ZEYBEK Ömer ZEYBEK Ömer AUT-ÖISCW AUT    46.984 AC 07/08 Men
45. 91.  GROIHS Matthias GROIHS Matthias AUT-PISC AUT    52.986 AC 09/10 Men
46. 12.  BURROWS Asa BURROWS Asa AUT-ÖISCW AUT    53.556 AC 07/08 Men
47. 99.  REZANIA Nico REZANIA Nico AUT-SKF AUT    53.998 AC 07/08 Men
48. 9.  ALIMARDANI Raymond ALIMARDANI Raymond AUT-ÖISCW AUT    55.897 AC 07/08 Men
49. 11.  LEEB Theodor LEEB Theodor AUT-ÖISCW AUT    56.126 AC 07/08 Men
50. 111.  DIAZ-PINES Luis DIAZ-PINES Luis AUT-SKF AUT    1:04.821 AC 07/08 Men
Women 100 m
Rank Bib Name Member Mbr.     Time Category
1. 80.  OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCLISS AUT    16.060 AC 05/06 Women
2. 1.  NUNES-ULREICH Ylvie NUNES-ULREICH Ylvie AUT-ÖISCW AUT    23.544 AC 05/06 Women
3. 92.  CHARIF  Elsa CHARIF  Elsa AUT-ISC5W AUT    24.768 AC 05/06 Women
4. 96.  SINGH Riana SINGH Riana AUT-SKF AUT    25.183 AC 05/06 Women
Men 100 m
Rank Bib Name Member Mbr.     Time Category
1. 2.  KAMKARI Lian KAMKARI Lian AUT-ÖISCW AUT    20.152 AC 05/06 Men
2. 84.  ERHARTER Peter ERHARTER Peter AUT-SCLIA AUT    22.908 AC 05/06 Men
3. 3.  LEEB Ferdinand LEEB Ferdinand AUT-ÖISCW AUT    23.940 AC 05/06 Men
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 39.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    1:47.187 AC 13/14 Women
2. 77.  MEHNERT Julia MEHNERT Julia AUT-SCLISS AUT    1:48.056 AC 13/14 Women
3. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    1:49.178 AC 19/+ Women
4. 58.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    1:49.203 AC 19/+ Women
5. 93.  VASIC Andrea VASIC Andrea AUT-ART5W AUT    1:51.111 AC 13/14 Women
6. 43.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    1:56.600 AC 19/+ Women
7. 41.  TOILA Elisa F. TOILA Elisa F. AUT-SCH AUT    1:58.892 AC 19/+ Women
8. 90.  HECKSLEDEN Leoni HECKSLEDEN Leoni AUT-REC AUT    2:00.473 AC 19/+ Women
9. 55.  TOTH Angela TOTH Angela AUT-STUE AUT    2:13.081 AC 11/12 Women
10. 31.  PERGER Lena PERGER Lena AUT-USCI AUT    2:16.785 AC 09/10 Women
11. 44.  FRESSNER Verena FRESSNER Verena AUT-SCH AUT    2:18.119 AC 19/+ Women
12. 63.  WERNBACHER Isabella WERNBACHER Isabella AUT-STUE AUT    2:20.195 AC 09/10 Women
13. 32.  VORON Stanislava VORON Stanislava AUT-USCI AUT    2:20.444 AC 09/10 Women
14. 87.  ERHARTER Johanna ERHARTER Johanna AUT-SCLIA AUT    2:20.490 AC 11/12 Women
15. 106.  DUAN Nana DUAN Nana AUT-SKF AUT    2:20.653 AC 11/12 Women
16. 75.  MIHÁLY-BISON Judit MIHÁLY-BISON Judit AUT-ERCW AUT    2:24.063 AC 60/69 Women
17. 50.  TEODOSSIEV Jana TEODOSSIEV Jana AUT-UES AUT    2:25.990 AC 09/10 Women
18. 14.  YANG Angelina YANG Angelina AUT-ÖISCW AUT    2:29.413 AC 09/10 Women
19. 38.  MUSIEVA Darina MUSIEVA Darina AUT-SCH AUT    2:30.229 AC 11/12 Women
20. 76.  KAHN Leni KAHN Leni AUT-SCLISS AUT    2:30.231 AC 11/12 Women
21. 82.  WEISSBACHER Livia WEISSBACHER Livia AUT-SCLISS AUT    2:30.436 AC 09/10 Women
22. 49.  SCHUSTER Hannah SCHUSTER Hannah AUT-UES AUT    2:32.856 AC 09/10 Women
23. 36.  CHEN Ying Ying CHEN Ying Ying AUT-SCH AUT    2:34.110 AC 09/10 Women
24. 73.  HEIDENFELDER Christine HEIDENFELDER Christine AUT-ATSVT AUT    2:43.331 AC 60/69 Women
25. 30.  MAYR Zäzilia MAYR Zäzilia AUT-ÖISCW AUT    2:43.408 AC 60/69 Women
26. 23.  ZAREBIDMESHKI Asal ZAREBIDMESHKI Asal AUT-ÖISCW AUT    2:52.167 AC 19/+ Women
27. 86.  ERHARTER Alexandra ERHARTER Alexandra AUT-SCLIA AUT    3:03.050 AC 09/10 Women
28. 105.  JÄGER Kjara JÄGER Kjara AUT-SKF AUT    3:03.917 AC 11/12 Women
29. 88.  SALOMON Sophia SALOMON Sophia AUT-SCLIA AUT    3:04.631 AC 09/10 Women
30. 13.  LEEB Florentine LEEB Florentine AUT-ÖISCW AUT    3:24.913 AC 09/10 Women
31. 109.  DZINIC Sherin DZINIC Sherin AUT-SKF AUT    3:35.387 AC 09/10 Women
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 61.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    1:38.075 AC 19/+ Men
2. 42.  REICHART Konstantin REICHART Konstantin AUT-SCH AUT    1:41.007 AC 19/+ Men
3. 24.  PERWEIN Lorenzo PERWEIN Lorenzo AUT-ÖISCW AUT    1:41.136 AC 19/+ Men
4. 25.  SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT    1:41.266 AC 19/+ Men
5. 40.  TOILA Alexandru M. TOILA Alexandru M. AUT-SCH AUT    1:45.789 AC 19/+ Men
6. 45.  ZIMMERMANN Heinz ZIMMERMANN Heinz AUT-SCH AUT    1:45.878 AC 50/59 Men
7. 29.  PERWEIN Martin PERWEIN Martin AUT-ÖISCW AUT    1:46.454 AC 50/59 Men
8. 64.  REITER Martin REITER Martin AUT-STUE AUT    1:46.591 AC 50/59 Men
9. 62.  REINPRECHT Peter REINPRECHT Peter AUT-STUE AUT    1:48.530 AC 19/+ Men
10. 56.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    1:55.520 AC 13/14 Men
11. 20.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    1:55.724 AC 13/14 Men
12. 65.  SHEIKHIANI Mohammadamin SHEIKHIANI Mohammadamin AUT-STUE AUT    1:57.371 AC 40/49 Men
13. 68.  FREI Bruno FREI Bruno AUT-ATZ AUT    1:59.163 AC 60/69 Men
14. 74.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    2:01.208 AC 13/14 Men
15. 21.  SCUMACI Luca SCUMACI Luca AUT-ÖISCW AUT    2:01.727 AC 13/14 Men
16. 19.  SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT    2:05.546 AC 11/12 Men
17. 54.  TRAUNWIESER Benjamin TRAUNWIESER Benjamin AUT-UES AUT    2:05.842 AC 11/12 Men
18. 53.  TEODOSSIEV Matej TEODOSSIEV Matej AUT-UES AUT    2:06.963 AC 11/12 Men
19. 33.  DOBBIN Sidney DOBBIN Sidney AUT-USCI AUT    2:07.258 AC 09/10 Men
20. 67.  DULNIGG Günther DULNIGG Günther AUT-ATZ AUT    2:07.581 AC 60/69 Men
21. 27.  MAYER Christian MAYER Christian AUT-ÖISCW AUT    2:08.256 AC 40/49 Men
22. 52.  SCHUSTER Theodor SCHUSTER Theodor AUT-UES AUT    2:08.631 AC 11/12 Men
23. 51.  PLETIKOSIC Pavle PLETIKOSIC Pavle AUT-UES AUT    2:11.203 AC 09/10 Men
24. 72.  HEIDENFELDER Heinz HEIDENFELDER Heinz AUT-ATSVT AUT    2:11.777 AC 60/69 Men
25. 79.  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCLISS AUT    2:14.366 AC 09/10 Men
26. 71.  WALDHERR Martin WALDHERR Martin AUT-ATSVT AUT    2:14.442 AC 40/49 Men
27. 83.  WEISSBACHER Joe WEISSBACHER Joe AUT-SCLISS AUT    2:16.383 AC 50/59 Men
28. 94.  LIU Bo LIU Bo AUT-SKF AUT    2:21.076 AC 40/49 Men
29. 28.  SABIESCU Silviu SABIESCU Silviu AUT-ÖISCW AUT    2:22.166 AC 40/49 Men
30. 34.  GEETS Tobias GEETS Tobias AUT-USCI AUT    2:25.980 AC 11/12 Men
31. 46.  AUBÖCK Roland AUBÖCK Roland AUT-LISC AUT    2:26.485 AC 50/59 Men
32. 37.  LIANG Tan LIANG Tan AUT-SCH AUT    2:26.515 AC 11/12 Men
33. 35.  WANG Eric WANG Eric AUT-SCH AUT    2:26.952 AC 09/10 Men
34. 26.  OFNER Florian OFNER Florian AUT-ÖISCW AUT    2:27.409 AC 40/49 Men
35. 17.  MAYER Ennio MAYER Ennio AUT-ÖISCW AUT    2:34.420 AC 09/10 Men
36. 107.  HIRWA Pierre HIRWA Pierre AUT-SKF AUT    2:38.319 AC 09/10 Men
37. 16.  HOCK Raban HOCK Raban AUT-ÖISCW AUT    2:40.521 AC 09/10 Men
38. 15.  ZEYBEK Ismail ZEYBEK Ismail AUT-ÖISCW AUT    2:49.382 AC 09/10 Men
39. 18.  BARE Sascha BARE Sascha AUT-ÖISCW AUT    2:53.768 AC 09/10 Men
40. 112.  DIAZ-PINES Mateo DIAZ-PINES Mateo AUT-SKF AUT    3:38.311 AC 09/10 Men
41. 91.  GROIHS Matthias GROIHS Matthias AUT-PISC AUT    4:00.387 AC 09/10 Men
Women 10000 m E
Rank Bib Name Member Mbr.     Time Category
1. 58.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    23:13.570 AC 19/+ Women
2. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    23:23.590 AC 19/+ Women
3. 43.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    23:50.000 AC 19/+ Women
Men 10000 m E
Rank Bib Name Member Mbr.     Time Category
1. 61.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    18:02.050 AC 19/+ Men
2. 24.  PERWEIN Lorenzo PERWEIN Lorenzo AUT-ÖISCW AUT    18:05.760 AC 19/+ Men
3. 66.  KROJER Daniel KROJER Daniel AUT-STUE AUT    18:09.910 AC 19/+ Men
Women 10000 m P
Rank Bib Name Member Mbr.     Time Category
1. 58.  BERCZELLY Anna BERCZELLY Anna AUT-STUE AUT    19:39.140 AC 19/+ Women
2. 22.  LAMIEN Janice LAMIEN Janice AUT-ÖISCW AUT    19:50.340 AC 19/+ Women
3. 43.  WACHSWENDER Tanja WACHSWENDER Tanja AUT-SCH AUT    22:13.660 AC 19/+ Women
4. 41.  TOILA Elisa F. TOILA Elisa F. AUT-SCH AUT    22:43.770 AC 19/+ Women
5. 90.  HECKSLEDEN Leoni HECKSLEDEN Leoni AUT-REC AUT    23:21.830 AC 19/+ Women
6. 44.  FRESSNER Verena FRESSNER Verena AUT-SCH AUT    24:01.460 AC 19/+ Women
Men 10000 m P
Rank Bib Name Member Mbr.     Time Category
1. 61.  KROMOSER Christian KROMOSER Christian AUT-STUE AUT    17:17.040 AC 19/+ Men
2. 24.  PERWEIN Lorenzo PERWEIN Lorenzo AUT-ÖISCW AUT    17:45.930 AC 19/+ Men
3. 42.  REICHART Konstantin REICHART Konstantin AUT-SCH AUT    18:28.410 AC 19/+ Men
4. 25.  SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT    18:28.750 AC 19/+ Men
5. 40.  TOILA Alexandru M. TOILA Alexandru M. AUT-SCH AUT    19:06.850 AC 19/+ Men
Relay 12. Laps
Rank Bib Name Member Mbr.     Time Category
1. 1.  SC HIGHLANDERS STMK RELAY SC HIGHLANDERS STMK RELAY AUT-SCH AUT    8:23.707 RELAY 2
Relay 16. Laps
Rank Bib Name Member Mbr.     Time Category
1. 2.  STU EISENSTADT RELAY STU EISENSTADT RELAY AUT-STUE AUT    5:22.224 RELAY 3
2. 3.  SC HIGHLANDERS STMK RELAY SC HIGHLANDERS STMK RELAY AUT-SCH AUT    5:45.340 RELAY 3
Men 300 m
Rank Bib Name Member Mbr.     Time Category
1. 2.  KAMKARI Lian KAMKARI Lian AUT-ÖISCW AUT    1:04.479 AC 05/06 Men
2. 3.  LEEB Ferdinand LEEB Ferdinand AUT-ÖISCW AUT    1:08.730 AC 05/06 Men
3. 84.  ERHARTER Peter ERHARTER Peter AUT-SCLIA AUT    1:11.868 AC 05/06 Men
Women 3000 m P
Rank Bib Name Member Mbr.     Time Category
1. 39.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    5:44.220 Cadet Ladies - 13-14
2. 77.  MEHNERT Julia MEHNERT Julia AUT-SCLISS AUT    5:47.559 Cadet Ladies - 13-14
3. 55.  TOTH Angela TOTH Angela AUT-STUE AUT    6:14.283 Cadet Ladies - 13-14
4. 87.  ERHARTER Johanna ERHARTER Johanna AUT-SCLIA AUT    7:19.077 Cadet Ladies - 13-14
5. 38.  MUSIEVA Darina MUSIEVA Darina AUT-SCH AUT    7:30.775 Cadet Ladies - 13-14
6. 106.  DUAN Nana DUAN Nana AUT-SKF AUT    7:36.418 Cadet Ladies - 13-14
7. 93.  VASIC Andrea VASIC Andrea AUT-ART5W AUT    8:06.735 Cadet Ladies - 13-14
8. 76.  KAHN Leni KAHN Leni AUT-SCLISS AUT    8:16.546 Cadet Ladies - 13-14
Men 3000 m P
Rank Bib Name Member Mbr.     Time Category
1. 56.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    5:46.025 Cadet Men - 13-14
2. 20.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    5:46.331 Cadet Men - 13-14
3. 74.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    6:07.402 Cadet Men - 13-14
4. 54.  TRAUNWIESER Benjamin TRAUNWIESER Benjamin AUT-UES AUT    6:15.232 Cadet Men - 13-14
5. 19.  SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT    6:19.552 Cadet Men - 13-14
6. 21.  SCUMACI Luca SCUMACI Luca AUT-ÖISCW AUT    6:25.584 Cadet Men - 13-14
7. 53.  TEODOSSIEV Matej TEODOSSIEV Matej AUT-UES AUT    6:41.236 Cadet Men - 13-14
8. 52.  SCHUSTER Theodor SCHUSTER Theodor AUT-UES AUT    6:41.353 Cadet Men - 13-14
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 47.  MARKALY Greta MARKALY Greta AUT-UES AUT    1:19.649 AC 07/08 Women
2. 4.  NUNES-ULREICH Leonor NUNES-ULREICH Leonor AUT-ÖISCW AUT    1:22.267 AC 07/08 Women
3. 104.  CHARIF Nelia CHARIF Nelia AUT-SKF AUT    1:35.801 AC 07/08 Women
4. 101.  GRAF Katia GRAF Katia AUT-SKF AUT    1:37.149 AC 07/08 Women
5. 5.  HOCK Myrtha HOCK Myrtha AUT-ÖISCW AUT    1:40.032 AC 07/08 Women
6. 97.  JOKAR Yekta JOKAR Yekta AUT-SKF AUT    1:41.169 AC 07/08 Women
7. 103.  BITTNER Melody BITTNER Melody AUT-SKF AUT    1:41.499 AC 07/08 Women
8. 102.  LIU Yemi LIU Yemi AUT-SKF AUT    1:55.058 AC 07/08 Women
9. 7.  PRITHIVIRAJ Thaaraa PRITHIVIRAJ Thaaraa AUT-ÖISCW AUT    2:13.543 AC 07/08 Women
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 48.  DRÖSLER Maximilian DRÖSLER Maximilian AUT-UES AUT    1:09.142 AC 07/08 Men
2. 98.  DUAN Samuel DUAN Samuel AUT-SKF AUT    1:19.588 AC 07/08 Men
3. 8.  SABIESCU Iancu SABIESCU Iancu AUT-ÖISCW AUT    1:24.125 AC 07/08 Men
4. 10.  ZEYBEK Ömer ZEYBEK Ömer AUT-ÖISCW AUT    1:32.359 AC 07/08 Men
5. 108.  HIRWA Jonathan HIRWA Jonathan AUT-SKF AUT    1:35.778 AC 07/08 Men
6. 12.  BURROWS Asa BURROWS Asa AUT-ÖISCW AUT    1:42.859 AC 07/08 Men
7. 99.  REZANIA Nico REZANIA Nico AUT-SKF AUT    1:44.925 AC 07/08 Men
8. 9.  ALIMARDANI Raymond ALIMARDANI Raymond AUT-ÖISCW AUT    1:46.037 AC 07/08 Men
9. 11.  LEEB Theodor LEEB Theodor AUT-ÖISCW AUT    1:52.995 AC 07/08 Men
10. 111.  DIAZ-PINES Luis DIAZ-PINES Luis AUT-SKF AUT    2:30.304 AC 07/08 Men
Women 5000 m E
Rank Bib Name Member Mbr.     Time Category
1. 39.  WUTTE Valentina WUTTE Valentina AUT-SCH AUT    10:55.820 Cadet Ladies - 13-14
2. 77.  MEHNERT Julia MEHNERT Julia AUT-SCLISS AUT    10:57.960 Cadet Ladies - 13-14
3. 55.  TOTH Angela TOTH Angela AUT-STUE AUT    11:11.370 Cadet Ladies - 13-14
Men 5000 m E
Rank Bib Name Member Mbr.     Time Category
1. 56.  TOTH Boldizsar TOTH Boldizsar AUT-STUE AUT    10:03.030 Cadet Men - 13-14
2. 20.  PERWEIN Ennio PERWEIN Ennio AUT-ÖISCW AUT    10:04.200 Cadet Men - 13-14
3. 74.  MIHÁLY-BISON Imre MIHÁLY-BISON Imre AUT-ERCW AUT    10:36.510 Cadet Men - 13-14
Relay 8. Laps
Rank Bib Name Member Mbr.     Time Category
1. 6.  TRSV TIROL RELAY TRSV TIROL RELAY AUT AUT    4:19.278 RELAY 1
2. 2.  UES EISENSTADT RELAY UES EISENSTADT RELAY AUT-UES AUT    4:23.945 RELAY 1
3. 1.  ÖISCW WIEN RELAY ÖISCW WIEN RELAY AUT-ÖISCW AUT    5:11.858 RELAY 1
Women RGWL
Rank Bib Name Member Mbr.     Time Category
1. 47.  MARKALY Greta MARKALY Greta AUT-UES AUT    23.250 AC 07/08 Women
2. 31.  PERGER Lena PERGER Lena AUT-USCI AUT    23.450 AC 09/10 Women
3. 50.  TEODOSSIEV Jana TEODOSSIEV Jana AUT-UES AUT    26.320 AC 09/10 Women
4. 5.  HOCK Myrtha HOCK Myrtha AUT-ÖISCW AUT    26.410 AC 07/08 Women
5. 101.  GRAF Katia GRAF Katia AUT-SKF AUT    27.100 AC 07/08 Women
6. 63.  WERNBACHER Isabella WERNBACHER Isabella AUT-STUE AUT    27.660 AC 09/10 Women
7. 97.  JOKAR Yekta JOKAR Yekta AUT-SKF AUT    27.860 AC 07/08 Women
8. 80.  OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCLISS AUT    29.390 AC 05/06 Women
9. 82.  WEISSBACHER Livia WEISSBACHER Livia AUT-SCLISS AUT    29.600 AC 09/10 Women
10. 36.  CHEN Ying Ying CHEN Ying Ying AUT-SCH AUT    29.960 AC 09/10 Women
11. 14.  YANG Angelina YANG Angelina AUT-ÖISCW AUT    30.100 AC 09/10 Women
12. 32.  VORON Stanislava VORON Stanislava AUT-USCI AUT    30.560 AC 09/10 Women
