| East European Cup - Szombathely, 06.06. - 07.06.2026 | |||||||||
| 1. Distance | |||||||||
| Junior C Boys SEMI-FINAL 500 m Qualifiers: 4xBT | |||||||||
| RACE: 9 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 34. | RENDES Roland RENDES Roland | HUN-TDKE | 55.799 | 32.3 | A12 | ||
| 2 | FB | (3) | 30. | POLGÁR Botond POLGÁR Botond | HUN-SPJK | 58.834 | 30.6 | A11 | |
| 3 | FB | (1) | 28. | BÁNFI Richárd BÁNFI Richárd | HUN-KDE | 1:00.455 | 29.8 | A12 | |
| RACE: 10 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 29. | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN | 53.733 | 33.5 | A12 | ||
| 2 | (2) | 33. | SIMON Kolos SIMON Kolos | HUN-KDE | 54.122 | 33.3 | A11 | ||
| 3 | (4) | 32. | TÓTH Zénó TÓTH Zénó | HUN-SPJK | 54.345 | 33.1 | A11 | ||
| 4 | FB | (3) | 31. | HARCSA Botond HARCSA Botond | HUN-BSSE | 1:02.590 | 28.8 | A12 | |
| Junior C Boys FINAL B 500 m | |||||||||
| RACE: 29 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 30. | POLGÁR Botond POLGÁR Botond | HUN-SPJK | 58.862 | 30.6 | A11 | ||
| 2 | (2) | 28. | BÁNFI Richárd BÁNFI Richárd | HUN-KDE | 59.750 | 30.1 | A12 | ||
| 3 | (3) | 31. | HARCSA Botond HARCSA Botond | HUN-BSSE | 59.809 | 30.1 | A12 | ||
| Junior C Boys FINAL 500 m | |||||||||
| RACE: 30 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 29. | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN | 54.995 | 32.7 | A12 | ||
| 2 | (2) | 33. | SIMON Kolos SIMON Kolos | HUN-KDE | 55.107 | 32.7 | A11 | ||
| 3 | (4) | 34. | RENDES Roland RENDES Roland | HUN-TDKE | 55.281 | 32.6 | A12 | ||
| 4 | (3) | 32. | TÓTH Zénó TÓTH Zénó | HUN-SPJK | 55.577 | 32.4 | A11 | ||
| 2. Distance | |||||||||
| Junior C Boys FINAL 3000 m E | |||||||||
| RACE: 46 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 29. | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN | 5:51.764 | 30.7 | A12 | ||
| 2 | (2) | 33. | SIMON Kolos SIMON Kolos | HUN-KDE | 5:56.555 | 30.3 | A11 | ||
| 3 | (3) | 34. | RENDES Roland RENDES Roland | HUN-TDKE | NT finished | A12 | |||
| 4 | (4) | 32. | TÓTH Zénó TÓTH Zénó | HUN-SPJK | NT finished | A11 | |||
| 5 | (6) | 28. | BÁNFI Richárd BÁNFI Richárd | HUN-KDE | NT finished | A12 | |||
| 6 | (7) | 31. | HARCSA Botond HARCSA Botond | HUN-BSSE | NT finished | A12 | |||
| 7 | (5) | 30. | POLGÁR Botond POLGÁR Botond | HUN-SPJK | NT finished | A11 | |||
| 3. Distance | |||||||||
| Junior C Boys FINAL 1000 m | |||||||||
| RACE: 73 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 29. | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN | 1:59.273 | 30.2 | A12 | ||
| 2 | (2) | 33. | SIMON Kolos SIMON Kolos | HUN-KDE | 1:59.547 | 30.1 | A11 | ||
| 3 | (3) | 34. | RENDES Roland RENDES Roland | HUN-TDKE | 1:59.600 | 30.1 | A12 | ||
| 4 | (4) | 32. | TÓTH Zénó TÓTH Zénó | HUN-SPJK | 1:59.809 | 30.0 | A11 | ||
| 5 | (7) | 31. | HARCSA Botond HARCSA Botond | HUN-BSSE | 2:02.941 | 29.3 | A12 | ||
| 6 | (6) | 28. | BÁNFI Richárd BÁNFI Richárd | HUN-KDE | 2:02.999 | 29.3 | A12 | ||
| 7 | (5) | 30. | POLGÁR Botond POLGÁR Botond | HUN-SPJK | 2:03.284 | 29.2 | A11 | ||
| 4. Distance | |||||||||
| Junior C Boys FINAL 2000 m P | |||||||||
| RACE: 92 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 29. | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN | 4:01.582 | 29.8 | A12 | ||
| 2 | (4) | 32. | TÓTH Zénó TÓTH Zénó | HUN-SPJK | 4:01.834 | 29.8 | A11 | ||
| 3 | (2) | 33. | SIMON Kolos SIMON Kolos | HUN-KDE | 4:05.432 | 29.3 | A11 | ||
| 4 | (3) | 34. | RENDES Roland RENDES Roland | HUN-TDKE | 4:05.637 | 29.3 | A12 | ||
| 5 | (5) | 28. | BÁNFI Richárd BÁNFI Richárd | HUN-KDE | 4:27.031 | 27.0 | A12 | ||
| 6 | (7) | 30. | POLGÁR Botond POLGÁR Botond | HUN-SPJK | 4:31.838 | 26.5 | A11 | ||
| 7 | (6) | 31. | HARCSA Botond HARCSA Botond | HUN-BSSE | NT finished | A12 | |||
| East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Junior C Boys | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 3000mE | 1000m | 2000mP | Points Pts. | Total | |||||
| 1. | 29 | GYÖRGY-GOMBOS Csanád GYÖRGY-GOMBOS Csanád | HUN-TORN HUN-TORN | 1. | 1. | 1. | 1. | 4 | ||||||
| 2. | 33 | SIMON Kolos SIMON Kolos | HUN-KDE HUN-KDE | 2. | 2. | 2. | 3. | 9 | ||||||
| 3. | 34 | RENDES Roland RENDES Roland | HUN-TDKE HUN-TDKE | 3. | 3. | 3. | 4. | 13 | ||||||
| 4. | 32 | TÓTH Zénó TÓTH Zénó | HUN-SPJK HUN-SPJK | 4. | 4. | 4. | 2. | 14 | ||||||
| 5. | 28 | BÁNFI Richárd BÁNFI Richárd | HUN-KDE HUN-KDE | 6. | 5. | 6. | 5. | 22 | ||||||
| 6. | 30 | POLGÁR Botond POLGÁR Botond | HUN-SPJK HUN-SPJK | 5. | 7. | 7. | 6. | 25 | ||||||
| 7. | 31 | HARCSA Botond HARCSA Botond | HUN-BSSE HUN-BSSE | 7. | 6. | 5. | 7. | 25 | ||||||



