| Austrian Finals - ÖM, Wien, AUT, 06.06. - 07.06.2026 | |||||||||
| 1. Distance | |||||||||
| Senior Women - 19+ SEMI-FINAL 1. Lap Qualifiers: 4xBT, ÖSTM w | |||||||||
| RACE: 20 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (3) | 90. | BERCZELLY Anna BERCZELLY Anna | AUT-STUE | 43.460 | A17 | ||
| 2 | F | (2) | 32. | LAMIEN Janice LAMIEN Janice | AUT-ÖISCW | 43.781 FS1 | A16 | ||
| 3 | F | (4) | 66. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCLISS | 43.903 | A17 | ||
| 4 | (1) | 112. | HANN Leonie HANN Leonie | AUT-USCI | 48.140 | A15 | |||
| RACE: 21 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | F | (3) | 92. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 43.941 | A20 | ||
| 2 | (2) | 91. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STUE | 44.168 | A16 | |||
| 3 | (1) | 65. | MEHNERT Julia MEHNERT Julia | AUT-SCLISS | 46.433 | A14 | |||
| 4 | (4) | 126. | FRESSNER Verena FRESSNER Verena | AUT-SCH | 57.467 | A24 | |||
| Senior Women - 19+ FINAL 1. Lap Qualifiers: ÖSTM w | |||||||||
| RACE: 43 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (4) | 92. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 42.701 | A20 | |||
| 2 | (1) | 90. | BERCZELLY Anna BERCZELLY Anna | AUT-STUE | 42.766 | A17 | |||
| 3 | (2) | 32. | LAMIEN Janice LAMIEN Janice | AUT-ÖISCW | 42.985 | A16 | |||
| 4 | (3) | 66. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCLISS | 43.970 | A17 | |||
| 2. Distance | |||||||||
| Senior Women - 19+ FINAL 1000 m Qualifiers: ÖSTM w | |||||||||
| RACE: 66 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 92. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STUE | 1:40.309 | 35.9 | A20 | ||
| 2 | (2) | 90. | BERCZELLY Anna BERCZELLY Anna | AUT-STUE | 1:40.401 | 35.9 | A17 | ||
| 3 | (1) | 91. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STUE | 1:40.510 | 35.8 | A16 | ||
| 4 | (8) | 32. | LAMIEN Janice LAMIEN Janice | AUT-ÖISCW | 1:43.560 | 34.8 | A16 | ||
| 5 | (5) | 65. | MEHNERT Julia MEHNERT Julia | AUT-SCLISS | 1:46.436 | 33.8 | A14 | ||
| 6 | (7) | 112. | HANN Leonie HANN Leonie | AUT-USCI | 1:47.562 | 33.5 | A15 | ||
| 7 | (6) | 66. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCLISS | 1:50.678 | 32.5 | A17 | ||
| 8 | (4) | 126. | FRESSNER Verena FRESSNER Verena | AUT-SCH | 2:18.698 | 26.0 | A24 | ||



