| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||
| 1. Distance | ||||||||
| Senior Men - 19+ FINAL 100 m Qualifiers: Group: A, 2 per Heat | ||||||||
| RACE: 53 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 68. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 10.458 | 34.4 | ||
| 2 | (2) | 136. | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE | 11.181 | 32.2 | ||
| RACE: 54 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 69. | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG | 11.604 | 31.0 | ||
| 2 | (2) | 2. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | 14.681 | 24.5 | ||
| RACE: 55 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 151. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 11.243 | 32.0 | ||
| 2 | (2) | 3. | ZIMA Karol ZIMA Karol | SVK-TRN | 11.461 | 31.4 | ||
| RACE: 56 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 75. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 11.240 | 32.0 | ||
| 2. Distance | ||||||||
| Senior Men - 19+ FINAL 1. Lap Qualifiers: Group: A, 8 per Heat | ||||||||
| RACE: 85 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 68. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 1:01.358 | |||
| 2 | (2) | 136. | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE | 1:01.427 | |||
| 3 | (3) | 75. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 1:01.508 | |||
| 4 | (4) | 151. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 1:01.952 | |||
| 5 | (6) | 69. | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG | 1:02.590 | |||
| 6 | (5) | 3. | ZIMA Karol ZIMA Karol | SVK-TRN | 1:03.423 | |||
| 7 | (7) | 2. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | 1:19.747 | |||
| 3. Distance | ||||||||
| Senior Men - 19+ FINAL Point race Qualifiers: Group: A, 8 per Heat | ||||||||
| RACE: 99 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (4) | 151. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 8:23.114 | |||
| 2 | (2) | 136. | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE | 8:23.283 | |||
| 3 | (3) | 75. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 8:42.273 | |||
| 4 | (1) | 68. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 8:43.208 | |||
| 5 | (5) | 69. | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG | 8:57.043 | |||
| 6 | (6) | 3. | ZIMA Karol ZIMA Karol | SVK-TRN | 10:11.470 | |||
| - | (7) | 2. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | NT no finish | |||
| 4. Distance | ||||||||
| Senior Men - 19+ FINAL Elimination Qualifiers: Group: A, 8 per Heat | ||||||||
| RACE: 107 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (3) | 151. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 9:06.625 | |||
| 2 | (2) | 68. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 9:06.963 | |||
| 3 | (1) | 136. | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE | 9:06.977 | |||
| 4 | (4) | 75. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 9:07.424 | |||
| 5 | (5) | 69. | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG | 9:12.662 | |||
| 6 | (6) | 3. | ZIMA Karol ZIMA Karol | SVK-TRN | NT | |||
| 6 | (7) | 2. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | NT | |||
| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Men - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 1.Lap | Pointrace | Elimination | Points Pts. | Total | |||||
| 1. | 68 | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG SVK-LUIG | 1. | 1. | 4. | 2. | 8 | ||||||
| 2. | 136 | JELÍNEK Ján JELÍNEK Ján | SVK-CSCKE SVK-CSCKE | 2. | 2. | 2. | 3. | 9 | ||||||
| 3. | 151 | TOMČO Kristián TOMČO Kristián | SVK-CSCKE SVK-CSCKE | 4. | 4. | 1. | 1. | 10 | ||||||
| 4. | 75 | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC SVK-RKIC | 3. | 3. | 3. | 4. | 13 | ||||||
| 5. | 69 | MIŠKOVIČ Marián MIŠKOVIČ Marián | SVK-LUIG SVK-LUIG | 6. | 5. | 5. | 5. | 21 | ||||||
| 6. | 3 | ZIMA Karol ZIMA Karol | SVK-TRN SVK-TRN | 5. | 6. | 6. | 6. | 23 | ||||||
| 7. | 2 | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT AUT-ATSVT | 7. | 7. | 7. | 6. | 27 | ||||||




