| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||||||
| 1. Distance | |||||||||
| Senior Women - 19+ FINAL 100 m Qualifiers: Group: A, 2 per Heat | |||||||||
| RACE: 51 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 81. | BRYCH Lucia BRYCH Lucia | SVK-RRTC | 13.091 | 27.5 | A38 | ||
| 2 | (1) | 1. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | 17.709 | 20.3 | A68 | ||
| RACE: 52 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 40. | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE | 12.591 | 28.6 | A27 | ||
| 2. Distance | |||||||||
| Senior Women - 19+ FINAL 1. Lap Qualifiers: Group: A, 3 per Heat | |||||||||
| RACE: 84 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 40. | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE | 1:08.595 | A27 | |||
| 2 | (2) | 81. | BRYCH Lucia BRYCH Lucia | SVK-RRTC | 1:11.183 | A38 | |||
| 3 | (3) | 1. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | 1:43.047 | A68 | |||
| 3. Distance | |||||||||
| Senior Women - 19+ FINAL Point race Qualifiers: Group: A, 3 per Heat | |||||||||
| RACE: 98 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (2) | 81. | BRYCH Lucia BRYCH Lucia | SVK-RRTC | 6:52.517 | A38 | |||
| 2 | (3) | 1. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | NT | A68 | |||
| - | (1) | 40. | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE | NT no start | A27 | |||
| 4. Distance | |||||||||
| Senior Women - 19+ FINAL Elimination Qualifiers: Group: A, 3 per Heat | |||||||||
| RACE: 106 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 81. | BRYCH Lucia BRYCH Lucia | SVK-RRTC | 6:45.020 | A38 | |||
| - | (2) | 40. | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE | seeded | A27 | |||
| - | (3) | 1. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | seeded | A68 | |||
| Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Women - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 1.Lap | Pointrace | Elimination | Points Pts. | Total | |||||
| 1. | 81 | BRYCH Lucia BRYCH Lucia | SVK-RRTC SVK-RRTC | 2. | 2. | 1. | 1. | 6 | ||||||
| 2. | 40 | DOHANIČOVÁ Claudia DOHANIČOVÁ Claudia | SVK-CSCKE SVK-CSCKE | 1. | 1. | 3. | 2. | 7 | ||||||
| 3. | 1 | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT AUT-ATSVT | 3. | 3. | 2. | 2. | 10 | ||||||




