| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||
| 1. Distance | ||||||||
| Sen+Jun. Men FINAL Dobbin Sprint Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 94 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 34. | KAMENSKÝ Václav KAMENSKÝ Václav | CZE-KSBBNJ | 13.389 | |||
| RACE: 95 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 35. | MUCHKA Jan MUCHKA Jan | CZE-KSBBNJ | 14.265 | |||
| RACE: 96 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 95. | BOURELY Adrian BOURELY Adrian | CZE-VESELI | 15.108 | |||
| RACE: 97 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 36. | PROCHÁZKA Marek PROCHÁZKA Marek | CZE-KSBBNJ | 13.460 | |||
| RACE: 98 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 38. | ŠULC Samuel Oliver ŠULC Samuel Oliver | CZE-KSBBNJ | 13.424 | |||
| RACE: 99 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 59. | KOLMAN Vojtěch KOLMAN Vojtěch | CZE-KSBM | 14.783 | |||
| RACE: 100 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 68. | JÍLEK Filip JÍLEK Filip | CZE-RTS | 13.446 | |||
| RACE: 101 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 88. | PODZEMSKÝ Lukáš PODZEMSKÝ Lukáš | CZE-TURNOV | 14.260 | |||
| RACE: 102 HEAT: 9 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 37. | SEJPAL Zdeněk SEJPAL Zdeněk | CZE-KSBBNJ | 13.068 | |||
| 2. Distance | ||||||||
| Sen+Jun. Men HEATS 500 m+d Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 125 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 34. | KAMENSKÝ Václav KAMENSKÝ Václav | CZE-KSBBNJ | 46.124 | 39.0 | |
| 2 | FA | (4) | 38. | ŠULC Samuel Oliver ŠULC Samuel Oliver | CZE-KSBBNJ | 46.126 | 39.0 | |
| 3 | FB | (2) | 35. | MUCHKA Jan MUCHKA Jan | CZE-KSBBNJ | 47.551 | 37.9 | |
| 4 | FB | (1) | 88. | PODZEMSKÝ Lukáš PODZEMSKÝ Lukáš | CZE-TURNOV | 47.684 | 37.7 | |
| RACE: 126 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 37. | SEJPAL Zdeněk SEJPAL Zdeněk | CZE-KSBBNJ | 45.101 | 39.9 | |
| 2 | FA | (1) | 36. | PROCHÁZKA Marek PROCHÁZKA Marek | CZE-KSBBNJ | 45.200 | 39.8 | |
| 3 | FA | (3) | 68. | JÍLEK Filip JÍLEK Filip | CZE-RTS | 45.271 | 39.8 | |
| 4 | FB | (5) | 95. | BOURELY Adrian BOURELY Adrian | CZE-VESELI | 49.886 | 36.1 | |
| 5 | FB | (4) | 59. | KOLMAN Vojtěch KOLMAN Vojtěch | CZE-KSBM | 50.625 | 35.6 | |
| Sen+Jun. Men FINAL 500 m+d Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 148 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 35. | MUCHKA Jan MUCHKA Jan | CZE-KSBBNJ | 48.233 | 37.3 | ||
| 2 | (2) | 88. | PODZEMSKÝ Lukáš PODZEMSKÝ Lukáš | CZE-TURNOV | 48.235 | 37.3 | ||
| 3 | (3) | 95. | BOURELY Adrian BOURELY Adrian | CZE-VESELI | 48.509 | 37.1 | ||
| 4 | (4) | 59. | KOLMAN Vojtěch KOLMAN Vojtěch | CZE-KSBM | 50.186 | 35.9 | ||
| RACE: 149 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 37. | SEJPAL Zdeněk SEJPAL Zdeněk | CZE-KSBBNJ | 44.643 | 40.3 | ||
| 2 | (2) | 36. | PROCHÁZKA Marek PROCHÁZKA Marek | CZE-KSBBNJ | 44.704 | 40.3 | ||
| 3 | (3) | 68. | JÍLEK Filip JÍLEK Filip | CZE-RTS | 44.723 | 40.2 | ||
| 4 | (4) | 34. | KAMENSKÝ Václav KAMENSKÝ Václav | CZE-KSBBNJ | 45.692 | 39.4 | ||
| 5 | (5) | 38. | ŠULC Samuel Oliver ŠULC Samuel Oliver | CZE-KSBBNJ | 46.041 | 39.1 | ||
| 3. Distance | ||||||||
| Sen+Jun. Men FINAL 1000 m Qualifiers: Group: A, 9 per Heat | ||||||||
| RACE: 167 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (6) | 36. | PROCHÁZKA Marek PROCHÁZKA Marek | CZE-KSBBNJ | 1:29.965 | 40.0 | ||
| 2 | (4) | 68. | JÍLEK Filip JÍLEK Filip | CZE-RTS | 1:30.260 | 39.9 | ||
| 3 | (2) | 37. | SEJPAL Zdeněk SEJPAL Zdeněk | CZE-KSBBNJ | 1:30.576 | 39.7 | ||
| 4 | (5) | 38. | ŠULC Samuel Oliver ŠULC Samuel Oliver | CZE-KSBBNJ | 1:30.855 | 39.6 | ||
| 5 | (8) | 34. | KAMENSKÝ Václav KAMENSKÝ Václav | CZE-KSBBNJ | 1:32.258 | 39.0 | ||
| 6 | (3) | 35. | MUCHKA Jan MUCHKA Jan | CZE-KSBBNJ | 1:34.026 | 38.3 | ||
| 7 | (7) | 88. | PODZEMSKÝ Lukáš PODZEMSKÝ Lukáš | CZE-TURNOV | 1:34.513 | 38.1 | ||
| 8 | (1) | 95. | BOURELY Adrian BOURELY Adrian | CZE-VESELI | 1:35.820 | 37.6 | ||
| 9 | (9) | 59. | KOLMAN Vojtěch KOLMAN Vojtěch | CZE-KSBM | 1:43.151 | 34.9 | ||
| Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Sen+Jun. Men | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | DobbinSprint | 500m+d | 1000m | Points Pts. | Total | ||||||
| 1. | 37 | SEJPAL Zdeněk SEJPAL Zdeněk | CZE-KSBBNJ CZE-KSBBNJ | 1. | 1. | 3. | 5 | |||||||
| 2. | 36 | PROCHÁZKA Marek PROCHÁZKA Marek | CZE-KSBBNJ CZE-KSBBNJ | 5. | 2. | 1. | 8 | |||||||
| 3. | 68 | JÍLEK Filip JÍLEK Filip | CZE-RTS CZE-RTS | 4. | 3. | 2. | 9 | |||||||
| 4. | 34 | KAMENSKÝ Václav KAMENSKÝ Václav | CZE-KSBBNJ CZE-KSBBNJ | 2. | 4. | 5. | 11 | |||||||
| 5. | 38 | ŠULC Samuel Oliver ŠULC Samuel Oliver | CZE-KSBBNJ CZE-KSBBNJ | 3. | 5. | 4. | 12 | |||||||
| 6. | 35 | MUCHKA Jan MUCHKA Jan | CZE-KSBBNJ CZE-KSBBNJ | 7. | 6. | 6. | 19 | |||||||
| 7. | 88 | PODZEMSKÝ Lukáš PODZEMSKÝ Lukáš | CZE-TURNOV CZE-TURNOV | 6. | 7. | 7. | 20 | |||||||
| 8. | 95 | BOURELY Adrian BOURELY Adrian | CZE-VESELI CZE-VESELI | 9. | 8. | 8. | 25 | |||||||
| 9. | 59 | KOLMAN Vojtěch KOLMAN Vojtěch | CZE-KSBM CZE-KSBM | 8. | 9. | 9. | 26 | |||||||



