| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Senior Men - 19+ FINAL 1. Lap Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 31 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 1. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | 10.720 | |||
| RACE: 32 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 4. | DUBECKÝ Pavol DUBECKÝ Pavol | SVK-RRTC | 9.780 | |||
| RACE: 33 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 3. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 9.030 | |||
| RACE: 34 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 8. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 8.780 | |||
| RACE: 35 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 2. | DZURÁK Pavol DZURÁK Pavol | SVK-ŠKBOR | 9.090 | |||
| RACE: 36 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 7. | DOHNALÍK Pavel DOHNALÍK Pavel | CZE-IN-AKA | 10.410 | |||
| RACE: 37 HEAT: 7 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 5. | ŠIMKO Daniel ŠIMKO Daniel | SVK-LUIG | 8.720 | |||
| RACE: 38 HEAT: 8 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 6. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 8.470 | |||
| 2. Distance | ||||||||
| Senior Men - 19+ HEATS 5 Laps Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 43 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (2) | 3. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 50.486 | ||
| 2 | FA | (1) | 6. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 50.574 | ||
| 3 | FA | (3) | 2. | DZURÁK Pavol DZURÁK Pavol | SVK-ŠKBOR | 50.642 | ||
| 4 | FB | (4) | 1. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | 59.524 | ||
| RACE: 44 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 5. | ŠIMKO Daniel ŠIMKO Daniel | SVK-LUIG | 50.476 | ||
| 2 | FA | (2) | 8. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 50.669 | ||
| 3 | FB | (3) | 4. | DUBECKÝ Pavol DUBECKÝ Pavol | SVK-RRTC | 54.015 | ||
| 4 | FB | (4) | 7. | DOHNALÍK Pavel DOHNALÍK Pavel | CZE-IN-AKA | 55.770 | ||
| Senior Men - 19+ FINAL 5 Laps Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 54 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (2) | 7. | DOHNALÍK Pavel DOHNALÍK Pavel | CZE-IN-AKA | 56.703 | |||
| 2 | (1) | 4. | DUBECKÝ Pavol DUBECKÝ Pavol | SVK-RRTC | 56.022 | |||
| 3 | (3) | 1. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | 58.572 | |||
| RACE: 55 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (5) | 8. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 49.905 | |||
| 2 | (3) | 6. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 49.938 | |||
| 3 | (1) | 5. | ŠIMKO Daniel ŠIMKO Daniel | SVK-LUIG | 50.537 | |||
| 4 | (2) | 3. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | 50.742 | |||
| - | (4) | 2. | DZURÁK Pavol DZURÁK Pavol | SVK-ŠKBOR | NT no start | |||
| 3. Distance | ||||||||
| Senior Men - 19+ FINAL Elimination Qualifiers: Group: A, 8 per Heat | ||||||||
| RACE: 63 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 6. | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG | 1:39.192 | |||
| 2 | (2) | 8. | TOMČO Kristián TOMČO Kristián | SVK-CSCKE | 1:39.644 | |||
| 3 | (4) | 3. | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC | NT | |||
| 4 | (3) | 5. | ŠIMKO Daniel ŠIMKO Daniel | SVK-LUIG | NT | |||
| 5 | (6) | 4. | DUBECKÝ Pavol DUBECKÝ Pavol | SVK-RRTC | NT | |||
| 6 | (7) | 7. | DOHNALÍK Pavel DOHNALÍK Pavel | CZE-IN-AKA | NT | |||
| 7 | (8) | 1. | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT | NT | |||
| - | (5) | 2. | DZURÁK Pavol DZURÁK Pavol | SVK-ŠKBOR | NT no start | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Men - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1.Lap | 5Laps | Elimination | Points Pts. | Total | ||||||
| 1. | 6 | KLEMBARA Jakub KLEMBARA Jakub | SVK-LUIG SVK-LUIG | 1. | 2. | 1. | 4 | |||||||
| 2. | 8 | TOMČO Kristián TOMČO Kristián | SVK-CSCKE SVK-CSCKE | 3. | 1. | 2. | 6 | |||||||
| 3. | 5 | ŠIMKO Daniel ŠIMKO Daniel | SVK-LUIG SVK-LUIG | 2. | 3. | 4. | 9 | |||||||
| 4. | 3 | PAROULEK Patrik PAROULEK Patrik | SVK-RKIC SVK-RKIC | 4. | 4. | 3. | 11 | |||||||
| 5. | 4 | DUBECKÝ Pavol DUBECKÝ Pavol | SVK-RRTC SVK-RRTC | 6. | 6. | 5. | 17 | |||||||
| 6. | 2 | DZURÁK Pavol DZURÁK Pavol | SVK-ŠKBOR SVK-ŠKBOR | 5. | 5. | 8. | 18 | |||||||
| 7. | 7 | DOHNALÍK Pavel DOHNALÍK Pavel | CZE-IN-AKA CZE-IN-AKA | 7. | 7. | 6. | 20 | |||||||
| 8. | 1 | HEIDENFELDER Heinz HEIDENFELDER Heinz | AUT-ATSVT AUT-ATSVT | 8. | 8. | 7. | 23 | |||||||





