| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||
| 1. Distance | ||||||||
| Senior Women - 19+ FINAL 1. Lap Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 30 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | 13.220 | |||
| 2. Distance | ||||||||
| Senior Women - 19+ FINAL 5 Laps Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 53 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | NT | |||
| 3. Distance | ||||||||
| Senior Women - 19+ FINAL Elimination Qualifiers: Group: A, 1 per Heat | ||||||||
| RACE: 62 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 94. | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT | NT | |||
| Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Senior Women - 19+ | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1.Lap | 5Laps | Elimination | Points Pts. | Total | ||||||
| 1. | 94 | HEIDENFELDER Christine HEIDENFELDER Christine | AUT-ATSVT AUT-ATSVT | 1. | 1. | 1. | 3 | |||||||



