| Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022 | |||||||||
| 1. Distance | |||||||||
| Pupils C Girls - 7-8 FINAL 90 m | |||||||||
| RACE: 23 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 31. | BRYCH Stella BRYCH Stella | SVK-RRTC | 14.805 | 21.9 | A11 | ||
| 4 | (2) | 29. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 16.622 | 19.5 | A10 | ||
| RACE: 24 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 3 | (2) | 28. | ZELINKOVÁ Adéla ZELINKOVÁ Adéla | CZE-VESELI | 16.184 | 20.0 | A10 | ||
| 5 | (1) | 26. | ŽELINSKÁ Borbora ŽELINSKÁ Borbora | SVK-CSCKE | 16.746 | 19.3 | A11 | ||
| RACE: 25 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (1) | 27. | HUDÁKOVÁ Dorota HUDÁKOVÁ Dorota | SVK-CSCKE | 15.275 | 21.2 | A11 | ||
| 6 | (2) | 30. | LANCZOVÁ Nina LANCZOVÁ Nina | SVK-LUIG | 26.102 | 12.4 | A09 | ||
| 2. Distance | |||||||||
| Pupils C Girls - 7-8 FINAL 300 m | |||||||||
| RACE: 80 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 31. | BRYCH Stella BRYCH Stella | SVK-RRTC | 39.452 | 27.4 | A11 | ||
| 2 | (5) | 26. | ŽELINSKÁ Borbora ŽELINSKÁ Borbora | SVK-CSCKE | 42.155 | 25.6 | A11 | ||
| 3 | (3) | 28. | ZELINKOVÁ Adéla ZELINKOVÁ Adéla | CZE-VESELI | 43.521 | 24.8 | A10 | ||
| 4 | (2) | 27. | HUDÁKOVÁ Dorota HUDÁKOVÁ Dorota | SVK-CSCKE | 43.595 | 24.8 | A11 | ||
| 5 | (4) | 29. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 46.792 | 23.1 | A10 | ||
| - | (6) | 30. | LANCZOVÁ Nina LANCZOVÁ Nina | SVK-LUIG | NT no start | A09 | |||
| 3. Distance | |||||||||
| Pupils C Girls - 7-8 FINAL 1. Lap | |||||||||
| RACE: 86 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | AC | ||
| 1 | (1) | 31. | BRYCH Stella BRYCH Stella | SVK-RRTC | 1:29.081 | A11 | |||
| 2 | (5) | 29. | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE | 1:33.975 | A10 | |||
| 3 | (4) | 26. | ŽELINSKÁ Borbora ŽELINSKÁ Borbora | SVK-CSCKE | 1:34.835 | A11 | |||
| 4 | (2) | 27. | HUDÁKOVÁ Dorota HUDÁKOVÁ Dorota | SVK-CSCKE | 1:36.781 | A11 | |||
| 5 | (3) | 28. | ZELINKOVÁ Adéla ZELINKOVÁ Adéla | CZE-VESELI | 1:37.535 | A10 | |||
| - | (6) | 30. | LANCZOVÁ Nina LANCZOVÁ Nina | SVK-LUIG | NT no start | A09 | |||
| Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 90m | 300m | 1.Lap | Points Pts. | Total | ||||||
| 1. | 31 | BRYCH Stella BRYCH Stella | SVK-RRTC SVK-RRTC | 1. | 1. | 1. | 3 | |||||||
| 2. | 26 | ŽELINSKÁ Borbora ŽELINSKÁ Borbora | SVK-CSCKE SVK-CSCKE | 5. | 2. | 3. | 10 | |||||||
| 3. | 27 | HUDÁKOVÁ Dorota HUDÁKOVÁ Dorota | SVK-CSCKE SVK-CSCKE | 2. | 4. | 4. | 10 | |||||||
| 4. | 29 | VARGOVÁ Sofia VARGOVÁ Sofia | SVK-CSCKE SVK-CSCKE | 4. | 5. | 2. | 11 | |||||||
| 5. | 28 | ZELINKOVÁ Adéla ZELINKOVÁ Adéla | CZE-VESELI CZE-VESELI | 3. | 3. | 5. | 11 | |||||||
| 6. | 30 | LANCZOVÁ Nina LANCZOVÁ Nina | SVK-LUIG SVK-LUIG | 6. | 6. | 6. | 18 | |||||||




