| Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||||||
| 1. Distance | ||||||||
| Pupils A Girls - 11-12 HEATS 100 m | ||||||||
| RACE: 51 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 9. | BOURELY ELEA | CZE-VESELI | 13.382 | 26.9 | ||
| 2 | (2) | 67. | ONUŠKOVÁ Tamara | SVK-SCKE | 13.504 | 26.7 | ||
| 3 | (1) | 21. | POPERNÍKOVÁ Hana | SVK-CSCKE | 14.974 | 24.0 | ||
| RACE: 52 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 37. | MARČEKOVÁ Lucia | SVK-LUIG | 13.525 | 26.6 | ||
| 2 | (2) | 75. | LEITLOVÁ Laura | SVK-ŠKBOR | 15.687 | 22.9 | ||
| RACE: 53 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 38. | PÁLDYOVÁ Ivana | SVK-LUIG | 13.171 | 27.3 | ||
| 2 | (1) | 66. | ONDREJOVÁ Karolína | SVK-SCKE | 13.656 | 26.4 | ||
| 3 | (2) | 22. | RYBKOVA Laura | SVK-CSCKE | 15.790 | 22.8 | ||
| Pupils A Girls - 11-12 FINAL 100 m | ||||||||
| RACE: 61 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 38. | PÁLDYOVÁ Ivana | SVK-LUIG | 13.056 | 27.6 | ||
| 2 | (2) | 9. | BOURELY ELEA | CZE-VESELI | 13.445 | 26.8 | ||
| 3 | (3) | 67. | ONUŠKOVÁ Tamara | SVK-SCKE | 13.684 | 26.3 | ||
| 2. Distance | ||||||||
| Pupils A Girls - 11-12 HEATS 1. Lap | ||||||||
| RACE: 67 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (3) | 66. | ONDREJOVÁ Karolína | SVK-SCKE | 2:02.803 | |||
| 2 | (1) | 38. | PÁLDYOVÁ Ivana | SVK-LUIG | 2:02.942 | |||
| 3 | (2) | 37. | MARČEKOVÁ Lucia | SVK-LUIG | 2:04.401 | |||
| 4 | (4) | 22. | RYBKOVA Laura | SVK-CSCKE | 2:32.663 | |||
| RACE: 68 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (1) | 9. | BOURELY ELEA | CZE-VESELI | 1:54.079 | |||
| 2 | (2) | 67. | ONUŠKOVÁ Tamara | SVK-SCKE | 2:04.451 | |||
| 3 | (4) | 75. | LEITLOVÁ Laura | SVK-ŠKBOR | 2:11.466 | |||
| 4 | (3) | 21. | POPERNÍKOVÁ Hana | SVK-CSCKE | 2:16.118 | |||
| Pupils A Girls - 11-12 FINAL 1. Lap | ||||||||
| RACE: 75 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | |||
| 1 | (3) | 38. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:53.718 | |||
| 2 | (1) | 9. | BOURELY ELEA | CZE-VESELI | 1:54.327 | |||
| 3 | (2) | 66. | ONDREJOVÁ Karolína | SVK-SCKE | 1:59.241 | |||
| 4 | (5) | 67. | ONUŠKOVÁ Tamara | SVK-SCKE | 1:59.386 | |||
| 5 | (4) | 37. | MARČEKOVÁ Lucia | SVK-LUIG | 1:59.480 | |||
| 6 | (6) | 75. | LEITLOVÁ Laura | SVK-ŠKBOR | 2:13.494 | |||
| 3. Distance | ||||||||
| Pupils A Girls - 11-12 FINAL 2000 m P | ||||||||
| RACE: 81 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 38. | PÁLDYOVÁ Ivana | SVK-LUIG | 3:51.122 | 31.2 | ||
| 2 | (2) | 9. | BOURELY ELEA | CZE-VESELI | 3:51.948 | 31.0 | ||
| 3 | (4) | 66. | ONDREJOVÁ Karolína | SVK-SCKE | 3:59.785 | 30.0 | ||
| 4 | (5) | 37. | MARČEKOVÁ Lucia | SVK-LUIG | 4:03.870 | 29.5 | ||
| 5 | (3) | 67. | ONUŠKOVÁ Tamara | SVK-SCKE | 4:21.493 | 27.5 | ||
| 6 | (6) | 75. | LEITLOVÁ Laura | SVK-ŠKBOR | 4:34.788 | 26.2 | ||
| 7 | (7) | 21. | POPERNÍKOVÁ Hana | SVK-CSCKE | 4:58.722 | 24.1 | ||
| - | (8) | 22. | RYBKOVA Laura | SVK-CSCKE | seeded | |||
| Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Girls - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | 2000mP | Points Pts. | Total | ||||||
| 1. | 38 | PÁLDYOVÁ Ivana | SVK-LUIG | 1. | 1. | 1. | 3 | |||||||
| 2. | 9 | BOURELY ELEA | CZE-VESELI | 2. | 2. | 2. | 6 | |||||||
| 3. | 66 | ONDREJOVÁ Karolína | SVK-SCKE | 5. | 3. | 3. | 11 | |||||||
| 4. | 67 | ONUŠKOVÁ Tamara | SVK-SCKE | 3. | 4. | 5. | 12 | |||||||
| 5. | 37 | MARČEKOVÁ Lucia | SVK-LUIG | 4. | 5. | 4. | 13 | |||||||
| 6. | 75 | LEITLOVÁ Laura | SVK-ŠKBOR | 7. | 6. | 6. | 19 | |||||||
| 7. | 21 | POPERNÍKOVÁ Hana | SVK-CSCKE | 6. | 7. | 7. | 20 | |||||||
| 8. | 22 | RYBKOVA Laura | SVK-CSCKE | 8. | 8. | 8. | 24 | |||||||




