| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Youth Men - 15-16 FINAL 100 m | |||||||
| RACE: 19 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 54. | MOŠČÁK Maroš | SVK-RKIC | 11.212 | ||
| 2 | (2) | 51. | HUDAČEK Martin | SVK-PRK PO | 13.545 | ||
| RACE: 20 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 57. | ELIÁŠ Michal | SVK-SCKE | 11.691 | ||
| 2 | (2) | 60. | BARSI Dorián | HUN-TDKE | 11.854 | ||
| RACE: 21 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 55. | VRÁBEL Viktor | SVK-CSCKE | 11.111 | ||
| 2 | (1) | 53. | JARIMA Sebastián | SVK-CSCKE | 12.349 | ||
| RACE: 22 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 49. | SÚDOR Adam | SVK-LUIG | 12.061 | ||
| RACE: 23 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 52. | PAROULEK Samuel | SVK-RKIC | 11.847 | ||
| 2 | (2) | 50. | DÉVAI Áron | HUN-TDKE | 12.594 | ||
| RACE: 24 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 59. | PAP Csanád | HUN-TDKE | 11.502 | ||
| 2 | (1) | 58. | DLUGOŠ Tomáš | SVK-RRTC | 13.726 | ||
| 2. Distance | |||||||
| Youth Men - 15-16 HEATS 1. Lap | |||||||
| RACE: 40 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 55. | VRÁBEL Viktor | SVK-CSCKE | 58.602 | ||
| 2 | (4) | 52. | PAROULEK Samuel | SVK-RKIC | 58.685 | ||
| 3 | (3) | 57. | ELIÁŠ Michal | SVK-SCKE | 58.703 | ||
| 4 | (2) | 53. | JARIMA Sebastián | SVK-CSCKE | 1:00.047 | ||
| 5 | (5) | 50. | DÉVAI Áron | HUN-TDKE | 1:01.578 | ||
| RACE: 41 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (6) | 59. | PAP Csanád | HUN-TDKE | 58.223 | ||
| 2 | (2) | 54. | MOŠČÁK Maroš | SVK-RKIC | 58.225 | ||
| 3 | (1) | 60. | BARSI Dorián | HUN-TDKE | 58.371 | ||
| 4 | (4) | 49. | SÚDOR Adam | SVK-LUIG | 1:00.646 | ||
| 5 | (5) | 58. | DLUGOŠ Tomáš | SVK-RRTC | 1:13.525 | ||
| 6 | (3) | 51. | HUDAČEK Martin | SVK-PRK PO | 1:21.872 | ||
| Youth Men - 15-16 FINAL 1. Lap | |||||||
| RACE: 50 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 49. | SÚDOR Adam | SVK-LUIG | 1:03.643 | ||
| 2 | (3) | 50. | DÉVAI Áron | HUN-TDKE | 1:05.392 | ||
| 3 | (1) | 53. | JARIMA Sebastián | SVK-CSCKE | 1:05.732 | ||
| 4 | (4) | 58. | DLUGOŠ Tomáš | SVK-RRTC | 1:11.476 | ||
| 5 | (5) | 51. | HUDAČEK Martin | SVK-PRK PO | 1:19.006 | ||
| RACE: 51 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 54. | MOŠČÁK Maroš | SVK-RKIC | 56.889 | ||
| 2 | (1) | 59. | PAP Csanád | HUN-TDKE | 57.230 | ||
| 3 | (3) | 60. | BARSI Dorián | HUN-TDKE | 57.345 | ||
| 4 | (4) | 55. | VRÁBEL Viktor | SVK-CSCKE | 57.382 | ||
| 5 | (6) | 57. | ELIÁŠ Michal | SVK-SCKE | 57.431 | ||
| 6 | (5) | 52. | PAROULEK Samuel | SVK-RKIC | 57.440 | ||
| 3. Distance | |||||||
| Youth Men - 15-16 FINAL 5 Laps | |||||||
| RACE: 59 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (6) | 52. | PAROULEK Samuel | SVK-RKIC | 5:14.971 | ||
| 2 | (5) | 57. | ELIÁŠ Michal | SVK-SCKE | 5:14.875 | ||
| 3 | (1) | 54. | MOŠČÁK Maroš | SVK-RKIC | 5:27.167 | ||
| 4 | (4) | 60. | BARSI Dorián | HUN-TDKE | 5:23.241 | ||
| 5 | (2) | 59. | PAP Csanád | HUN-TDKE | 5:23.752 | ||
| 6 | (7) | 49. | SÚDOR Adam | SVK-LUIG | 5:58.279 | ||
| 7 | (8) | 50. | DÉVAI Áron | HUN-TDKE | 5:59.952 | ||
| 8 | (3) | 55. | VRÁBEL Viktor | SVK-CSCKE | 6:01.541 | ||
| 9 | (9) | 53. | JARIMA Sebastián | SVK-CSCKE | 6:24.106 | ||
| 10 | (10) | 58. | DLUGOŠ Tomáš | SVK-RRTC | 6:54.105 | ||
| 11 | (11) | 51. | HUDAČEK Martin | SVK-PRK PO | 9:99.990 | ||
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Youth Men - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | 5Laps | Points Pts. | Total | ||||||
| 1. | 54 | MOŠČÁK Maroš | SVK-RKIC | 2. | 1. | 3. | 6 | |||||||
| 2. | 59 | PAP Csanád | HUN-TDKE | 3. | 2. | 5. | 10 | |||||||
| 3. | 57 | ELIÁŠ Michal | SVK-SCKE | 4. | 5. | 2. | 11 | |||||||
| 4. | 52 | PAROULEK Samuel | SVK-RKIC | 5. | 6. | 1. | 12 | |||||||
| 5. | 60 | BARSI Dorián | HUN-TDKE | 6. | 3. | 4. | 13 | |||||||
| 6. | 55 | VRÁBEL Viktor | SVK-CSCKE | 1. | 4. | 8. | 13 | |||||||
| 7. | 49 | SÚDOR Adam | SVK-LUIG | 7. | 7. | 6. | 20 | |||||||
| 8. | 50 | DÉVAI Áron | HUN-TDKE | 9. | 8. | 7. | 24 | |||||||
| 9. | 53 | JARIMA Sebastián | SVK-CSCKE | 8. | 9. | 9. | 26 | |||||||
| 10. | 58 | DLUGOŠ Tomáš | SVK-RRTC | 11. | 10. | 10. | 31 | |||||||
| 11. | 51 | HUDAČEK Martin | SVK-PRK PO | 10. | 11. | 11. | 32 | |||||||




