| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||
| 1. Distance | ||||||||
| Cadet Ladies - 13-14 FINAL 100 m Qualifiers: Group: A, 2 per Heat | ||||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 11. | URBANEK Orsolya URBANEK Orsolya | HUN-TDKE | 12.161 | 29.6 | ||
| 2 | (2) | 20. | NECPÁLOVÁ Petra NECPÁLOVÁ Petra | SVK-ŠKBOR | 13.137 | 27.4 | ||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 19. | GÁLOVÁ Alexandra GÁLOVÁ Alexandra | CZE-VESELI | 12.983 | 27.7 | ||
| 2 | (1) | 13. | SZABÓ-SACALIS Boglárka SZABÓ-SACALIS Boglárka | HUN-ALLUN | 13.882 | 25.9 | ||
| RACE: 3 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 18. | KMEŤKOVÁ Lea KMEŤKOVÁ Lea | SVK-LUIG | 12.033 | 29.9 | ||
| 2 | (1) | 17. | NAGY Réka NAGY Réka | HUN-ALLUN | 13.220 | 27.2 | ||
| RACE: 4 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 10. | TÓBIÁS Nelli TÓBIÁS Nelli | HUN-ALLUN | 13.290 | 27.1 | ||
| 2 | (2) | 14. | OLÁHOVÁ Nikola OLÁHOVÁ Nikola | SVK-LUIG | 14.102 | 25.5 | ||
| RACE: 5 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 12. | KMECOVÁ Zoja KMECOVÁ Zoja | SVK-SCKE | 12.701 | 28.3 | ||
| 2 | (1) | 111. | MÜLLEROVÁ Justýna MÜLLEROVÁ Justýna | CZE-NOVIS | 16.264 | 22.1 | ||
| RACE: 6 HEAT: 6 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 15. | MOLNÁR Laura MOLNÁR Laura | HUN-ALLUN | 12.580 | 28.6 | ||
| 2 | (2) | 16. | TIMKOVÁ Soňa TIMKOVÁ Soňa | SVK-RRTC | 12.838 | 28.0 | ||
| 2. Distance | ||||||||
| Cadet Ladies - 13-14 HEATS 1. Lap Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 34 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 11. | URBANEK Orsolya URBANEK Orsolya | HUN-TDKE | 1:04.556 | ||
| 2 | FA | (2) | 19. | GÁLOVÁ Alexandra GÁLOVÁ Alexandra | CZE-VESELI | 1:05.637 | ||
| 3 | FA | (5) | 15. | MOLNÁR Laura MOLNÁR Laura | HUN-ALLUN | 1:05.842 | ||
| 4 | FB | (3) | 13. | SZABÓ-SACALIS Boglárka SZABÓ-SACALIS Boglárka | HUN-ALLUN | 1:10.989 | ||
| 5 | FB | (6) | 20. | NECPÁLOVÁ Petra NECPÁLOVÁ Petra | SVK-ŠKBOR | 1:14.411 | ||
| 6 | FB | (4) | 14. | OLÁHOVÁ Nikola OLÁHOVÁ Nikola | SVK-LUIG | 1:18.375 | ||
| RACE: 35 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 18. | KMEŤKOVÁ Lea KMEŤKOVÁ Lea | SVK-LUIG | 1:06.638 | ||
| 2 | FA | (2) | 12. | KMECOVÁ Zoja KMECOVÁ Zoja | SVK-SCKE | 1:06.771 | ||
| 3 | FA | (6) | 17. | NAGY Réka NAGY Réka | HUN-ALLUN | 1:07.171 | ||
| 4 | FB | (5) | 10. | TÓBIÁS Nelli TÓBIÁS Nelli | HUN-ALLUN | 1:07.984 | ||
| 5 | FB | (4) | 16. | TIMKOVÁ Soňa TIMKOVÁ Soňa | SVK-RRTC | 1:08.969 | ||
| 6 | FB | (3) | 111. | MÜLLEROVÁ Justýna MÜLLEROVÁ Justýna | CZE-NOVIS | 1:31.936 | ||
| Cadet Ladies - 13-14 FINAL 1. Lap Qualifiers: Group: A-B, 6 per Heat | ||||||||
| RACE: 44 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 10. | TÓBIÁS Nelli TÓBIÁS Nelli | HUN-ALLUN | 1:11.340 | |||
| 2 | (3) | 13. | SZABÓ-SACALIS Boglárka SZABÓ-SACALIS Boglárka | HUN-ALLUN | 1:11.550 | |||
| 3 | (2) | 16. | TIMKOVÁ Soňa TIMKOVÁ Soňa | SVK-RRTC | 1:11.747 | |||
| 4 | (4) | 20. | NECPÁLOVÁ Petra NECPÁLOVÁ Petra | SVK-ŠKBOR | 1:13.707 | |||
| 5 | (5) | 14. | OLÁHOVÁ Nikola OLÁHOVÁ Nikola | SVK-LUIG | 1:17.632 | |||
| 6 | (6) | 111. | MÜLLEROVÁ Justýna MÜLLEROVÁ Justýna | CZE-NOVIS | 1:32.277 | |||
| RACE: 45 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (4) | 18. | KMEŤKOVÁ Lea KMEŤKOVÁ Lea | SVK-LUIG | 1:03.313 | |||
| 2 | (1) | 11. | URBANEK Orsolya URBANEK Orsolya | HUN-TDKE | 1:03.829 | |||
| 3 | (2) | 19. | GÁLOVÁ Alexandra GÁLOVÁ Alexandra | CZE-VESELI | 1:05.169 | |||
| 4 | (3) | 15. | MOLNÁR Laura MOLNÁR Laura | HUN-ALLUN | 1:05.857 | |||
| 5 | (5) | 12. | KMECOVÁ Zoja KMECOVÁ Zoja | SVK-SCKE | 1:06.450 | |||
| 6 | (6) | 17. | NAGY Réka NAGY Réka | HUN-ALLUN | 1:08.928 | |||
| 3. Distance | ||||||||
| Cadet Ladies - 13-14 FINAL 3 Laps Qualifiers: Group: A, 12 per Heat | ||||||||
| RACE: 56 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (4) | 19. | GÁLOVÁ Alexandra GÁLOVÁ Alexandra | CZE-VESELI | 3:28.527 | |||
| 2 | (2) | 11. | URBANEK Orsolya URBANEK Orsolya | HUN-TDKE | 3:28.338 | |||
| 3 | (6) | 17. | NAGY Réka NAGY Réka | HUN-ALLUN | 3:29.273 | |||
| 4 | (5) | 12. | KMECOVÁ Zoja KMECOVÁ Zoja | SVK-SCKE | 3:29.673 | |||
| 5 | (1) | 18. | KMEŤKOVÁ Lea KMEŤKOVÁ Lea | SVK-LUIG | 3:35.159 | |||
| 6 | (10) | 13. | SZABÓ-SACALIS Boglárka SZABÓ-SACALIS Boglárka | HUN-ALLUN | 3:35.177 | |||
| 7 | (8) | 10. | TÓBIÁS Nelli TÓBIÁS Nelli | HUN-ALLUN | 3:35.750 | |||
| 8 | (7) | 16. | TIMKOVÁ Soňa TIMKOVÁ Soňa | SVK-RRTC | 3:47.975 | |||
| 9 | (9) | 20. | NECPÁLOVÁ Petra NECPÁLOVÁ Petra | SVK-ŠKBOR | 4:05.888 | |||
| 10 | (11) | 14. | OLÁHOVÁ Nikola OLÁHOVÁ Nikola | SVK-LUIG | 4:17.457 | |||
| - | (3) | 15. | MOLNÁR Laura MOLNÁR Laura | HUN-ALLUN | NT no finish | |||
| - | (12) | 111. | MÜLLEROVÁ Justýna MÜLLEROVÁ Justýna | CZE-NOVIS | NT no start | |||
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Cadet Ladies - 13-14 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 1.Lap | 3Laps | Points Pts. | Total | ||||||
| 1. | 11 | URBANEK Orsolya URBANEK Orsolya | HUN-TDKE HUN-TDKE | 2. | 2. | 2. | 6 | |||||||
| 2. | 18 | KMEŤKOVÁ Lea KMEŤKOVÁ Lea | SVK-LUIG SVK-LUIG | 1. | 1. | 5. | 7 | |||||||
| 3. | 19 | GÁLOVÁ Alexandra GÁLOVÁ Alexandra | CZE-VESELI CZE-VESELI | 6. | 3. | 1. | 10 | |||||||
| 4. | 12 | KMECOVÁ Zoja KMECOVÁ Zoja | SVK-SCKE SVK-SCKE | 4. | 5. | 4. | 13 | |||||||
| 5. | 17 | NAGY Réka NAGY Réka | HUN-ALLUN HUN-ALLUN | 8. | 6. | 3. | 17 | |||||||
| 6. | 15 | MOLNÁR Laura MOLNÁR Laura | HUN-ALLUN HUN-ALLUN | 3. | 4. | 11. | 18 | |||||||
| 7. | 16 | TIMKOVÁ Soňa TIMKOVÁ Soňa | SVK-RRTC SVK-RRTC | 5. | 9. | 8. | 22 | |||||||
| 8. | 10 | TÓBIÁS Nelli TÓBIÁS Nelli | HUN-ALLUN HUN-ALLUN | 9. | 7. | 7. | 23 | |||||||
| 9. | 13 | SZABÓ-SACALIS Boglárka SZABÓ-SACALIS Boglárka | HUN-ALLUN HUN-ALLUN | 10. | 8. | 6. | 24 | |||||||
| 10. | 20 | NECPÁLOVÁ Petra NECPÁLOVÁ Petra | SVK-ŠKBOR SVK-ŠKBOR | 7. | 10. | 9. | 26 | |||||||
| 11. | 14 | OLÁHOVÁ Nikola OLÁHOVÁ Nikola | SVK-LUIG SVK-LUIG | 11. | 11. | 10. | 32 | |||||||
| 12. | 111 | MÜLLEROVÁ Justýna MÜLLEROVÁ Justýna | CZE-NOVIS CZE-NOVIS | 12. | 12. | 11. | 35 | |||||||





