| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils A Boys - 11-12 FINAL 100 m | |||||||
| RACE: 83 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 66. | LENČÉŠ Teo | SVK-LUIG | 13.489 | ||
| RACE: 84 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 68. | KRIŠŠ Patrik | SVK-SCKE | 13.438 | ||
| 2 | (2) | 65. | ŠTEFAN Maximilián | SVK-RRTC | 13.661 | ||
| RACE: 85 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 67. | SZÖLLÖS Samuel | SVK-I-SZKK | 13.573 | ||
| 2 | (2) | 69. | VEJAČKA Eliáš | SVK-CSCKE | 15.170 | ||
| RACE: 86 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 62. | SUCHÝ Václav | CZE-ASK | 13.583 | ||
| 2 | (1) | 64. | BERECZ Andrej | SVK-LUIG | 15.124 | ||
| RACE: 87 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 63. | CZAKÓ Zalán | HUN-ALLUN | 13.017 | ||
| 2 | (2) | 61. | SUCHÝ Šimon | SVK-LUIG | 13.731 | ||
| 2. Distance | |||||||
| Pupils A Boys - 11-12 HEATS 1. Lap | |||||||
| RACE: 90 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 66. | LENČÉŠ Teo | SVK-LUIG | 1:13.746 | ||
| 2 | (4) | 61. | SUCHÝ Šimon | SVK-LUIG | 1:13.950 | ||
| 3 | (3) | 65. | ŠTEFAN Maximilián | SVK-RRTC | 1:14.245 | ||
| 4 | (1) | 68. | KRIŠŠ Patrik | SVK-SCKE | 1:18.512 | ||
| RACE: 91 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 63. | CZAKÓ Zalán | HUN-ALLUN | 1:13.016 | ||
| 2 | (2) | 67. | SZÖLLÖS Samuel | SVK-I-SZKK | 1:13.882 | ||
| 3 | (3) | 62. | SUCHÝ Václav | CZE-ASK | 1:14.251 | ||
| 4 | (5) | 69. | VEJAČKA Eliáš | SVK-CSCKE | 1:29.874 | ||
| 5 | (4) | 64. | BERECZ Andrej | SVK-LUIG | 1:33.233 | ||
| Pupils A Boys - 11-12 FINAL 1. Lap | |||||||
| RACE: 97 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 68. | KRIŠŠ Patrik | SVK-SCKE | 1:27.298 | ||
| 2 | (2) | 69. | VEJAČKA Eliáš | SVK-CSCKE | 1:30.258 | ||
| 3 | (3) | 64. | BERECZ Andrej | SVK-LUIG | 1:32.753 | ||
| RACE: 98 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 63. | CZAKÓ Zalán | HUN-ALLUN | 1:11.308 | ||
| 2 | (3) | 67. | SZÖLLÖS Samuel | SVK-I-SZKK | 1:11.657 | ||
| 3 | (2) | 66. | LENČÉŠ Teo | SVK-LUIG | 1:11.907 | ||
| 4 | (4) | 61. | SUCHÝ Šimon | SVK-LUIG | 1:11.987 | ||
| 5 | (6) | 62. | SUCHÝ Václav | CZE-ASK | 1:12.782 | ||
| 6 | (5) | 65. | ŠTEFAN Maximilián | SVK-RRTC | 1:12.860 | ||
| 3. Distance | |||||||
| Pupils A Boys - 11-12 FINAL 2. Laps | |||||||
| RACE: 101 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 63. | CZAKÓ Zalán | HUN-ALLUN | 2:26.780 | ||
| 2 | (2) | 67. | SZÖLLÖS Samuel | SVK-I-SZKK | 2:28.747 | ||
| 3 | (3) | 66. | LENČÉŠ Teo | SVK-LUIG | 2:31.622 | ||
| 4 | (6) | 61. | SUCHÝ Šimon | SVK-LUIG | 2:31.803 | ||
| 5 | (7) | 65. | ŠTEFAN Maximilián | SVK-RRTC | 2:37.558 | ||
| 6 | (5) | 62. | SUCHÝ Václav | CZE-ASK | 2:41.877 | ||
| 7 | (4) | 68. | KRIŠŠ Patrik | SVK-SCKE | 2:52.902 | ||
| 8 | (8) | 69. | VEJAČKA Eliáš | SVK-CSCKE | 3:18.930 | ||
| 9 | (9) | 64. | BERECZ Andrej | SVK-LUIG | 3:25.855 | ||
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Boys - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | 2.Laps | Points Pts. | Total | ||||||
| 1. | 63 | CZAKÓ Zalán | HUN-ALLUN | 1. | 1. | 1. | 3 | |||||||
| 2. | 67 | SZÖLLÖS Samuel | SVK-I-SZKK | 4. | 2. | 2. | 8 | |||||||
| 3. | 66 | LENČÉŠ Teo | SVK-LUIG | 3. | 3. | 3. | 9 | |||||||
| 4. | 61 | SUCHÝ Šimon | SVK-LUIG | 7. | 4. | 4. | 15 | |||||||
| 5. | 62 | SUCHÝ Václav | CZE-ASK | 5. | 5. | 6. | 16 | |||||||
| 6. | 68 | KRIŠŠ Patrik | SVK-SCKE | 2. | 7. | 7. | 16 | |||||||
| 7. | 65 | ŠTEFAN Maximilián | SVK-RRTC | 6. | 6. | 5. | 17 | |||||||
| 8. | 69 | VEJAČKA Eliáš | SVK-CSCKE | 9. | 8. | 8. | 25 | |||||||
| 9. | 64 | BERECZ Andrej | SVK-LUIG | 8. | 9. | 9. | 26 | |||||||





