| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils A Girls - 11-12 FINAL 100 m | |||||||
| RACE: 75 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 70. | MARČEKOVÁ Lucia | SVK-LUIG | 13.011 | ||
| 2 | (2) | 75. | LAI Emily | CZE-ASK | 13.070 | ||
| 3 | (1) | 81. | LEITLOVÁ Laura | SVK-ŠKBOR | 14.725 | ||
| RACE: 76 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 83. | GEIEROVÁ Ema | CZE-SKPK | 14.199 | ||
| 2 | (2) | 80. | POPERNÍKOVÁ Hana | SVK-CSCKE | 14.603 | ||
| RACE: 77 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 74. | LUKÁČOVÁ Alexandra | SVK-SCKE | 13.734 | ||
| 2 | (2) | 79. | KOVÁCSOVÁ Karin | SVK-LUIG | 14.478 | ||
| RACE: 78 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 72. | VARGA Tímea | HUN-ALLUN | 13.289 | ||
| 2 | (1) | 77. | BARTELTOVÁ Kristína Bianka | SVK-ŠKBOR | 14.642 | ||
| RACE: 79 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 76. | KOVÁCS Luca | HUN-TDKE | 12.897 | ||
| 2 | (1) | 78. | ONDREJOVÁ Karolína | SVK-SCKE | 13.376 | ||
| RACE: 80 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 71. | ONUŠKOVÁ Tamara | SVK-SCKE | 13.239 | ||
| 2 | (1) | 112. | TINKOVÁ Gabriela | CZE-NOVIS | 14.811 | ||
| RACE: 82 HEAT: 8 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 82. | PÁLDYOVÁ Ivana | SVK-LUIG | 12.941 | ||
| 2 | (1) | 73. | SEDLÁČKOVÁ Martina | CZE-ASK | 13.605 | ||
| 2. Distance | |||||||
| Pupils A Girls - 11-12 HEATS 1. Lap | |||||||
| RACE: 88 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 76. | KOVÁCS Luca | HUN-TDKE | 1:09.736 | ||
| 2 | (3) | 71. | ONUŠKOVÁ Tamara | SVK-SCKE | 1:09.941 | ||
| 3 | (2) | 75. | LAI Emily | CZE-ASK | 1:13.112 | ||
| 4 | (4) | 73. | SEDLÁČKOVÁ Martina | CZE-ASK | 1:14.118 | ||
| 5 | (5) | 74. | LUKÁČOVÁ Alexandra | SVK-SCKE | 1:17.940 | ||
| 6 | (6) | 80. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:21.265 | ||
| 7 | (7) | 77. | BARTELTOVÁ Kristína Bianka | SVK-ŠKBOR | 1:21.429 | ||
| RACE: 89 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 78. | ONDREJOVÁ Karolína | SVK-SCKE | 1:08.813 | ||
| 2 | (1) | 82. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:09.010 | ||
| 3 | (2) | 70. | MARČEKOVÁ Lucia | SVK-LUIG | 1:09.725 | ||
| 4 | (3) | 72. | VARGA Tímea | HUN-ALLUN | 1:09.852 | ||
| 5 | (6) | 79. | KOVÁCSOVÁ Karin | SVK-LUIG | 1:17.273 | ||
| 6 | (7) | 81. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:17.848 | ||
| 7 | (5) | 83. | GEIEROVÁ Ema | CZE-SKPK | 1:18.233 | ||
| 8 | (8) | 112. | TINKOVÁ Gabriela | CZE-NOVIS | 1:23.184 | ||
| Pupils A Girls - 11-12 FINAL 1. Lap | |||||||
| RACE: 95 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 73. | SEDLÁČKOVÁ Martina | CZE-ASK | 1:15.259 | ||
| 2 | (4) | 74. | LUKÁČOVÁ Alexandra | SVK-SCKE | 1:16.905 | ||
| 3 | (2) | 79. | KOVÁCSOVÁ Karin | SVK-LUIG | 1:17.224 | ||
| 4 | (5) | 83. | GEIEROVÁ Ema | CZE-SKPK | 1:18.810 | ||
| 5 | (6) | 80. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:18.967 | ||
| 6 | (3) | 81. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:19.830 | ||
| 7 | (7) | 77. | BARTELTOVÁ Kristína Bianka | SVK-ŠKBOR | 1:21.470 | ||
| 8 | (8) | 112. | TINKOVÁ Gabriela | CZE-NOVIS | 1:22.302 | ||
| RACE: 96 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 76. | KOVÁCS Luca | HUN-TDKE | 1:07.985 | ||
| 2 | (2) | 82. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:08.124 | ||
| 3 | (1) | 78. | ONDREJOVÁ Karolína | SVK-SCKE | 1:08.131 | ||
| 4 | (6) | 71. | ONUŠKOVÁ Tamara | SVK-SCKE | 1:09.785 | ||
| 5 | (5) | 72. | VARGA Tímea | HUN-ALLUN | 1:09.931 | ||
| 6 | (7) | 75. | LAI Emily | CZE-ASK | 1:10.043 | ||
| 7 | (3) | 70. | MARČEKOVÁ Lucia | SVK-LUIG | 1:13.091 | ||
| 3. Distance | |||||||
| Pupils A Girls - 11-12 FINAL 2. Laps | |||||||
| RACE: 100 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 76. | KOVÁCS Luca | HUN-TDKE | 2:25.623 | ||
| 2 | (4) | 78. | ONDREJOVÁ Karolína | SVK-SCKE | 2:25.663 | ||
| 3 | (2) | 82. | PÁLDYOVÁ Ivana | SVK-LUIG | 2:25.977 | ||
| 4 | (7) | 72. | VARGA Tímea | HUN-ALLUN | 2:26.179 | ||
| 5 | (3) | 71. | ONUŠKOVÁ Tamara | SVK-SCKE | 2:27.218 | ||
| 6 | (6) | 70. | MARČEKOVÁ Lucia | SVK-LUIG | 2:27.305 | ||
| 7 | (8) | 73. | SEDLÁČKOVÁ Martina | CZE-ASK | 2:27.675 | ||
| 8 | (5) | 75. | LAI Emily | CZE-ASK | 2:31.123 | ||
| 9 | (9) | 74. | LUKÁČOVÁ Alexandra | SVK-SCKE | 2:37.491 | ||
| 10 | (10) | 79. | KOVÁCSOVÁ Karin | SVK-LUIG | 2:38.181 | ||
| 11 | (11) | 83. | GEIEROVÁ Ema | CZE-SKPK | 2:38.610 | ||
| 12 | (13) | 81. | LEITLOVÁ Laura | SVK-ŠKBOR | 2:44.385 | ||
| 13 | (14) | 77. | BARTELTOVÁ Kristína Bianka | SVK-ŠKBOR | 2:45.610 | ||
| 14 | (12) | 80. | POPERNÍKOVÁ Hana | SVK-CSCKE | 2:46.923 | ||
| 15 | (15) | 112. | TINKOVÁ Gabriela | CZE-NOVIS | 2:47.682 | ||
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Girls - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 1.Lap | 2.Laps | Points Pts. | Total | ||||||
| 1. | 76 | KOVÁCS Luca | HUN-TDKE | 1. | 1. | 1. | 3 | |||||||
| 2. | 82 | PÁLDYOVÁ Ivana | SVK-LUIG | 2. | 2. | 3. | 7 | |||||||
| 3. | 78 | ONDREJOVÁ Karolína | SVK-SCKE | 7. | 3. | 2. | 12 | |||||||
| 4. | 71 | ONUŠKOVÁ Tamara | SVK-SCKE | 5. | 4. | 5. | 14 | |||||||
| 5. | 72 | VARGA Tímea | HUN-ALLUN | 6. | 5. | 4. | 15 | |||||||
| 6. | 70 | MARČEKOVÁ Lucia | SVK-LUIG | 3. | 7. | 6. | 16 | |||||||
| 7. | 75 | LAI Emily | CZE-ASK | 4. | 6. | 8. | 18 | |||||||
| 8. | 73 | SEDLÁČKOVÁ Martina | CZE-ASK | 8. | 8. | 7. | 23 | |||||||
| 9. | 74 | LUKÁČOVÁ Alexandra | SVK-SCKE | 9. | 9. | 9. | 27 | |||||||
| 10. | 79 | KOVÁCSOVÁ Karin | SVK-LUIG | 11. | 10. | 10. | 31 | |||||||
| 11. | 83 | GEIEROVÁ Ema | CZE-SKPK | 10. | 11. | 11. | 32 | |||||||
| 12. | 80 | POPERNÍKOVÁ Hana | SVK-CSCKE | 12. | 12. | 14. | 38 | |||||||
| 13. | 81 | LEITLOVÁ Laura | SVK-ŠKBOR | 14. | 13. | 12. | 39 | |||||||
| 14. | 77 | BARTELTOVÁ Kristína Bianka | SVK-ŠKBOR | 13. | 14. | 13. | 40 | |||||||
| 15. | 112 | TINKOVÁ Gabriela | CZE-NOVIS | 15. | 15. | 15. | 45 | |||||||





